Catch Data for All Stations: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 755 | 5,179 | 5,920 | 6,397 | 6,218 | 4,716 | 6,967 | 6,416 | 7,369 | 8,404 | 7,505 | 7,716 | 6,071 | 5,072 | 5,006 | 6,119 | 5,759 | 6,472 | 6,185 | 8,421 | 7,590 | 5,996 | 3,868 | 140,121 | ||||||||||||||||||||||||
Effort | 119 | 571 | 531 | 580 | 603 | 593 | 536 | 445 | 534 | 602 | 579 | 509 | 466 | 385 | 458 | 450 | 404 | 439 | 406 | 429 | 360 | 344 | 218 | 10,561 | ||||||||||||||||||||||||
Tags | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 37 | ||||||||||||||||||||||||
CPUE* | 6.3 | 9.1 | 11.1 | 11.0 | 10.3 | 8.0 | 13.0 | 14.4 | 13.8 | 14.0 | 13.0 | 15.2 | 13.0 | 13.2 | 10.9 | 13.6 | 14.3 | 14.7 | 15.2 | 19.6 | 21.1 | 17.4 | 17.7 | 13.3 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cathlamet Marina: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 25 | 9 | 29 | 23 | 119 | 119 | 62 | 355 | 486 | 485 | 268 | 252 | 322 | 439 | 391 | 373 | 374 | 552 | 535 | 579 | 509 | 456 | 540 | 7,302 | ||||||||||||||||||||||||
Effort | 10 | 36 | 23 | 22 | 38 | 56 | 29 | 56 | 55 | 61 | 52 | 44 | 54 | 68 | 74 | 68 | 78 | 72 | 77 | 76 | 58 | 53 | 41 | 1,201 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||
CPUE* | 2.5 | 0.3 | 1.3 | 1.0 | 3.1 | 2.1 | 2.1 | 6.3 | 8.8 | 8.0 | 5.2 | 5.7 | 6.0 | 6.5 | 5.3 | 5.5 | 4.8 | 7.7 | 6.9 | 7.6 | 8.8 | 8.6 | 13.2 | 6.1 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Willow Grove Park: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 5 | 165 | 15 | 9 | 9 | 23 | 23 | 8 | 12 | 32 | 262 | 161 | 261 | 310 | 240 | 404 | 425 | 679 | 792 | 477 | 439 | 91 | 9 | 4,851 | ||||||||||||||||||||||||
Effort | 11 | 19 | 13 | 18 | 8 | 20 | 25 | 16 | 9 | 24 | 28 | 21 | 35 | 24 | 16 | 27 | 29 | 37 | 38 | 26 | 22 | 10 | 4 | 480 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||
CPUE* | 0.5 | 8.7 | 1.2 | 0.5 | 1.1 | 1.2 | 0.9 | 0.5 | 1.3 | 1.3 | 9.4 | 7.7 | 7.5 | 12.9 | 15.0 | 15.0 | 14.7 | 18.4 | 20.8 | 18.3 | 20.0 | 9.1 | 2.3 | 10.1 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Rainier Marina: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 202 | 18 | 75 | 39 | 241 | 86 | 858 | 557 | 290 | 224 | 140 | 419 | 63 | 211 | 202 | 354 | 186 | 282 | 296 | 53 | 6 | 4,802 | ||||||||||||||||||||||||||
Effort | 16 | 7 | 10 | 14 | 16 | 9 | 24 | 23 | 26 | 25 | 15 | 24 | 14 | 18 | 12 | 19 | 13 | 20 | 18 | 5 | 4 | 332 | ||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
CPUE* | 12.6 | 2.6 | 7.5 | 2.8 | 15.1 | 9.6 | 35.8 | 24.2 | 11.2 | 9.0 | 9.3 | 17.5 | 4.5 | 11.7 | 16.8 | 18.6 | 14.3 | 14.1 | 16.4 | 10.6 | 1.5 | 14.5 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Kalama Marina: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 68 | 410 | 4 | 24 | 11 | 25 | 3 | 340 | 144 | 168 | 113 | 157 | 351 | 257 | 66 | 513 | 418 | 509 | 97 | 181 | 45 | 106 | 92 | 4,102 | ||||||||||||||||||||||||
Effort | 7 | 14 | 6 | 17 | 10 | 14 | 9 | 9 | 26 | 21 | 15 | 20 | 22 | 24 | 17 | 27 | 30 | 34 | 14 | 12 | 10 | 11 | 10 | 379 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
CPUE* | 9.7 | 29.3 | 0.7 | 1.4 | 1.1 | 1.8 | 0.3 | 37.8 | 5.5 | 8.0 | 7.5 | 7.9 | 16.0 | 10.7 | 3.9 | 19.0 | 13.9 | 15.0 | 6.9 | 15.1 | 4.5 | 9.6 | 9.2 | 10.8 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Ridgefield Marina: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 78 | 212 | 617 | 681 | 172 | 276 | 524 | 188 | 293 | 482 | 370 | 155 | 65 | 60 | 192 | 448 | 808 | 523 | 704 | 1,178 | 767 | 458 | 126 | 9,377 | ||||||||||||||||||||||||
Effort | 3 | 42 | 29 | 23 | 33 | 21 | 29 | 10 | 17 | 22 | 20 | 15 | 14 | 11 | 19 | 17 | 24 | 21 | 26 | 31 | 30 | 20 | 9 | 486 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
CPUE* | 26.0 | 5.0 | 21.3 | 29.6 | 5.2 | 13.1 | 18.1 | 18.8 | 17.2 | 21.9 | 18.5 | 10.3 | 4.6 | 5.5 | 10.1 | 26.4 | 33.7 | 24.9 | 27.1 | 38.0 | 25.6 | 22.9 | 14.0 | 19.3 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for M. James Gleason Boat Ramp: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 53 | 3 | 183 | 228 | 250 | 269 | 489 | 396 | 396 | 541 | 591 | 413 | 334 | 111 | 238 | 394 | 616 | 790 | 503 | 622 | 600 | 109 | 77 | 8,206 | ||||||||||||||||||||||||
Effort | 6 | 8 | 11 | 15 | 18 | 29 | 19 | 19 | 25 | 31 | 21 | 23 | 19 | 10 | 23 | 21 | 24 | 32 | 28 | 31 | 26 | 14 | 9 | 462 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
CPUE* | 8.8 | 0.4 | 16.6 | 15.2 | 13.9 | 9.3 | 25.7 | 20.8 | 15.8 | 17.5 | 28.1 | 18.0 | 17.6 | 11.1 | 10.3 | 18.8 | 25.7 | 24.7 | 18.0 | 20.1 | 23.1 | 7.8 | 8.6 | 17.8 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Chinook Landing: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 19 | 67 | 68 | 166 | 307 | 336 | 479 | 731 | 237 | 308 | 316 | 504 | 301 | 156 | 377 | 586 | 443 | 274 | 258 | 376 | 532 | 826 | 347 | 8,014 | ||||||||||||||||||||||||
Effort | 4 | 22 | 19 | 23 | 31 | 20 | 31 | 21 | 16 | 22 | 25 | 38 | 23 | 18 | 32 | 30 | 30 | 21 | 17 | 22 | 21 | 27 | 15 | 528 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||||||||||||||||||||||||
CPUE* | 4.8 | 3.0 | 3.6 | 7.2 | 9.9 | 16.8 | 15.5 | 34.8 | 14.8 | 14.0 | 12.6 | 13.3 | 13.1 | 8.7 | 11.8 | 19.5 | 14.8 | 13.0 | 15.2 | 17.1 | 25.3 | 30.6 | 23.1 | 15.2 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Washougal Boat Ramp: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 8 | 813 | 486 | 735 | 774 | 663 | 1,314 | 1,511 | 869 | 967 | 922 | 1,268 | 877 | 578 | 646 | 671 | 287 | 1,163 | 909 | 2,169 | 1,415 | 745 | 707 | 20,497 | ||||||||||||||||||||||||
Effort | 8 | 41 | 30 | 41 | 53 | 46 | 53 | 23 | 28 | 40 | 39 | 44 | 39 | 19 | 42 | 40 | 24 | 49 | 38 | 43 | 39 | 35 | 28 | 842 | ||||||||||||||||||||||||
Tags | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||
CPUE* | 1.0 | 19.8 | 16.2 | 17.9 | 14.6 | 14.4 | 24.8 | 65.7 | 31.0 | 24.2 | 23.6 | 28.8 | 22.5 | 30.4 | 15.4 | 16.8 | 12.0 | 23.7 | 23.9 | 50.4 | 36.3 | 21.3 | 25.3 | 24.3 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cascade Locks Boat Ramp: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 46 | 17 | 6 | 53 | 0 | 0 | 1 | 149 | 16 | 12 | 236 | 91 | 115 | 47 | 23 | 608 | 437 | 603 | 613 | 776 | 3,849 | |||||||||||||||||||||||||||
Effort | 11 | 7 | 7 | 4 | 1 | 1 | 1 | 6 | 6 | 3 | 9 | 7 | 6 | 2 | 6 | 13 | 12 | 13 | 12 | 13 | 140 | |||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
CPUE* | 4.2 | 2.4 | 0.9 | 13.3 | 0.0 | 0.0 | 1.0 | 24.8 | 2.7 | 4.0 | 26.2 | 13.0 | 19.2 | 23.5 | 3.8 | 46.8 | 36.4 | 46.4 | 51.1 | 59.7 | 27.5 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Stevenson Boat Launch: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 13 | 25 | 1 | 1 | 8 | 989 | 711 | 895 | 129 | 170 | 70 | 158 | 123 | 211 | 155 | 118 | 23 | 43 | 54 | 435 | 639 | 0 | 4,971 | |||||||||||||||||||||||||
Effort | 9 | 6 | 5 | 6 | 1 | 13 | 20 | 22 | 12 | 12 | 6 | 9 | 4 | 11 | 8 | 6 | 4 | 3 | 6 | 6 | 11 | 1 | 181 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||
CPUE* | 1.4 | 4.2 | 0.2 | 0.2 | 8.0 | 76.1 | 35.6 | 40.7 | 10.8 | 14.2 | 11.7 | 17.6 | 30.8 | 19.2 | 19.4 | 19.7 | 5.8 | 14.3 | 9.0 | 72.5 | 58.1 | 0.0 | 27.5 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bingen Marina: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 0 | 8 | 19 | 0 | 26 | 68 | 109 | 113 | 95 | 0 | 12 | 13 | 34 | 15 | 23 | 535 | ||||||||||||||||||||||||||||||||
Effort | 1 | 4 | 5 | 0 | 6 | 8 | 15 | 12 | 12 | 4 | 4 | 2 | 3 | 1 | 2 | 79 | ||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
CPUE* | 0.0 | 2.0 | 3.8 | 0.0 | 4.3 | 8.5 | 7.3 | 9.4 | 7.9 | 0.0 | 3.0 | 6.5 | 11.3 | 15.0 | 11.5 | 6.8 | ||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Dalles Boat Basin: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 325 | 2,088 | 3,412 | 3,259 | 3,176 | 1,579 | 2,137 | 449 | 556 | 1,158 | 581 | 446 | 232 | 153 | 59 | 47 | 36 | 35 | 37 | 106 | 159 | 161 | 22 | 20,213 | ||||||||||||||||||||||||
Effort | 27 | 150 | 175 | 168 | 156 | 141 | 135 | 88 | 60 | 80 | 72 | 48 | 42 | 16 | 22 | 28 | 14 | 16 | 21 | 22 | 10 | 14 | 8 | 1,513 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||
CPUE* | 12.0 | 13.9 | 19.5 | 19.4 | 20.4 | 11.2 | 15.8 | 5.1 | 9.3 | 14.5 | 8.1 | 9.3 | 5.5 | 9.6 | 2.7 | 1.7 | 2.6 | 2.2 | 1.8 | 4.8 | 15.9 | 11.5 | 2.8 | 13.4 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Giles French: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 4 | 159 | 117 | 198 | 270 | 86 | 11 | 13 | 2 | 0 | 37 | 29 | 33 | 1 | 54 | 8 | 5 | 2 | 1 | 13 | 56 | 43 | 5 | 1,147 | ||||||||||||||||||||||||
Effort | 1 | 18 | 19 | 28 | 25 | 18 | 13 | 5 | 4 | 13 | 3 | 3 | 6 | 1 | 5 | 3 | 2 | 2 | 2 | 11 | 13 | 10 | 1 | 206 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
CPUE* | 4.0 | 8.8 | 6.2 | 7.1 | 10.8 | 4.8 | 0.8 | 2.6 | 0.5 | 0.0 | 12.3 | 9.7 | 5.5 | 1.0 | 10.8 | 2.7 | 2.5 | 1.0 | 0.5 | 1.2 | 4.3 | 4.3 | 5.0 | 5.6 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Umatilla Boat Ramp: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 46 | 8 | 3 | 0 | 171 | 12 | 1 | 0 | 36 | 22 | 42 | 6 | 77 | 49 | 84 | 0 | 4 | 18 | 25 | 5 | 4 | 27 | 47 | 687 | ||||||||||||||||||||||||
Effort | 8 | 14 | 13 | 7 | 16 | 7 | 3 | 1 | 8 | 11 | 15 | 7 | 11 | 9 | 11 | 1 | 3 | 6 | 4 | 4 | 2 | 3 | 3 | 167 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
CPUE* | 5.8 | 0.6 | 0.2 | 0.0 | 10.7 | 1.7 | 0.3 | 0.0 | 4.5 | 2.0 | 2.8 | 0.9 | 7.0 | 5.4 | 7.6 | 0.0 | 1.3 | 3.0 | 6.3 | 1.3 | 2.0 | 9.0 | 15.7 | 4.1 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Columbia Point Park: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Total | ||||||||||||||||||||||||
Catch | 80 | 555 | 573 | 503 | 318 | 481 | 105 | 276 | 311 | 192 | 74 | 47 | 130 | 51 | 143 | 137 | 8 | 51 | 48 | 25 | 42 | 33 | 33 | 4,216 | ||||||||||||||||||||||||
Effort | 12 | 84 | 87 | 85 | 77 | 92 | 43 | 35 | 56 | 35 | 33 | 15 | 22 | 11 | 31 | 18 | 5 | 12 | 9 | 6 | 13 | 10 | 6 | 797 | ||||||||||||||||||||||||
Tags | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||
CPUE* | 6.7 | 6.6 | 6.6 | 5.9 | 4.1 | 5.2 | 2.4 | 7.9 | 5.6 | 5.5 | 2.2 | 3.1 | 5.9 | 4.6 | 4.6 | 7.6 | 1.6 | 4.3 | 5.3 | 4.2 | 3.2 | 3.3 | 5.5 | 5.3 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Windust Park: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
