Catch Data for All Stations: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 497 | 1,879 | 3,756 | 4,313 | 3,023 | 3,321 | 3,592 | 4,892 | 4,301 | 3,668 | 2,262 | 2,809 | 2,133 | 2,442 | 2,359 | 2,218 | 2,497 | 2,859 | 4,564 | 5,316 | 5,793 | 4,849 | 6,356 | 3,804 | 3,591 | 2,448 | 89,542 | |||||||||||||||||||||||||||
Effort | 106 | 400 | 866 | 892 | 616 | 620 | 614 | 612 | 652 | 551 | 346 | 459 | 374 | 399 | 363 | 374 | 318 | 355 | 424 | 397 | 424 | 315 | 376 | 251 | 253 | 196 | 11,553 | |||||||||||||||||||||||||||
Tags | 0 | 1 | 5 | 11 | 3 | 9 | 7 | 5 | 5 | 2 | 1 | 2 | 2 | 4 | 0 | 1 | 3 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 75 | |||||||||||||||||||||||||||
CPUE* | 4.7 | 4.7 | 4.3 | 4.8 | 4.9 | 5.4 | 5.9 | 8.0 | 6.6 | 6.7 | 6.5 | 6.1 | 5.7 | 6.1 | 6.5 | 5.9 | 7.9 | 8.1 | 10.8 | 13.4 | 13.7 | 15.4 | 16.9 | 15.2 | 14.2 | 12.5 | 7.8 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cathlamet Marina: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 56 | 72 | 156 | 62 | 231 | 404 | 626 | 548 | 284 | 256 | 316 | 235 | 168 | 239 | 150 | 175 | 224 | 237 | 166 | 325 | 307 | 337 | 193 | 361 | 229 | 6,357 | ||||||||||||||||||||||||||||
Effort | 14 | 54 | 85 | 52 | 64 | 73 | 62 | 80 | 74 | 53 | 65 | 56 | 46 | 48 | 54 | 53 | 52 | 69 | 45 | 66 | 47 | 52 | 40 | 40 | 31 | 1,375 | ||||||||||||||||||||||||||||
Tags | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||||||||
CPUE* | 4.0 | 1.3 | 1.8 | 1.2 | 3.6 | 5.5 | 10.1 | 6.9 | 3.8 | 4.8 | 4.9 | 4.2 | 3.7 | 5.0 | 2.8 | 3.3 | 4.3 | 3.4 | 3.7 | 4.9 | 6.5 | 6.5 | 4.8 | 9.0 | 7.4 | 4.6 | ||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Willow Grove Park: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 82 | 34 | 144 | 139 | 38 | 37 | 22 | 12 | 58 | 70 | 294 | 75 | 376 | 435 | 383 | 370 | 411 | 649 | 567 | 91 | 121 | 108 | 61 | 198 | 12 | 4,787 | ||||||||||||||||||||||||||||
Effort | 39 | 55 | 55 | 35 | 28 | 35 | 24 | 21 | 22 | 16 | 50 | 22 | 28 | 21 | 28 | 25 | 21 | 21 | 40 | 34 | 11 | 11 | 18 | 15 | 6 | 681 | ||||||||||||||||||||||||||||
Tags | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | ||||||||||||||||||||||||||||
CPUE* | 2.1 | 0.6 | 2.6 | 4.0 | 1.4 | 1.1 | 0.9 | 0.6 | 2.6 | 4.4 | 5.9 | 3.4 | 13.4 | 20.7 | 13.7 | 14.8 | 19.6 | 30.9 | 14.2 | 2.7 | 11.0 | 9.8 | 3.4 | 13.2 | 2.0 | 7.0 | ||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Rainier Marina: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 24 | 118 | 204 | 0 | 1 | 13 | 72 | 96 | 102 | 17 | 79 | 59 | 108 | 27 | 211 | 58 | 78 | 210 | 51 | 42 | 215 | 35 | 0 | 1,820 | ||||||||||||||||||||||||||||||
Effort | 7 | 18 | 17 | 5 | 8 | 11 | 16 | 13 | 28 | 7 | 15 | 10 | 18 | 18 | 16 | 10 | 23 | 22 | 22 | 9 | 10 | 6 | 0 | 309 | ||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||
CPUE* | 3.4 | 6.6 | 12.0 | 0.0 | 0.1 | 1.2 | 4.5 | 7.4 | 3.6 | 2.4 | 5.3 | 5.9 | 6.0 | 1.5 | 13.2 | 5.8 | 3.4 | 9.5 | 2.3 | 4.7 | 21.5 | 5.8 | 0.0 | 5.9 | ||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Kalama Marina: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 111 | 404 | 82 | 85 | 84 | 29 | 14 | 67 | 24 | 12 | 44 | 47 | 75 | 69 | 15 | 6 | 160 | 78 | 32 | 543 | 131 | 2 | 0 | 2,114 | ||||||||||||||||||||||||||||||
Effort | 14 | 34 | 26 | 20 | 37 | 25 | 14 | 19 | 20 | 14 | 21 | 17 | 25 | 27 | 15 | 12 | 19 | 25 | 10 | 13 | 3 | 3 | 0 | 413 | ||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
CPUE* | 7.9 | 11.9 | 3.2 | 4.3 | 2.3 | 1.2 | 1.0 | 3.5 | 1.2 | 0.9 | 2.1 | 2.8 | 3.0 | 2.6 | 1.0 | 0.5 | 8.4 | 3.1 | 3.2 | 41.8 | 43.7 | 0.7 | 0.0 | 5.1 | ||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Scappose Bay Marina: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 0 | 58 | 19 | 20 | 19 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 6 | 27 | 160 | |||||||||||||||||||||||||||||||||||||
Effort | 1 | 23 | 13 | 19 | 13 | 4 | 4 | 9 | 2 | 5 | 3 | 2 | 2 | 3 | 9 | 4 | 116 | |||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
CPUE* | 0.0 | 2.5 | 1.5 | 1.1 | 1.5 | 0.0 | 0.0 | 0.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.5 | 0.3 | 0.7 | 6.8 | 1.4 | |||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Ridgefield Marina: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 90 | 226 | 204 | 221 | 90 | 78 | 165 | 46 | 29 | 175 | 116 | 192 | 247 | 203 | 169 | 163 | 373 | 417 | 519 | 645 | 566 | 412 | 73 | 82 | 0 | 5,501 | ||||||||||||||||||||||||||||
Effort | 19 | 35 | 35 | 29 | 10 | 14 | 14 | 10 | 7 | 13 | 13 | 9 | 22 | 23 | 18 | 13 | 21 | 13 | 15 | 28 | 20 | 20 | 8 | 5 | 2 | 416 | ||||||||||||||||||||||||||||
Tags | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||
CPUE* | 4.7 | 6.5 | 5.8 | 7.6 | 9.0 | 5.6 | 11.8 | 4.6 | 4.1 | 13.5 | 8.9 | 21.3 | 11.2 | 8.8 | 9.4 | 12.5 | 17.8 | 32.1 | 34.6 | 23.0 | 28.3 | 20.6 | 9.1 | 16.4 | 0.0 | 13.2 | ||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for M. James Gleason Boat Ramp: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 16 | 74 | 95 | 93 | 27 | 45 | 55 | 11 | 85 | 19 | 10 | 20 | 79 | 139 | 72 | 92 | 92 | 59 | 108 | 262 | 312 | 533 | 67 | 2,365 | ||||||||||||||||||||||||||||||
Effort | 17 | 34 | 34 | 14 | 24 | 17 | 11 | 8 | 9 | 8 | 11 | 11 | 10 | 18 | 14 | 15 | 18 | 10 | 6 | 13 | 12 | 10 | 4 | 328 | ||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||
CPUE* | 0.9 | 2.2 | 2.8 | 6.6 | 1.1 | 2.6 | 5.0 | 1.4 | 9.4 | 2.4 | 0.9 | 1.8 | 7.9 | 7.7 | 5.1 | 6.1 | 5.1 | 5.9 | 18.0 | 20.2 | 26.0 | 53.3 | 16.8 | 7.2 | ||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Chinook Landing: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 24 | 77 | 131 | 170 | 187 | 67 | 43 | 143 | 89 | 18 | 71 | 106 | 149 | 64 | 142 | 229 | 135 | 185 | 172 | 73 | 224 | 28 | 110 | 621 | 208 | 3,466 | ||||||||||||||||||||||||||||
Effort | 16 | 48 | 46 | 46 | 31 | 31 | 27 | 20 | 29 | 9 | 27 | 28 | 55 | 33 | 35 | 27 | 26 | 28 | 20 | 24 | 10 | 9 | 4 | 31 | 16 | 676 | ||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||
CPUE* | 1.5 | 1.6 | 2.8 | 3.7 | 6.0 | 2.2 | 1.6 | 7.2 | 3.1 | 2.0 | 2.6 | 3.8 | 2.7 | 1.9 | 4.1 | 8.5 | 5.2 | 6.6 | 8.6 | 3.0 | 22.4 | 3.1 | 27.5 | 20.0 | 13.0 | 5.1 | ||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Washougal Boat Ramp: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 25 | 313 | 108 | 154 | 152 | 90 | 102 | 144 | 57 | 86 | 145 | 119 | 288 | 65 | 276 | 314 | 326 | 781 | 1,029 | 1,334 | 1,076 | 1,072 | 422 | 778 | 580 | 9,836 | ||||||||||||||||||||||||||||
Effort | 17 | 30 | 23 | 19 | 20 | 21 | 20 | 18 | 9 | 16 | 14 | 20 | 21 | 14 | 36 | 22 | 31 | 34 | 28 | 26 | 21 | 30 | 12 | 25 | 27 | 554 | ||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | ||||||||||||||||||||||||||||
CPUE* | 1.5 | 10.4 | 4.7 | 8.1 | 7.6 | 4.3 | 5.1 | 8.0 | 6.3 | 5.4 | 10.4 | 6.0 | 13.7 | 4.6 | 7.7 | 14.3 | 10.5 | 23.0 | 36.8 | 51.3 | 51.2 | 35.7 | 35.2 | 31.1 | 21.5 | 17.8 | ||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cascade Locks Boat Ramp: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 4 | 43 | 31 | 71 | 46 | 56 | 58 | 126 | 123 | 62 | 60 | 65 | 15 | 6 | 51 | 53 | 15 | 128 | 322 | 128 | 384 | 979 | 458 | 3,284 | ||||||||||||||||||||||||||||||
Effort | 10 | 15 | 14 | 13 | 12 | 6 | 10 | 18 | 11 | 9 | 16 | 18 | 5 | 2 | 5 | 11 | 2 | 19 | 16 | 17 | 16 | 24 | 10 | 279 | ||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
CPUE* | 0.4 | 2.9 | 2.2 | 5.5 | 3.8 | 9.3 | 5.8 | 7.0 | 11.2 | 6.9 | 3.8 | 3.6 | 3.0 | 3.0 | 10.2 | 4.8 | 7.5 | 6.7 | 20.1 | 7.5 | 24.0 | 40.8 | 45.8 | 11.8 | ||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Stevenson Boat Launch: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 9 | 18 | 9 | 74 | 65 | 445 | 860 | 657 | 170 | 928 | 1,297 | 643 | 536 | 5,711 | ||||||||||||||||||||||||||||||||||||||||
Effort | 15 | 6 | 4 | 4 | 4 | 6 | 17 | 21 | 6 | 17 | 25 | 22 | 16 | 163 | ||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
CPUE* | 0.6 | 3.0 | 2.3 | 18.5 | 16.3 | 74.2 | 50.6 | 31.3 | 28.3 | 54.6 | 51.9 | 29.2 | 33.5 | 35.0 | ||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bingen Marina: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 13 | 1 | 10 | 19 | 30 | 23 | 14 | 89 | 34 | 5 | 7 | 3 | 248 | |||||||||||||||||||||||||||||||||||||||||
Effort | 5 | 7 | 5 | 7 | 5 | 6 | 4 | 8 | 11 | 1 | 3 | 5 | 67 | |||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
CPUE* | 2.6 | 0.1 | 2.0 | 2.7 | 6.0 | 3.8 | 3.5 | 11.1 | 3.1 | 5.0 | 2.3 | 0.6 | 3.7 | |||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Dalles Boat Basin: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 447 | 1,223 | 1,598 | 1,099 | 1,525 | 1,442 | 1,218 | 479 | 269 | 170 | 202 | 52 | 39 | 43 | 18 | 28 | 34 | 8 | 4 | 77 | 27 | 28 | 20 | 6 | 1 | 10,057 | ||||||||||||||||||||||||||||
Effort | 62 | 206 | 215 | 120 | 143 | 135 | 124 | 86 | 51 | 40 | 46 | 23 | 20 | 13 | 14 | 15 | 18 | 15 | 5 | 19 | 13 | 16 | 8 | 9 | 2 | 1,418 | ||||||||||||||||||||||||||||
Tags | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||||||||||||||||||||||||
CPUE* | 7.2 | 5.9 | 7.4 | 9.2 | 10.7 | 10.7 | 9.8 | 5.6 | 5.3 | 4.3 | 4.4 | 2.3 | 2.0 | 3.3 | 1.3 | 1.9 | 1.9 | 0.5 | 0.8 | 4.1 | 2.1 | 1.8 | 2.5 | 0.7 | 0.5 | 7.1 | ||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Maryhill State Park: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 0 | 0 | 2 | 0 | 0 | 7 | 11 | 11 | 8 | 0 | 0 | 39 | ||||||||||||||||||||||||||||||||||||||||||
Effort | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
CPUE* | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 7.0 | 3.7 | 5.5 | 2.7 | 0.0 | 0.0 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Giles French: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | Total | |||||||||||||||||||||||||||
Catch | 31 | 133 | 258 | 183 | 258 | 212 | 184 | 100 | 123 | 36 | 69 | 34 | 18 | 8 | 1 | 20 | 0 | 21 | 34 | 60 | 2 | 43 | 24 | 38 | 133 | 2,023 | ||||||||||||||||||||||||||||
Effort | 12 | 47 | 73 | 41 | 39 | 24 | 28 | 33 | 32 | 8 | 11 | 7 | 5 | 4 | 1 | 6 | 0 | 9 | 13 | 30 | 8 | 10 | 5 | 3 | 5 | 454 | ||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
