Catch Data for All Stations: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 11,627 | 10,231 | 13,563 | 13,733 | 18,162 | 17,819 | 21,547 | 19,872 | 17,273 | 15,017 | 13,889 | 11,950 | 11,502 | 9,812 | 8,465 | 8,104 | 7,308 | 9,139 | 9,210 | 8,366 | 10,626 | 267,215 | ||||||||||||||||||||||
Effort | 1,439 | 1,569 | 1,759 | 1,719 | 2,105 | 2,405 | 2,588 | 2,469 | 2,149 | 2,147 | 2,033 | 1,819 | 1,652 | 1,461 | 1,360 | 1,267 | 1,118 | 1,208 | 1,074 | 856 | 1,014 | 35,211 | ||||||||||||||||||||||
Tags | 8 | 9 | 11 | 6 | 18 | 8 | 20 | 14 | 10 | 11 | 6 | 2 | 4 | 5 | 3 | 4 | 1 | 11 | 3 | 1 | 5 | 160 | ||||||||||||||||||||||
CPUE* | 8.1 | 6.5 | 7.7 | 8.0 | 8.6 | 7.4 | 8.3 | 8.0 | 8.0 | 7.0 | 6.8 | 6.6 | 7.0 | 6.7 | 6.2 | 6.4 | 6.5 | 7.6 | 8.6 | 9.8 | 10.5 | 7.6 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cathlamet Marina: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 80 | 126 | 158 | 245 | 296 | 508 | 464 | 263 | 323 | 376 | 432 | 415 | 211 | 357 | 463 | 477 | 415 | 547 | 373 | 337 | 341 | 7,207 | ||||||||||||||||||||||
Effort | 46 | 53 | 52 | 67 | 93 | 100 | 112 | 83 | 68 | 69 | 67 | 70 | 48 | 73 | 79 | 67 | 49 | 53 | 47 | 34 | 39 | 1,369 | ||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | ||||||||||||||||||||||
CPUE* | 1.7 | 2.4 | 3.0 | 3.7 | 3.2 | 5.1 | 4.1 | 3.2 | 4.8 | 5.4 | 6.4 | 5.9 | 4.4 | 4.9 | 5.9 | 7.1 | 8.5 | 10.3 | 7.9 | 9.9 | 8.7 | 5.3 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Willow Grove Park: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 151 | 154 | 217 | 143 | 118 | 360 | 346 | 397 | 377 | 482 | 473 | 482 | 594 | 689 | 668 | 579 | 575 | 557 | 507 | 341 | 381 | 8,591 | ||||||||||||||||||||||
Effort | 69 | 66 | 73 | 66 | 76 | 88 | 108 | 129 | 110 | 113 | 115 | 104 | 97 | 111 | 113 | 95 | 75 | 86 | 62 | 50 | 57 | 1,863 | ||||||||||||||||||||||
Tags | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | ||||||||||||||||||||||
CPUE* | 2.2 | 2.3 | 3.0 | 2.2 | 1.6 | 4.1 | 3.2 | 3.1 | 3.4 | 4.3 | 4.1 | 4.6 | 6.1 | 6.2 | 5.9 | 6.1 | 7.7 | 6.5 | 8.2 | 6.8 | 6.7 | 4.6 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Rainier Marina: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 406 | 399 | 369 | 384 | 384 | 678 | 972 | 526 | 260 | 460 | 738 | 398 | 511 | 498 | 384 | 553 | 572 | 846 | 709 | 647 | 1,025 | 11,719 | ||||||||||||||||||||||
Effort | 96 | 106 | 85 | 71 | 95 | 154 | 131 | 128 | 73 | 95 | 123 | 98 | 126 | 98 | 89 | 103 | 91 | 116 | 100 | 66 | 77 | 2,121 | ||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
CPUE* | 4.2 | 3.8 | 4.3 | 5.4 | 4.0 | 4.4 | 7.4 | 4.1 | 3.6 | 4.8 | 6.0 | 4.1 | 4.1 | 5.1 | 4.3 | 5.4 | 6.3 | 7.3 | 7.1 | 9.8 | 13.3 | 5.5 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Kalama Marina: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 673 | 603 | 369 | 386 | 624 | 943 | 812 | 595 | 619 | 304 | 394 | 534 | 647 | 648 | 632 | 748 | 506 | 803 | 944 | 625 | 495 | 12,904 | ||||||||||||||||||||||
Effort | 102 | 103 | 73 | 66 | 91 | 116 | 105 | 88 | 108 | 74 | 72 | 78 | 97 | 69 | 65 | 96 | 78 | 93 | 76 | 63 | 61 | 1,774 | ||||||||||||||||||||||
Tags | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
CPUE* | 6.6 | 5.9 | 5.1 | 5.8 | 6.9 | 8.1 | 7.7 | 6.8 | 5.7 | 4.1 | 5.5 | 6.8 | 6.7 | 9.4 | 9.7 | 7.8 | 6.5 | 8.6 | 12.4 | 9.9 | 8.1 | 7.3 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for M. James Gleason Boat Ramp: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 634 | 455 | 435 | 244 | 465 | 504 | 409 | 559 | 438 | 425 | 269 | 312 | 409 | 702 | 609 | 554 | 548 | 491 | 493 | 827 | 722 | 10,504 | ||||||||||||||||||||||
Effort | 141 | 150 | 118 | 96 | 134 | 120 | 134 | 152 | 126 | 120 | 106 | 89 | 103 | 125 | 89 | 100 | 90 | 101 | 89 | 74 | 103 | 2,360 | ||||||||||||||||||||||
Tags | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | ||||||||||||||||||||||
CPUE* | 4.5 | 3.0 | 3.7 | 2.5 | 3.5 | 4.2 | 3.1 | 3.7 | 3.5 | 3.5 | 2.5 | 3.5 | 4.0 | 5.6 | 6.8 | 5.5 | 6.1 | 4.9 | 5.5 | 11.2 | 7.0 | 4.5 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Chinook Landing: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 252 | 191 | 197 | 240 | 254 | 252 | 421 | 333 | 392 | 400 | 355 | 233 | 155 | 229 | 195 | 212 | 242 | 146 | 338 | 365 | 383 | 5,785 | ||||||||||||||||||||||
Effort | 43 | 44 | 45 | 40 | 52 | 44 | 75 | 70 | 86 | 72 | 66 | 68 | 63 | 37 | 37 | 40 | 25 | 34 | 44 | 37 | 51 | 1,073 | ||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||
CPUE* | 5.9 | 4.3 | 4.4 | 6.0 | 4.9 | 5.7 | 5.6 | 4.8 | 4.6 | 5.6 | 5.4 | 3.4 | 2.5 | 6.2 | 5.3 | 5.3 | 9.7 | 4.3 | 7.7 | 9.9 | 7.5 | 5.4 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Washougal Boat Ramp: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 924 | 695 | 815 | 821 | 1,256 | 1,440 | 1,199 | 1,122 | 480 | 634 | 580 | 599 | 425 | 484 | 587 | 647 | 763 | 975 | 1,287 | 1,307 | 1,805 | 18,845 | ||||||||||||||||||||||
Effort | 219 | 226 | 203 | 178 | 195 | 233 | 231 | 259 | 209 | 189 | 188 | 168 | 185 | 135 | 139 | 114 | 111 | 119 | 113 | 76 | 129 | 3,619 | ||||||||||||||||||||||
Tags | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 27 | ||||||||||||||||||||||
CPUE* | 4.2 | 3.1 | 4.0 | 4.6 | 6.4 | 6.2 | 5.2 | 4.3 | 2.3 | 3.4 | 3.1 | 3.6 | 2.3 | 3.6 | 4.2 | 5.7 | 6.9 | 8.2 | 11.4 | 17.2 | 14.0 | 5.2 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Fishery: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 294 | 552 | 773 | 1,066 | 1,779 | 1,699 | 1,879 | 1,945 | 1,440 | 1,364 | 1,069 | 493 | 708 | 541 | 417 | 493 | 404 | 399 | 471 | 265 | 414 | 18,465 | ||||||||||||||||||||||
Effort | 55 | 75 | 77 | 71 | 136 | 143 | 150 | 175 | 135 | 137 | 97 | 79 | 68 | 63 | 60 | 51 | 48 | 44 | 38 | 21 | 30 | 1,753 | ||||||||||||||||||||||
Tags | 1 | 3 | 1 | 1 | 4 | 0 | 2 | 6 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 35 | ||||||||||||||||||||||
CPUE* | 5.3 | 7.4 | 10.0 | 15.0 | 13.1 | 11.9 | 12.5 | 11.1 | 10.7 | 10.0 | 11.0 | 6.2 | 10.4 | 8.6 | 7.0 | 9.7 | 8.4 | 9.1 | 12.4 | 12.6 | 13.8 | 10.5 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bonneville Trail Head: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 1,130 | 833 | 817 | 1,162 | 1,523 | 1,620 | 2,499 | 1,734 | 804 | 1,356 | 928 | 785 | 637 | 335 | 508 | 343 | 285 | 447 | 293 | 382 | 388 | 18,809 | ||||||||||||||||||||||
Effort | 95 | 95 | 105 | 106 | 114 | 130 | 166 | 147 | 131 | 148 | 137 | 133 | 85 | 62 | 59 | 61 | 44 | 49 | 41 | 39 | 27 | 1,974 | ||||||||||||||||||||||
Tags | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||||||||||||||||
CPUE* | 11.9 | 8.8 | 7.8 | 11.0 | 13.4 | 12.5 | 15.1 | 11.8 | 6.1 | 9.2 | 6.8 | 5.9 | 7.5 | 5.4 | 8.6 | 5.6 | 6.5 | 9.1 | 7.1 | 9.8 | 14.4 | 9.5 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Dalles Boat Basin: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 5,400 | 3,805 | 3,601 | 3,610 | 4,890 | 3,252 | 3,892 | 4,872 | 5,431 | 3,581 | 2,386 | 2,383 | 2,716 | 1,827 | 828 | 492 | 372 | 345 | 295 | 247 | 203 | 54,428 | ||||||||||||||||||||||
Effort | 438 | 484 | 402 | 456 | 519 | 533 | 544 | 463 | 404 | 379 | 377 | 271 | 206 | 201 | 157 | 115 | 109 | 95 | 82 | 80 | 82 | 6,397 | ||||||||||||||||||||||
Tags | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||||||||||||||||
CPUE* | 12.3 | 7.9 | 9.0 | 7.9 | 9.4 | 6.1 | 7.2 | 10.5 | 13.4 | 9.4 | 6.3 | 8.8 | 13.2 | 9.1 | 5.3 | 4.3 | 3.4 | 3.6 | 3.6 | 3.1 | 2.5 | 8.5 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Giles French: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 1,683 | 2,418 | 2,550 | 3,704 | 4,056 | 2,599 | 2,420 | 1,144 | 1,522 | 1,194 | 1,114 | 1,422 | 1,007 | 304 | 332 | 287 | 397 | 450 | 456 | 262 | 180 | 29,501 | ||||||||||||||||||||||
Effort | 135 | 167 | 169 | 183 | 247 | 217 | 241 | 139 | 161 | 110 | 110 | 144 | 115 | 88 | 75 | 64 | 64 | 61 | 71 | 52 | 54 | 2,667 | ||||||||||||||||||||||
Tags | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | ||||||||||||||||||||||
CPUE* | 12.5 | 14.5 | 15.1 | 20.2 | 16.4 | 12.0 | 10.0 | 8.2 | 9.5 | 10.9 | 10.1 | 9.9 | 8.8 | 3.5 | 4.4 | 4.5 | 6.2 | 7.4 | 6.4 | 5.0 | 3.3 | 11.1 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Columbia Point Park: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 536 | 129 | 240 | 378 | 560 | 776 | 518 | 420 | 403 | 449 | 609 | 336 | 442 | 315 | 230 | 190 | 231 | 113 | 160 | 7,035 | ||||||||||||||||||||||||
Effort | 62 | 52 | 76 | 111 | 132 | 109 | 100 | 122 | 69 | 90 | 90 | 88 | 69 | 57 | 40 | 31 | 35 | 16 | 25 | 1,374 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | ||||||||||||||||||||||||
CPUE* | 8.6 | 2.5 | 3.2 | 3.4 | 4.2 | 7.1 | 5.2 | 3.4 | 5.8 | 5.0 | 6.8 | 3.8 | 6.4 | 5.5 | 5.8 | 6.1 | 6.6 | 7.1 | 6.4 | 5.1 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Vernita Bridge Rest Area: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 354 | 219 | 93 | 284 | 350 | 283 | 434 | 704 | 585 | 1,218 | 726 | 650 | 491 | 547 | 432 | 588 | 390 | 159 | 954 | 9,461 | ||||||||||||||||||||||||
Effort | 27 | 26 | 21 | 35 | 61 | 50 | 41 | 51 | 38 | 83 | 63 | 44 | 56 | 56 | 75 | 59 | 54 | 39 | 48 | 927 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||
CPUE* | 13.1 | 8.4 | 4.4 | 8.1 | 5.7 | 5.7 | 10.6 | 13.8 | 15.4 | 14.7 | 11.5 | 14.8 | 8.8 | 9.8 | 5.8 | 10.0 | 7.2 | 4.1 | 19.9 | 10.2 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Lyons Ferry: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 276 | 182 | 176 | 450 | 381 | 429 | 299 | 200 | 302 | 168 | 128 | 153 | 135 | 155 | 28 | 35 | 107 | 42 | 96 | 3,742 | ||||||||||||||||||||||||
Effort | 58 | 58 | 40 | 46 | 54 | 60 | 42 | 61 | 49 | 23 | 21 | 18 | 21 | 15 | 12 | 15 | 15 | 11 | 15 | 634 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
CPUE* | 4.8 | 3.1 | 4.4 | 9.8 | 7.1 | 7.2 | 7.1 | 3.3 | 6.2 | 7.3 | 6.1 | 8.5 | 6.4 | 10.3 | 2.3 | 2.3 | 7.1 | 3.8 | 6.4 | 5.9 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Boyer Park: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 1,568 | 944 | 1,426 | 2,341 | 4,171 | 4,059 | 3,257 | 1,889 | 2,968 | 1,151 | 1,074 | 849 | 893 | 1,005 | 975 | 1,277 | 1,418 | 1,331 | 1,864 | 34,460 | ||||||||||||||||||||||||
Effort | 106 | 103 | 111 | 170 | 200 | 228 | 203 | 211 | 272 | 193 | 148 | 130 | 126 | 134 | 117 | 149 | 122 | 108 | 123 | 2,954 | ||||||||||||||||||||||||
Tags | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||
CPUE* | 14.8 | 9.2 | 12.8 | 13.8 | 20.9 | 17.8 | 16.0 | 9.0 | 10.9 | 6.0 | 7.3 | 6.5 | 7.1 | 7.5 | 8.3 | 8.6 | 11.6 | 12.3 | 15.2 | 11.7 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Greenbelt: 2004 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | Total | ||||||||||||||||||||||
Catch | 528 | 254 | 582 | 511 | 772 | 835 | 679 | 1,228 | 893 | 908 | 945 | 1,210 | 881 | 697 | 564 | 1,043 | 898 | 1,116 | 1,215 | 15,759 | ||||||||||||||||||||||||
Effort | 104 | 80 | 105 | 165 | 144 | 189 | 152 | 196 | 147 | 128 | 137 | 119 | 126 | 99 | 90 | 103 | 85 | 90 | 93 | 2,352 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | ||||||||||||||||||||||||
CPUE* | 5.1 | 3.2 | 5.5 | 3.1 | 5.4 | 4.4 | 4.5 | 6.3 | 6.1 | 7.1 | 6.9 | 10.2 | 7.0 | 7.0 | 6.3 | 10.1 | 10.6 | 12.4 | 13.1 | 6.7 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Washington Department of Fish and Wildlife
800-858-9015 Toll Free
360-906-6707
pikeminnow@dfw.wa.gov
800-769-9362 Toll Free
503-595-3297
vouchers@pikeminnow.org
503-230-3862
800-622-4520 Visitor Center