Catch Data for All Stations: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 10,239 | 9,131 | 10,578 | 11,540 | 13,078 | 13,270 | 13,283 | 13,648 | 10,461 | 10,290 | 9,047 | 7,534 | 6,655 | 6,163 | 5,678 | 5,550 | 5,809 | 6,671 | 5,268 | 5,730 | 4,859 | 5,228 | 189,710 | |||||||||||||||||||||||
Effort | 2,351 | 2,142 | 2,440 | 2,238 | 2,324 | 2,356 | 1,945 | 1,992 | 1,641 | 1,450 | 1,395 | 1,190 | 1,064 | 947 | 907 | 782 | 736 | 686 | 618 | 440 | 357 | 336 | 30,337 | |||||||||||||||||||||||
Tags | 15 | 15 | 14 | 16 | 15 | 10 | 20 | 18 | 8 | 9 | 8 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 172 | |||||||||||||||||||||||
CPUE* | 4.4 | 4.3 | 4.3 | 5.2 | 5.6 | 5.6 | 6.8 | 6.9 | 6.4 | 7.1 | 6.5 | 6.3 | 6.3 | 6.5 | 6.3 | 7.1 | 7.9 | 9.7 | 8.5 | 13.0 | 13.6 | 15.6 | 6.3 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cathlamet Marina: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 331 | 321 | 405 | 442 | 549 | 576 | 566 | 776 | 1,056 | 918 | 1,091 | 696 | 464 | 727 | 500 | 623 | 302 | 223 | 124 | 139 | 42 | 71 | 10,942 | |||||||||||||||||||||||
Effort | 102 | 108 | 133 | 89 | 114 | 114 | 105 | 121 | 116 | 96 | 132 | 124 | 86 | 88 | 81 | 78 | 49 | 53 | 28 | 35 | 18 | 21 | 1,891 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
CPUE* | 3.2 | 3.0 | 3.0 | 5.0 | 4.8 | 5.1 | 5.4 | 6.4 | 9.1 | 9.6 | 8.3 | 5.6 | 5.4 | 8.3 | 6.2 | 8.0 | 6.2 | 4.2 | 4.4 | 4.0 | 2.3 | 3.4 | 5.8 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Willow Grove Park: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 750 | 448 | 514 | 377 | 289 | 239 | 281 | 345 | 371 | 217 | 496 | 547 | 341 | 195 | 340 | 182 | 184 | 274 | 170 | 6,560 | ||||||||||||||||||||||||||
Effort | 180 | 161 | 182 | 95 | 98 | 106 | 77 | 80 | 89 | 74 | 109 | 93 | 69 | 49 | 54 | 40 | 38 | 45 | 37 | 1,676 | ||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||
CPUE* | 4.2 | 2.8 | 2.8 | 4.0 | 2.9 | 2.3 | 3.6 | 4.3 | 4.2 | 2.9 | 4.6 | 5.9 | 4.9 | 4.0 | 6.3 | 4.6 | 4.8 | 6.1 | 4.6 | 3.9 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Rainier Marina: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 999 | 660 | 758 | 514 | 730 | 869 | 949 | 636 | 490 | 714 | 426 | 454 | 375 | 518 | 482 | 439 | 542 | 422 | 355 | 453 | 258 | 186 | 12,229 | |||||||||||||||||||||||
Effort | 162 | 172 | 136 | 120 | 141 | 169 | 108 | 90 | 94 | 109 | 96 | 85 | 75 | 97 | 86 | 75 | 89 | 83 | 65 | 68 | 48 | 25 | 2,193 | |||||||||||||||||||||||
Tags | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 13 | |||||||||||||||||||||||
CPUE* | 6.2 | 3.8 | 5.6 | 4.3 | 5.2 | 5.1 | 8.8 | 7.1 | 5.2 | 6.6 | 4.4 | 5.3 | 5.0 | 5.3 | 5.6 | 5.9 | 6.1 | 5.1 | 5.5 | 6.7 | 5.4 | 7.4 | 5.6 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Kalama Marina: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 3 | 137 | 172 | 58 | 39 | 22 | 49 | 23 | 503 | |||||||||||||||||||||||||||||||||||||
Effort | 9 | 42 | 40 | 40 | 20 | 11 | 14 | 6 | 182 | |||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
CPUE* | 0.3 | 3.3 | 4.3 | 1.5 | 2.0 | 2.0 | 3.5 | 3.8 | 2.8 | |||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Scappose Bay Marina: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 89 | 134 | 121 | 177 | 59 | 149 | 124 | 241 | 94 | 46 | 55 | 118 | 137 | 111 | 153 | 173 | 254 | 273 | 194 | 2,702 | ||||||||||||||||||||||||||
Effort | 40 | 64 | 52 | 55 | 39 | 41 | 44 | 42 | 27 | 16 | 20 | 21 | 13 | 14 | 21 | 14 | 17 | 23 | 14 | 577 | ||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||
CPUE* | 2.2 | 2.1 | 2.3 | 3.2 | 1.5 | 3.6 | 2.8 | 5.7 | 3.5 | 2.9 | 2.8 | 5.6 | 10.5 | 7.9 | 7.3 | 12.4 | 14.9 | 11.9 | 13.9 | 4.7 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for M. James Gleason Boat Ramp: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 1,035 | 1,084 | 1,070 | 1,124 | 1,086 | 1,097 | 874 | 1,139 | 1,375 | 1,040 | 832 | 1,108 | 784 | 804 | 773 | 1,066 | 860 | 734 | 994 | 691 | 532 | 778 | 20,880 | |||||||||||||||||||||||
Effort | 260 | 241 | 265 | 184 | 205 | 194 | 128 | 142 | 118 | 111 | 121 | 105 | 91 | 82 | 76 | 76 | 98 | 71 | 54 | 34 | 41 | 43 | 2,740 | |||||||||||||||||||||||
Tags | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |||||||||||||||||||||||
CPUE* | 4.0 | 4.5 | 4.0 | 6.1 | 5.3 | 5.7 | 6.8 | 8.0 | 11.7 | 9.4 | 6.9 | 10.6 | 8.6 | 9.8 | 10.2 | 14.0 | 8.8 | 10.3 | 18.4 | 20.3 | 13.0 | 18.1 | 7.6 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Chinook Landing: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 170 | 283 | 348 | 166 | 437 | 721 | 519 | 619 | 480 | 301 | 714 | 432 | 478 | 220 | 152 | 228 | 108 | 446 | 215 | 627 | 545 | 355 | 8,564 | |||||||||||||||||||||||
Effort | 50 | 59 | 77 | 75 | 78 | 108 | 77 | 84 | 80 | 75 | 68 | 50 | 92 | 41 | 39 | 32 | 22 | 19 | 22 | 20 | 21 | 16 | 1,205 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||
CPUE* | 3.4 | 4.8 | 4.5 | 2.2 | 5.6 | 6.7 | 6.7 | 7.4 | 6.0 | 4.0 | 10.5 | 8.6 | 5.2 | 5.4 | 3.9 | 7.1 | 4.9 | 23.5 | 9.8 | 31.4 | 26.0 | 22.2 | 7.1 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Washougal Boat Ramp: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 1,248 | 973 | 800 | 1,016 | 1,155 | 865 | 1,649 | 829 | 636 | 735 | 409 | 401 | 423 | 353 | 248 | 192 | 151 | 293 | 317 | 269 | 140 | 162 | 13,264 | |||||||||||||||||||||||
Effort | 311 | 246 | 307 | 323 | 324 | 322 | 282 | 304 | 241 | 216 | 211 | 169 | 143 | 110 | 124 | 106 | 85 | 94 | 105 | 57 | 41 | 36 | 4,157 | |||||||||||||||||||||||
Tags | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||||||||||||||||||||||
CPUE* | 4.0 | 4.0 | 2.6 | 3.1 | 3.6 | 2.7 | 5.8 | 2.7 | 2.6 | 3.4 | 1.9 | 2.4 | 3.0 | 3.2 | 2.0 | 1.8 | 1.8 | 3.1 | 3.0 | 4.7 | 3.4 | 4.5 | 3.2 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Fishery: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 484 | 628 | 985 | 1,239 | 2,052 | 2,033 | 1,588 | 1,092 | 619 | 753 | 436 | 265 | 398 | 182 | 226 | 74 | 183 | 156 | 89 | 215 | 79 | 468 | 14,244 | |||||||||||||||||||||||
Effort | 165 | 142 | 170 | 144 | 224 | 218 | 170 | 155 | 130 | 118 | 72 | 73 | 70 | 47 | 52 | 30 | 29 | 16 | 25 | 17 | 9 | 27 | 2,103 | |||||||||||||||||||||||
Tags | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | |||||||||||||||||||||||
CPUE* | 2.9 | 4.4 | 5.8 | 8.6 | 9.2 | 9.3 | 9.3 | 7.0 | 4.8 | 6.4 | 6.1 | 3.6 | 5.7 | 3.9 | 4.3 | 2.5 | 6.3 | 9.8 | 3.6 | 12.6 | 8.8 | 17.3 | 6.8 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bonneville Trail Head: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 320 | 490 | 288 | 402 | 834 | 596 | 850 | 1,048 | 616 | 938 | 284 | 491 | 132 | 151 | 166 | 208 | 210 | 148 | 57 | 47 | 74 | 145 | 8,495 | |||||||||||||||||||||||
Effort | 106 | 87 | 87 | 98 | 101 | 141 | 120 | 115 | 92 | 67 | 50 | 36 | 39 | 41 | 35 | 36 | 28 | 24 | 14 | 19 | 16 | 24 | 1,376 | |||||||||||||||||||||||
Tags | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | |||||||||||||||||||||||
CPUE* | 3.0 | 5.6 | 3.3 | 4.1 | 8.3 | 4.2 | 7.1 | 9.1 | 6.7 | 14.0 | 5.7 | 13.6 | 3.4 | 3.7 | 4.7 | 5.8 | 7.5 | 6.2 | 4.1 | 2.5 | 4.6 | 6.0 | 6.2 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cascade Locks Boat Ramp: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 40 | 57 | 182 | 319 | 209 | 94 | 37 | 162 | 88 | 171 | 74 | 89 | 12 | 32 | 15 | 10 | 25 | 48 | 1,664 | |||||||||||||||||||||||||||
Effort | 27 | 15 | 23 | 30 | 38 | 14 | 14 | 35 | 18 | 22 | 18 | 13 | 9 | 8 | 8 | 4 | 4 | 6 | 306 | |||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
CPUE* | 1.5 | 3.8 | 7.9 | 10.6 | 5.5 | 6.7 | 2.6 | 4.6 | 4.9 | 7.8 | 4.1 | 6.8 | 1.3 | 4.0 | 1.9 | 2.5 | 6.3 | 8.0 | 5.4 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Hood River Marina: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 23 | 74 | 83 | 171 | 20 | 11 | 179 | 82 | 63 | 164 | 44 | 10 | 0 | 50 | 50 | 30 | 25 | 35 | 22 | 0 | 7 | 12 | 1,155 | |||||||||||||||||||||||
Effort | 21 | 26 | 20 | 25 | 19 | 20 | 18 | 10 | 14 | 20 | 18 | 16 | 0 | 12 | 20 | 16 | 16 | 10 | 8 | 0 | 3 | 4 | 316 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||
CPUE* | 1.1 | 2.8 | 4.2 | 6.8 | 1.1 | 0.6 | 9.9 | 8.2 | 4.5 | 8.2 | 2.4 | 0.6 | 0.0 | 4.2 | 2.5 | 1.9 | 1.6 | 3.5 | 2.8 | 0.0 | 2.3 | 3.0 | 3.7 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bingen Marina: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 443 | 356 | 448 | 334 | 281 | 184 | 303 | 97 | 129 | 58 | 112 | 102 | 79 | 113 | 9 | 15 | 24 | 32 | 37 | 25 | 50 | 31 | 3,262 | |||||||||||||||||||||||
Effort | 69 | 59 | 78 | 72 | 69 | 41 | 48 | 32 | 29 | 20 | 24 | 25 | 22 | 14 | 8 | 9 | 11 | 9 | 15 | 6 | 4 | 3 | 667 | |||||||||||||||||||||||
Tags | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||||||||||||||||
CPUE* | 6.4 | 6.0 | 5.7 | 4.6 | 4.1 | 4.5 | 6.3 | 3.0 | 4.4 | 2.9 | 4.7 | 4.1 | 3.6 | 8.1 | 1.1 | 1.7 | 2.2 | 3.6 | 2.5 | 4.2 | 12.5 | 10.3 | 4.9 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Dalles Boat Basin: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 1,739 | 1,321 | 1,805 | 2,038 | 1,656 | 2,298 | 1,383 | 1,389 | 655 | 635 | 478 | 261 | 241 | 250 | 204 | 98 | 40 | 134 | 135 | 155 | 145 | 112 | 17,172 | |||||||||||||||||||||||
Effort | 222 | 188 | 266 | 248 | 222 | 231 | 187 | 168 | 124 | 98 | 96 | 67 | 58 | 52 | 37 | 23 | 20 | 23 | 23 | 15 | 15 | 14 | 2,397 | |||||||||||||||||||||||
Tags | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | |||||||||||||||||||||||
CPUE* | 7.8 | 7.0 | 6.8 | 8.2 | 7.5 | 9.9 | 7.4 | 8.3 | 5.3 | 6.5 | 5.0 | 3.9 | 4.2 | 4.8 | 5.5 | 4.3 | 2.0 | 5.8 | 5.9 | 10.3 | 9.7 | 8.0 | 7.2 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Maryhill State Park: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 62 | 121 | 153 | 180 | 151 | 163 | 184 | 101 | 110 | 34 | 0 | 1 | 29 | 0 | 3 | 0 | 2 | 1,294 | ||||||||||||||||||||||||||||
Effort | 28 | 45 | 49 | 36 | 43 | 36 | 41 | 29 | 25 | 14 | 1 | 4 | 11 | 6 | 6 | 1 | 2 | 377 | ||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||||
CPUE* | 2.2 | 2.7 | 3.1 | 5.0 | 3.5 | 4.5 | 4.5 | 3.5 | 4.4 | 2.4 | 0.0 | 0.3 | 2.6 | 0.0 | 0.5 | 0.0 | 1.0 | 3.4 | ||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Giles French: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
Catch | 480 | 385 | 614 | 952 | 1,088 | 714 | 793 | 1,041 | 769 | 390 | 426 | 421 | 245 | 111 | 74 | 51 | 76 | 71 | 108 | 78 | 23 | 6 | 8,916 | |||||||||||||||||||||||
Effort | 98 | 76 | 85 | 99 | 115 | 94 | 97 | 84 | 99 | 71 | 75 | 86 | 44 | 41 | 29 | 18 | 23 | 17 | 22 | 8 | 4 | 1 | 1,286 | |||||||||||||||||||||||
Tags | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||
CPUE* | 4.9 | 5.1 | 7.2 | 9.6 | 9.5 | 7.6 | 8.2 | 12.4 | 7.8 | 5.5 | 5.7 | 4.9 | 5.6 | 2.7 | 2.6 | 2.8 | 3.3 | 4.2 | 4.9 | 9.8 | 5.8 | 6.0 | 6.9 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Umatilla Boat Ramp: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||
