Catch Data for All Stations: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 10,373 | 10,783 | 13,849 | 15,355 | 14,872 | 17,924 | 18,345 | 17,018 | 13,597 | 11,998 | 11,358 | 10,172 | 8,504 | 9,271 | 8,245 | 7,520 | 7,684 | 7,533 | 7,892 | 8,743 | 9,919 | 240,955 | ||||||||||||||||||||||
Effort | 1,847 | 1,817 | 2,226 | 2,516 | 2,484 | 2,489 | 2,477 | 2,510 | 1,985 | 1,854 | 1,752 | 1,510 | 1,320 | 1,245 | 1,190 | 1,079 | 1,056 | 956 | 993 | 965 | 971 | 35,242 | ||||||||||||||||||||||
Tags | 11 | 6 | 8 | 10 | 10 | 10 | 21 | 15 | 12 | 8 | 12 | 4 | 3 | 5 | 3 | 5 | 10 | 2 | 5 | 6 | 4 | 170 | ||||||||||||||||||||||
CPUE* | 5.6 | 5.9 | 6.2 | 6.1 | 6.0 | 7.2 | 7.4 | 6.8 | 6.8 | 6.5 | 6.5 | 6.7 | 6.4 | 7.4 | 6.9 | 7.0 | 7.3 | 7.9 | 7.9 | 9.1 | 10.2 | 6.8 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cathlamet Marina: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 187 | 147 | 173 | 238 | 264 | 364 | 280 | 347 | 303 | 384 | 361 | 562 | 498 | 348 | 437 | 418 | 603 | 689 | 524 | 561 | 460 | 8,148 | ||||||||||||||||||||||
Effort | 77 | 74 | 56 | 60 | 53 | 54 | 53 | 67 | 52 | 58 | 69 | 69 | 71 | 60 | 66 | 52 | 63 | 61 | 63 | 68 | 47 | 1,293 | ||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
CPUE* | 2.4 | 2.0 | 3.1 | 4.0 | 5.0 | 6.7 | 5.3 | 5.2 | 5.8 | 6.6 | 5.2 | 8.1 | 7.0 | 5.8 | 6.6 | 8.0 | 9.6 | 11.3 | 8.3 | 8.3 | 9.8 | 6.3 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Willow Grove Park: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 162 | 161 | 91 | 117 | 265 | 383 | 356 | 415 | 493 | 414 | 432 | 410 | 617 | 572 | 668 | 741 | 633 | 664 | 856 | 493 | 587 | 9,530 | ||||||||||||||||||||||
Effort | 117 | 76 | 66 | 79 | 104 | 123 | 119 | 129 | 109 | 111 | 132 | 89 | 86 | 86 | 108 | 118 | 74 | 68 | 82 | 60 | 70 | 2,006 | ||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 13 | ||||||||||||||||||||||
CPUE* | 1.4 | 2.1 | 1.4 | 1.5 | 2.5 | 3.1 | 3.0 | 3.2 | 4.5 | 3.7 | 3.3 | 4.6 | 7.2 | 6.7 | 6.2 | 6.3 | 8.6 | 9.8 | 10.4 | 8.2 | 8.4 | 4.8 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Rainier Marina: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 373 | 490 | 409 | 496 | 316 | 489 | 545 | 584 | 454 | 519 | 571 | 341 | 451 | 611 | 464 | 429 | 524 | 575 | 662 | 981 | 982 | 11,266 | ||||||||||||||||||||||
Effort | 103 | 112 | 105 | 128 | 126 | 125 | 136 | 113 | 118 | 99 | 104 | 70 | 94 | 107 | 72 | 70 | 82 | 73 | 86 | 95 | 98 | 2,116 | ||||||||||||||||||||||
Tags | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||
CPUE* | 3.6 | 4.4 | 3.9 | 3.9 | 2.5 | 3.9 | 4.0 | 5.2 | 3.8 | 5.2 | 5.5 | 4.9 | 4.8 | 5.7 | 6.4 | 6.1 | 6.4 | 7.9 | 7.7 | 10.3 | 10.0 | 5.3 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Kalama Marina: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 427 | 464 | 515 | 566 | 555 | 555 | 726 | 574 | 536 | 641 | 790 | 592 | 153 | 262 | 233 | 350 | 438 | 868 | 775 | 706 | 257 | 10,983 | ||||||||||||||||||||||
Effort | 103 | 86 | 74 | 92 | 82 | 64 | 96 | 86 | 71 | 86 | 81 | 84 | 48 | 46 | 37 | 33 | 54 | 79 | 83 | 58 | 48 | 1,491 | ||||||||||||||||||||||
Tags | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | ||||||||||||||||||||||
CPUE* | 4.1 | 5.4 | 7.0 | 6.2 | 6.8 | 8.7 | 7.6 | 6.7 | 7.5 | 7.5 | 9.8 | 7.0 | 3.2 | 5.7 | 6.3 | 10.6 | 8.1 | 11.0 | 9.3 | 12.2 | 5.4 | 7.4 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for M. James Gleason Boat Ramp: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 338 | 663 | 613 | 722 | 655 | 641 | 455 | 665 | 415 | 544 | 322 | 395 | 589 | 698 | 1,062 | 1,186 | 1,104 | 710 | 922 | 1,294 | 1,511 | 15,504 | ||||||||||||||||||||||
Effort | 121 | 124 | 120 | 149 | 188 | 139 | 143 | 135 | 115 | 96 | 101 | 86 | 85 | 82 | 92 | 105 | 105 | 91 | 82 | 96 | 93 | 2,348 | ||||||||||||||||||||||
Tags | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | 30 | ||||||||||||||||||||||
CPUE* | 2.8 | 5.3 | 5.1 | 4.8 | 3.5 | 4.6 | 3.2 | 4.9 | 3.6 | 5.7 | 3.2 | 4.6 | 6.9 | 8.5 | 11.5 | 11.3 | 10.5 | 7.8 | 11.2 | 13.5 | 16.2 | 6.6 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Chinook Landing: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 166 | 456 | 589 | 236 | 270 | 130 | 122 | 157 | 101 | 266 | 70 | 195 | 54 | 113 | 192 | 111 | 81 | 122 | 86 | 219 | 132 | 3,868 | ||||||||||||||||||||||
Effort | 56 | 54 | 69 | 56 | 76 | 46 | 32 | 40 | 41 | 47 | 41 | 48 | 26 | 28 | 37 | 24 | 27 | 22 | 25 | 26 | 32 | 853 | ||||||||||||||||||||||
Tags | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||
CPUE* | 3.0 | 8.4 | 8.5 | 4.2 | 3.6 | 2.8 | 3.8 | 3.9 | 2.5 | 5.7 | 1.7 | 4.1 | 2.1 | 4.0 | 5.2 | 4.6 | 3.0 | 5.5 | 3.4 | 8.4 | 4.1 | 4.5 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Washougal Boat Ramp: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 870 | 424 | 467 | 758 | 848 | 552 | 537 | 466 | 298 | 310 | 266 | 214 | 346 | 650 | 370 | 353 | 363 | 261 | 353 | 466 | 497 | 9,669 | ||||||||||||||||||||||
Effort | 224 | 181 | 180 | 213 | 270 | 162 | 195 | 180 | 142 | 139 | 106 | 113 | 112 | 96 | 103 | 96 | 94 | 66 | 66 | 79 | 86 | 2,903 | ||||||||||||||||||||||
Tags | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | ||||||||||||||||||||||
CPUE* | 3.9 | 2.3 | 2.6 | 3.6 | 3.1 | 3.4 | 2.8 | 2.6 | 2.1 | 2.2 | 2.5 | 1.9 | 3.1 | 6.8 | 3.6 | 3.7 | 3.9 | 4.0 | 5.3 | 5.9 | 5.8 | 3.3 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Fishery: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 1,413 | 823 | 749 | 794 | 939 | 1,155 | 1,262 | 1,397 | 1,190 | 807 | 649 | 904 | 725 | 641 | 609 | 353 | 502 | 783 | 801 | 570 | 669 | 17,735 | ||||||||||||||||||||||
Effort | 133 | 82 | 82 | 132 | 118 | 113 | 97 | 140 | 93 | 87 | 75 | 74 | 66 | 74 | 50 | 36 | 46 | 56 | 46 | 29 | 43 | 1,672 | ||||||||||||||||||||||
Tags | 2 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||||||||||||||||||||||
CPUE* | 10.6 | 10.0 | 9.1 | 6.0 | 8.0 | 10.2 | 13.0 | 10.0 | 12.8 | 9.3 | 8.7 | 12.2 | 11.0 | 8.7 | 12.2 | 9.8 | 10.9 | 14.0 | 17.4 | 19.7 | 15.6 | 10.6 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bonneville Trail Head: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 370 | 309 | 254 | 315 | 353 | 757 | 947 | 948 | 603 | 607 | 581 | 473 | 491 | 309 | 324 | 368 | 421 | 347 | 227 | 170 | 165 | 9,339 | ||||||||||||||||||||||
Effort | 114 | 98 | 77 | 94 | 94 | 117 | 109 | 87 | 73 | 79 | 92 | 62 | 50 | 40 | 41 | 50 | 44 | 45 | 43 | 46 | 43 | 1,498 | ||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||||||||
CPUE* | 3.2 | 3.2 | 3.3 | 3.4 | 3.8 | 6.5 | 8.7 | 10.9 | 8.3 | 7.7 | 6.3 | 7.6 | 9.8 | 7.7 | 7.9 | 7.4 | 9.6 | 7.7 | 5.3 | 3.7 | 3.8 | 6.2 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Dalles Boat Basin: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 3,766 | 3,557 | 4,979 | 5,104 | 3,914 | 4,541 | 4,437 | 4,068 | 3,097 | 2,339 | 1,707 | 1,182 | 867 | 1,122 | 757 | 444 | 407 | 209 | 179 | 172 | 172 | 47,020 | ||||||||||||||||||||||
Effort | 520 | 581 | 572 | 700 | 553 | 604 | 547 | 518 | 383 | 342 | 299 | 239 | 162 | 161 | 135 | 114 | 82 | 60 | 64 | 60 | 47 | 6,743 | ||||||||||||||||||||||
Tags | 4 | 0 | 2 | 5 | 4 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||||||||||||||||||
CPUE* | 7.2 | 6.1 | 8.7 | 7.3 | 7.1 | 7.5 | 8.1 | 7.9 | 8.1 | 6.8 | 5.7 | 4.9 | 5.4 | 7.0 | 5.6 | 3.9 | 5.0 | 3.5 | 2.8 | 2.9 | 3.7 | 7.0 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Giles French: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 2,301 | 3,289 | 2,756 | 2,977 | 1,312 | 2,806 | 3,118 | 1,530 | 928 | 1,228 | 1,356 | 1,463 | 899 | 901 | 483 | 459 | 416 | 325 | 256 | 355 | 232 | 29,390 | ||||||||||||||||||||||
Effort | 279 | 349 | 298 | 298 | 235 | 328 | 312 | 300 | 163 | 195 | 159 | 148 | 136 | 101 | 90 | 83 | 63 | 62 | 63 | 64 | 54 | 3,780 | ||||||||||||||||||||||
Tags | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||
CPUE* | 8.2 | 9.4 | 9.2 | 10.0 | 5.6 | 8.6 | 10.0 | 5.1 | 5.7 | 6.3 | 8.5 | 9.9 | 6.6 | 8.9 | 5.4 | 5.5 | 6.6 | 5.2 | 4.1 | 5.5 | 4.3 | 7.8 | ||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Columbia Point Park: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 150 | 180 | 417 | 398 | 439 | 856 | 439 | 339 | 386 | 396 | 320 | 387 | 305 | 386 | 361 | 141 | 163 | 170 | 183 | 6,416 | ||||||||||||||||||||||||
Effort | 64 | 71 | 72 | 72 | 72 | 86 | 86 | 69 | 60 | 50 | 57 | 53 | 63 | 43 | 41 | 26 | 28 | 20 | 20 | 1,053 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
CPUE* | 2.3 | 2.5 | 5.8 | 5.5 | 6.1 | 10.0 | 5.1 | 4.9 | 6.4 | 7.9 | 5.6 | 7.3 | 4.8 | 9.0 | 8.8 | 5.4 | 5.8 | 8.5 | 9.2 | 6.1 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Vernita Bridge Rest Area: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 879 | 1,293 | 852 | 875 | 929 | 938 | 985 | 777 | 1,310 | 720 | 521 | 550 | 432 | 513 | 396 | 237 | 268 | 494 | 1,293 | 14,262 | ||||||||||||||||||||||||
Effort | 70 | 86 | 73 | 68 | 71 | 80 | 86 | 72 | 86 | 56 | 64 | 54 | 50 | 43 | 50 | 34 | 46 | 48 | 51 | 1,188 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||||
CPUE* | 12.6 | 15.0 | 11.7 | 12.9 | 13.1 | 11.7 | 11.5 | 10.8 | 15.2 | 12.9 | 8.1 | 10.2 | 8.6 | 11.9 | 7.9 | 7.0 | 5.8 | 10.3 | 25.4 | 12.0 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Lyons Ferry: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 22 | 42 | 68 | 106 | 95 | 209 | 64 | 317 | 247 | 110 | 96 | 72 | 49 | 53 | 124 | 33 | 9 | 122 | 102 | 1,940 | ||||||||||||||||||||||||
Effort | 46 | 18 | 34 | 33 | 29 | 48 | 22 | 34 | 35 | 35 | 31 | 31 | 23 | 24 | 29 | 23 | 9 | 9 | 12 | 525 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
CPUE* | 0.5 | 2.3 | 2.0 | 3.2 | 3.3 | 4.4 | 2.9 | 9.3 | 7.1 | 3.1 | 3.1 | 2.3 | 2.1 | 2.2 | 4.3 | 1.4 | 1.0 | 13.6 | 8.5 | 3.7 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Boyer Park: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 969 | 1,267 | 3,311 | 3,531 | 3,533 | 3,056 | 3,057 | 1,798 | 1,660 | 1,487 | 1,231 | 1,139 | 929 | 631 | 572 | 677 | 1,013 | 1,172 | 1,744 | 32,777 | ||||||||||||||||||||||||
Effort | 221 | 235 | 268 | 311 | 326 | 335 | 274 | 207 | 190 | 189 | 140 | 119 | 125 | 110 | 106 | 114 | 138 | 148 | 155 | 3,711 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||
CPUE* | 4.4 | 5.4 | 12.4 | 11.4 | 10.8 | 9.1 | 11.2 | 8.7 | 8.7 | 7.9 | 8.8 | 9.6 | 7.4 | 5.7 | 5.4 | 5.9 | 7.3 | 7.9 | 11.3 | 8.8 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Greenbelt: 2005 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | Total | ||||||||||||||||||||||
Catch | 234 | 250 | 533 | 641 | 564 | 808 | 634 | 708 | 650 | 728 | 646 | 896 | 931 | 725 | 739 | 892 | 798 | 798 | 933 | 13,108 | ||||||||||||||||||||||||
Effort | 126 | 105 | 138 | 130 | 140 | 166 | 157 | 133 | 122 | 98 | 92 | 107 | 98 | 78 | 96 | 76 | 69 | 59 | 72 | 2,062 | ||||||||||||||||||||||||
Tags | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
CPUE* | 1.9 | 2.4 | 3.9 | 4.9 | 4.0 | 4.9 | 4.0 | 5.3 | 5.3 | 7.4 | 7.0 | 8.4 | 9.5 | 9.3 | 7.7 | 11.7 | 11.6 | 13.5 | 13.0 | 6.4 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||
Washington Department of Fish and Wildlife
800-858-9015 Toll Free
360-906-6707
pikeminnow@dfw.wa.gov
800-769-9362 Toll Free
503-595-3297
vouchers@pikeminnow.org
503-230-3862
800-622-4520 Visitor Center