Catch Data for All Stations: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | ||||||||||||||||||||||||||
Catch | 394 | 2,405 | 4,122 | 4,482 | 3,584 | 4,973 | 6,392 | 6,619 | 9,169 | 9,395 | 9,160 | 11,546 | 9,672 | 7,086 | 5,657 | 6,961 | 6,461 | 5,401 | 5,280 | 8,758 | 8,715 | 6,550 | 5,072 | 4,017 | 3,186 | 155,057 | ||||||||||||||||||||||||||
Effort | 219 | 1,151 | 1,144 | 1,119 | 933 | 1,023 | 1,037 | 1,178 | 1,366 | 1,332 | 1,260 | 1,407 | 1,382 | 1,217 | 1,121 | 1,086 | 1,108 | 914 | 827 | 801 | 752 | 725 | 558 | 392 | 355 | 24,407 | ||||||||||||||||||||||||||
Tags | 3 | 7 | 5 | 4 | 4 | 3 | 5 | 6 | 13 | 18 | 12 | 14 | 6 | 11 | 8 | 3 | 5 | 2 | 2 | 5 | 2 | 5 | 5 | 2 | 5 | 155 | ||||||||||||||||||||||||||
CPUE* | 1.8 | 2.1 | 3.6 | 4.0 | 3.8 | 4.9 | 6.2 | 5.6 | 6.7 | 7.1 | 7.3 | 8.2 | 7.0 | 5.8 | 5.0 | 6.4 | 5.8 | 5.9 | 6.4 | 10.9 | 11.6 | 9.0 | 9.1 | 10.2 | 9.0 | 6.4 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cathlamet Marina: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | ||||||||||||||||||||||||||
Catch | 2 | 42 | 51 | 102 | 182 | 196 | 398 | 366 | 594 | 572 | 437 | 357 | 208 | 222 | 155 | 318 | 260 | 86 | 200 | 119 | 129 | 209 | 152 | 87 | 184 | 5,628 | ||||||||||||||||||||||||||
Effort | 7 | 27 | 38 | 55 | 63 | 61 | 77 | 64 | 97 | 60 | 46 | 58 | 65 | 65 | 67 | 77 | 90 | 39 | 56 | 43 | 40 | 63 | 41 | 29 | 42 | 1,370 | ||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | ||||||||||||||||||||||||||
CPUE* | 0.3 | 1.6 | 1.3 | 1.9 | 2.9 | 3.2 | 5.2 | 5.7 | 6.1 | 9.5 | 9.5 | 6.2 | 3.2 | 3.4 | 2.3 | 4.1 | 2.9 | 2.2 | 3.6 | 2.8 | 3.2 | 3.3 | 3.7 | 3.0 | 4.4 | 4.1 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Willow Grove Park: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | ||||||||||||||||||||||||||
Catch | 13 | 46 | 88 | 45 | 37 | 66 | 356 | 515 | 690 | 772 | 578 | 436 | 572 | 512 | 282 | 539 | 260 | 239 | 123 | 141 | 171 | 132 | 53 | 39 | 14 | 6,719 | ||||||||||||||||||||||||||
Effort | 17 | 38 | 54 | 54 | 34 | 40 | 61 | 73 | 81 | 82 | 67 | 78 | 82 | 84 | 75 | 106 | 74 | 79 | 42 | 38 | 33 | 49 | 30 | 16 | 11 | 1,398 | ||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||||||||||||
CPUE* | 0.8 | 1.2 | 1.6 | 0.8 | 1.1 | 1.7 | 5.8 | 7.1 | 8.5 | 9.4 | 8.6 | 5.6 | 7.0 | 6.1 | 3.8 | 5.1 | 3.5 | 3.0 | 2.9 | 3.7 | 5.2 | 2.7 | 1.8 | 2.4 | 1.3 | 4.8 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Rainier Marina: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | ||||||||||||||||||||||||||
Catch | 3 | 28 | 101 | 73 | 102 | 128 | 94 | 115 | 93 | 326 | 105 | 68 | 69 | 213 | 58 | 161 | 307 | 159 | 241 | 183 | 159 | 270 | 174 | 196 | 173 | 3,599 | ||||||||||||||||||||||||||
Effort | 13 | 41 | 36 | 44 | 30 | 35 | 39 | 48 | 52 | 74 | 44 | 41 | 40 | 47 | 61 | 61 | 69 | 42 | 67 | 36 | 38 | 33 | 22 | 17 | 17 | 1,047 | ||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||||
CPUE* | 0.2 | 0.7 | 2.8 | 1.7 | 3.4 | 3.7 | 2.4 | 2.4 | 1.8 | 4.4 | 2.4 | 1.7 | 1.7 | 4.5 | 1.0 | 2.6 | 4.4 | 3.8 | 3.6 | 5.1 | 4.2 | 8.2 | 7.9 | 11.5 | 10.2 | 3.4 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Kalama Marina: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | ||||||||||||||||||||||||||
Catch | 8 | 117 | 231 | 233 | 138 | 120 | 105 | 85 | 127 | 60 | 164 | 140 | 68 | 60 | 42 | 121 | 191 | 251 | 226 | 79 | 39 | 322 | 292 | 3,219 | ||||||||||||||||||||||||||||
Effort | 6 | 39 | 35 | 37 | 40 | 28 | 17 | 23 | 27 | 24 | 29 | 23 | 31 | 28 | 38 | 44 | 36 | 43 | 34 | 33 | 24 | 28 | 13 | 680 | ||||||||||||||||||||||||||||
Tags | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | ||||||||||||||||||||||||||||
CPUE* | 1.3 | 3.0 | 6.6 | 6.3 | 3.5 | 4.3 | 6.2 | 3.7 | 4.7 | 2.5 | 5.7 | 6.1 | 2.2 | 2.1 | 1.1 | 2.8 | 5.3 | 5.8 | 6.6 | 2.4 | 1.6 | 11.5 | 22.5 | 4.7 | ||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Ridgefield Marina: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | ||||||||||||||||||||||||||
Catch | 0 | 42 | 104 | 156 | 95 | 195 | 327 | 298 | 188 | 83 | 33 | 86 | 118 | 145 | 178 | 235 | 294 | 229 | 297 | 261 | 214 | 313 | 281 | 4,172 | ||||||||||||||||||||||||||||
Effort | 1 | 28 | 44 | 37 | 25 | 32 | 31 | 39 | 34 | 29 | 17 | 33 | 29 | 26 | 36 | 19 | 22 | 18 | 16 | 19 | 14 | 13 | 15 | 577 | ||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
CPUE* | 0.0 | 1.5 | 2.4 | 4.2 | 3.8 | 6.1 | 10.5 | 7.6 | 5.5 | 2.9 | 1.9 | 2.6 | 4.1 | 5.6 | 4.9 | 12.4 | 13.4 | 12.7 | 18.6 | 13.7 | 15.3 | 24.1 | 18.7 | 7.2 | ||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Marine Park (PORTCO): 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | ||||||||||||||||||||||||||
Catch | 4 | 14 | 11 | 0 | 53 | 31 | 35 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 159 | ||||||||||||||||||||||||||||||
Effort | 14 | 16 | 13 | 0 | 7 | 9 | 7 | 2 | 5 | 1 | 4 | 6 | 7 | 3 | 1 | 3 | 8 | 5 | 4 | 4 | 4 | 123 | ||||||||||||||||||||||||||||||
Tags | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
CPUE* | 0.3 | 0.9 | 0.8 | 0.0 | 7.6 | 3.4 | 5.0 | 1.0 | 0.2 | 0.0 | 0.5 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.3 | ||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for M. James Gleason Boat Ramp: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | ||||||||||||||||||||||||||
Catch | 38 | 46 | 128 | 57 | 19 | 71 | 98 | 90 | 92 | 106 | 78 | 151 | 63 | 85 | 18 | 73 | 162 | 147 | 139 | 81 | 134 | 388 | 97 | 2,361 | ||||||||||||||||||||||||||||
Effort | 19 | 75 | 48 | 44 | 27 | 29 | 25 | 21 | 34 | 25 | 29 | 38 | 34 | 45 | 22 | 18 | 32 | 39 | 41 | 28 | 26 | 32 | 13 | 744 | ||||||||||||||||||||||||||||
Tags | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||||
CPUE* | 2.0 | 0.6 | 2.7 | 1.3 | 0.7 | 2.4 | 3.9 | 4.3 | 2.7 | 4.2 | 2.7 | 4.0 | 1.9 | 1.9 | 0.8 | 4.1 | 5.1 | 3.8 | 3.4 | 2.9 | 5.2 | 12.1 | 7.5 | 3.2 | ||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Chinook Landing: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | ||||||||||||||||||||||||||
Catch | 7 | 73 | 170 | 174 | 91 | 107 | 134 | 86 | 228 | 119 | 188 | 198 | 213 | 213 | 368 | 396 | 356 | 183 | 145 | 1,060 | 834 | 411 | 250 | 356 | 256 | 6,616 | ||||||||||||||||||||||||||
Effort | 3 | 48 | 67 | 42 | 23 | 37 | 50 | 37 | 54 | 56 | 58 | 72 | 53 | 74 | 93 | 76 | 78 | 47 | 35 | 39 | 43 | 42 | 37 | 40 | 34 | 1,238 | ||||||||||||||||||||||||||
Tags | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | ||||||||||||||||||||||||||
CPUE* | 2.3 | 1.5 | 2.5 | 4.1 | 4.0 | 2.9 | 2.7 | 2.3 | 4.2 | 2.1 | 3.2 | 2.8 | 4.0 | 2.9 | 4.0 | 5.2 | 4.6 | 3.9 | 4.1 | 27.2 | 19.4 | 9.8 | 6.8 | 8.9 | 7.5 | 5.3 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Washougal Boat Ramp: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | ||||||||||||||||||||||||||
Catch | 14 | 100 | 124 | 99 | 186 | 248 | 255 | 248 | 318 | 207 | 209 | 258 | 268 | 173 | 92 | 72 | 105 | 174 | 145 | 161 | 194 | 464 | 878 | 931 | 270 | 6,193 | ||||||||||||||||||||||||||
Effort | 20 | 55 | 68 | 53 | 39 | 37 | 34 | 33 | 57 | 47 | 39 | 56 | 50 | 68 | 49 | 37 | 45 | 52 | 46 | 32 | 30 | 36 | 43 | 37 | 20 | 1,083 | ||||||||||||||||||||||||||
Tags | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||
CPUE* | 0.7 | 1.8 | 1.8 | 1.9 | 4.8 | 6.7 | 7.5 | 7.5 | 5.6 | 4.4 | 5.4 | 4.6 | 5.4 | 2.5 | 1.9 | 1.9 | 2.3 | 3.3 | 3.2 | 5.0 | 6.5 | 12.9 | 20.4 | 25.2 | 13.5 | 5.7 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Beacon Rock: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | ||||||||||||||||||||||||||
Catch | 0 | 226 | 265 | 368 | 267 | 406 | 420 | 303 | 666 | 760 | 810 | 533 | 279 | 277 | 185 | 381 | 358 | 267 | 382 | 735 | 423 | 152 | 42 | 8,505 | ||||||||||||||||||||||||||||
Effort | 1 | 32 | 17 | 27 | 31 | 21 | 29 | 38 | 31 | 58 | 51 | 64 | 40 | 38 | 30 | 28 | 25 | 27 | 19 | 18 | 13 | 18 | 8 | 664 | ||||||||||||||||||||||||||||
Tags | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||||||||||||||||||||
CPUE* | 0.0 | 7.1 | 15.6 | 13.6 | 8.6 | 19.3 | 14.5 | 8.0 | 21.5 | 13.1 | 15.9 | 8.3 | 7.0 | 7.3 | 6.2 | 13.6 | 14.3 | 9.9 | 20.1 | 40.8 | 32.5 | 8.4 | 5.3 | 12.8 | ||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cascade Locks Boat Ramp: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | ||||||||||||||||||||||||||
Catch | 17 | 17 | 21 | 177 | 271 | 355 | 250 | 263 | 379 | 167 | 154 | 287 | 266 | 302 | 292 | 625 | 730 | 678 | 1,248 | 3,190 | 3,831 | 1,307 | 925 | 941 | 1,022 | 17,715 | ||||||||||||||||||||||||||
Effort | 6 | 42 | 44 | 64 | 78 | 92 | 103 | 109 | 107 | 92 | 87 | 81 | 69 | 63 | 52 | 75 | 83 | 76 | 86 | 127 | 128 | 83 | 67 | 68 | 58 | 1,940 | ||||||||||||||||||||||||||
Tags | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 15 | ||||||||||||||||||||||||||
CPUE* | 2.8 | 0.4 | 0.5 | 2.8 | 3.5 | 3.9 | 2.4 | 2.4 | 3.5 | 1.8 | 1.8 | 3.5 | 3.9 | 4.8 | 5.6 | 8.3 | 8.8 | 8.9 | 14.5 | 25.1 | 29.9 | 15.7 | 13.8 | 13.8 | 17.6 | 9.1 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bingen Marina: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | ||||||||||||||||||||||||||
Catch | 11 | 30 | 120 | 231 | 526 | 634 | 664 | 500 | 820 | 704 | 320 | 621 | 411 | 147 | 39 | 221 | 161 | 177 | 100 | 159 | 14 | 53 | 7 | 6,670 | ||||||||||||||||||||||||||||
Effort | 7 | 27 | 37 | 40 | 60 | 71 | 61 | 77 | 95 | 106 | 73 | 93 | 88 | 39 | 22 | 28 | 27 | 16 | 20 | 19 | 7 | 16 | 2 | 1,031 | ||||||||||||||||||||||||||||
Tags | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||
CPUE* | 1.6 | 1.1 | 3.2 | 5.8 | 8.8 | 8.9 | 10.9 | 6.5 | 8.6 | 6.6 | 4.4 | 6.7 | 4.7 | 3.8 | 1.8 | 7.9 | 6.0 | 11.1 | 5.0 | 8.4 | 2.0 | 3.3 | 3.5 | 6.5 | ||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Dalles Boat Basin: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | ||||||||||||||||||||||||||
Catch | 129 | 1,128 | 1,737 | 1,512 | 936 | 1,297 | 2,135 | 2,271 | 3,170 | 3,579 | 2,827 | 2,849 | 1,992 | 1,013 | 675 | 368 | 317 | 241 | 151 | 71 | 83 | 65 | 65 | 69 | 159 | 28,839 | ||||||||||||||||||||||||||
Effort | 50 | 297 | 304 | 278 | 201 | 223 | 223 | 243 | 284 | 278 | 282 | 264 | 241 | 155 | 150 | 113 | 113 | 94 | 78 | 65 | 52 | 45 | 52 | 41 | 41 | 4,167 | ||||||||||||||||||||||||||
Tags | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | ||||||||||||||||||||||||||
CPUE* | 2.6 | 3.8 | 5.7 | 5.4 | 4.7 | 5.8 | 9.6 | 9.3 | 11.2 | 12.9 | 10.0 | 10.8 | 8.3 | 6.5 | 4.5 | 3.3 | 2.8 | 2.6 | 1.9 | 1.1 | 1.6 | 1.4 | 1.3 | 1.7 | 3.9 | 6.9 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Maryhill State Park: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | ||||||||||||||||||||||||||
Catch | 0 | 9 | 43 | 52 | 92 | 130 | 32 | 40 | 12 | 12 | 4 | 2 | 13 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 456 | |||||||||||||||||||||||||||||
Effort | 2 | 1 | 5 | 11 | 9 | 17 | 6 | 15 | 5 | 8 | 8 | 6 | 5 | 4 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 114 | |||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
CPUE* | 0.0 | 9.0 | 8.6 | 4.7 | 10.2 | 7.6 | 5.3 | 2.7 | 2.4 | 1.5 | 0.5 | 0.3 | 2.6 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | |||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Giles French: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
