Catch Data for All Stations: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | Total | ||||||||||||||||||||||||||
Catch | 3,502 | 3,671 | 8,799 | 8,406 | 10,807 | 9,395 | 12,718 | 13,675 | 15,151 | 12,501 | 11,184 | 11,124 | 9,396 | 8,700 | 7,123 | 6,574 | 6,268 | 5,559 | 5,711 | 6,543 | 5,390 | 6,095 | 4,266 | 3,492 | 4,191 | 200,241 | ||||||||||||||||||||||||||
Effort | 1,298 | 1,085 | 1,594 | 1,716 | 2,040 | 1,659 | 2,023 | 1,863 | 1,748 | 1,772 | 1,482 | 1,576 | 1,379 | 1,323 | 1,243 | 1,120 | 996 | 875 | 802 | 722 | 652 | 637 | 340 | 326 | 250 | 30,521 | ||||||||||||||||||||||||||
Tags | 3 | 3 | 10 | 6 | 11 | 7 | 9 | 7 | 22 | 13 | 13 | 12 | 6 | 5 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 0 | 157 | ||||||||||||||||||||||||||
CPUE* | 2.7 | 3.4 | 5.5 | 4.9 | 5.3 | 5.7 | 6.3 | 7.3 | 8.7 | 7.1 | 7.5 | 7.1 | 6.8 | 6.6 | 5.7 | 5.9 | 6.3 | 6.4 | 7.1 | 9.1 | 8.3 | 9.6 | 12.5 | 10.7 | 16.8 | 6.6 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cathlamet Marina: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | Total | ||||||||||||||||||||||||||
Catch | 38 | 8 | 31 | 116 | 196 | 149 | 318 | 276 | 614 | 232 | 263 | 485 | 451 | 328 | 147 | 332 | 301 | 164 | 267 | 124 | 77 | 71 | 4,988 | |||||||||||||||||||||||||||||
Effort | 55 | 24 | 17 | 49 | 77 | 57 | 93 | 74 | 88 | 63 | 58 | 74 | 64 | 51 | 49 | 74 | 77 | 41 | 48 | 46 | 16 | 25 | 1,220 | |||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||
CPUE* | 0.7 | 0.3 | 1.8 | 2.4 | 2.5 | 2.6 | 3.4 | 3.7 | 7.0 | 3.7 | 4.5 | 6.6 | 7.0 | 6.4 | 3.0 | 4.5 | 3.9 | 4.0 | 5.6 | 2.7 | 4.8 | 2.8 | 4.1 | |||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Willow Grove Park: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | Total | ||||||||||||||||||||||||||
Catch | 379 | 265 | 316 | 244 | 347 | 98 | 431 | 348 | 219 | 394 | 252 | 231 | 60 | 185 | 282 | 203 | 245 | 142 | 96 | 99 | 62 | 83 | 4,981 | |||||||||||||||||||||||||||||
Effort | 176 | 160 | 115 | 109 | 143 | 71 | 97 | 85 | 63 | 83 | 68 | 53 | 52 | 73 | 69 | 37 | 41 | 40 | 36 | 20 | 26 | 34 | 1,651 | |||||||||||||||||||||||||||||
Tags | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||||||||
CPUE* | 2.2 | 1.7 | 2.7 | 2.2 | 2.4 | 1.4 | 4.4 | 4.1 | 3.5 | 4.7 | 3.7 | 4.4 | 1.2 | 2.5 | 4.1 | 5.5 | 6.0 | 3.6 | 2.7 | 5.0 | 2.4 | 2.4 | 3.0 | |||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Rainier Marina: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | Total | ||||||||||||||||||||||||||
Catch | 374 | 537 | 566 | 572 | 793 | 736 | 903 | 702 | 795 | 751 | 851 | 582 | 429 | 406 | 230 | 235 | 333 | 424 | 252 | 256 | 332 | 287 | 304 | 269 | 70 | 11,989 | ||||||||||||||||||||||||||
Effort | 130 | 95 | 135 | 143 | 134 | 105 | 171 | 141 | 123 | 132 | 121 | 117 | 95 | 87 | 73 | 63 | 50 | 67 | 38 | 44 | 57 | 47 | 27 | 36 | 7 | 2,238 | ||||||||||||||||||||||||||
Tags | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | ||||||||||||||||||||||||||
CPUE* | 2.9 | 5.7 | 4.2 | 4.0 | 5.9 | 7.0 | 5.3 | 5.0 | 6.5 | 5.7 | 7.0 | 5.0 | 4.5 | 4.7 | 3.2 | 3.7 | 6.7 | 6.3 | 6.6 | 5.8 | 5.8 | 6.1 | 11.3 | 7.5 | 10.0 | 5.4 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Kalama Marina: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | Total | ||||||||||||||||||||||||||
Catch | 474 | 216 | 400 | 426 | 407 | 287 | 431 | 442 | 291 | 236 | 248 | 218 | 380 | 171 | 312 | 382 | 258 | 285 | 284 | 308 | 200 | 126 | 31 | 60 | 0 | 6,873 | ||||||||||||||||||||||||||
Effort | 74 | 70 | 68 | 79 | 75 | 73 | 78 | 71 | 71 | 62 | 58 | 39 | 54 | 32 | 40 | 53 | 40 | 39 | 42 | 40 | 32 | 28 | 15 | 19 | 1 | 1,253 | ||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||
CPUE* | 6.4 | 3.1 | 5.9 | 5.4 | 5.4 | 3.9 | 5.5 | 6.2 | 4.1 | 3.8 | 4.3 | 5.6 | 7.0 | 5.3 | 7.8 | 7.2 | 6.5 | 7.3 | 6.8 | 7.7 | 6.3 | 4.5 | 2.1 | 3.2 | 0.0 | 5.5 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Scappose Bay Marina: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | Total | ||||||||||||||||||||||||||
Catch | 184 | 105 | 241 | 345 | 116 | 98 | 132 | 212 | 126 | 58 | 173 | 54 | 127 | 25 | 39 | 89 | 54 | 73 | 67 | 31 | 70 | 36 | 2,455 | |||||||||||||||||||||||||||||
Effort | 60 | 25 | 39 | 71 | 37 | 26 | 30 | 26 | 21 | 27 | 24 | 19 | 20 | 16 | 23 | 27 | 16 | 15 | 15 | 12 | 4 | 8 | 561 | |||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||
CPUE* | 3.1 | 4.2 | 6.2 | 4.9 | 3.1 | 3.8 | 4.4 | 8.2 | 6.0 | 2.1 | 7.2 | 2.8 | 6.4 | 1.6 | 1.7 | 3.3 | 3.4 | 4.9 | 4.5 | 2.6 | 17.5 | 4.5 | 4.4 | |||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for M. James Gleason Boat Ramp: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | Total | ||||||||||||||||||||||||||
Catch | 593 | 313 | 414 | 555 | 609 | 331 | 349 | 588 | 287 | 409 | 442 | 407 | 319 | 491 | 371 | 252 | 261 | 337 | 486 | 491 | 480 | 360 | 230 | 250 | 255 | 9,880 | ||||||||||||||||||||||||||
Effort | 201 | 127 | 125 | 175 | 167 | 144 | 123 | 160 | 133 | 98 | 105 | 110 | 86 | 129 | 91 | 82 | 77 | 59 | 76 | 56 | 58 | 53 | 26 | 30 | 27 | 2,518 | ||||||||||||||||||||||||||
Tags | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||||||
CPUE* | 3.0 | 2.5 | 3.3 | 3.2 | 3.6 | 2.3 | 2.8 | 3.7 | 2.2 | 4.2 | 4.2 | 3.7 | 3.7 | 3.8 | 4.1 | 3.1 | 3.4 | 5.7 | 6.4 | 8.8 | 8.3 | 6.8 | 8.8 | 8.3 | 9.4 | 3.9 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Chinook Landing: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | Total | ||||||||||||||||||||||||||
Catch | 167 | 249 | 308 | 315 | 344 | 495 | 357 | 155 | 241 | 106 | 282 | 124 | 100 | 148 | 15 | 91 | 87 | 33 | 106 | 23 | 17 | 42 | 3,805 | |||||||||||||||||||||||||||||
Effort | 46 | 31 | 40 | 69 | 74 | 68 | 69 | 54 | 50 | 39 | 39 | 44 | 42 | 45 | 60 | 32 | 33 | 12 | 26 | 5 | 7 | 10 | 895 | |||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||
CPUE* | 3.6 | 8.0 | 7.7 | 4.6 | 4.6 | 7.3 | 5.2 | 2.9 | 4.8 | 2.7 | 7.2 | 2.8 | 2.4 | 3.3 | 0.3 | 2.8 | 2.6 | 2.8 | 4.1 | 4.6 | 2.4 | 4.2 | 4.3 | |||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Washougal Boat Ramp: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | Total | ||||||||||||||||||||||||||
Catch | 366 | 323 | 409 | 394 | 519 | 492 | 568 | 537 | 683 | 303 | 325 | 342 | 417 | 212 | 158 | 140 | 232 | 231 | 117 | 123 | 97 | 156 | 51 | 224 | 186 | 7,605 | ||||||||||||||||||||||||||
Effort | 235 | 171 | 192 | 144 | 234 | 202 | 190 | 177 | 205 | 178 | 164 | 177 | 193 | 153 | 104 | 115 | 95 | 95 | 74 | 65 | 65 | 64 | 31 | 34 | 35 | 3,392 | ||||||||||||||||||||||||||
Tags | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||||||
CPUE* | 1.6 | 1.9 | 2.1 | 2.7 | 2.2 | 2.4 | 3.0 | 3.0 | 3.3 | 1.7 | 2.0 | 1.9 | 2.2 | 1.4 | 1.5 | 1.2 | 2.4 | 2.4 | 1.6 | 1.9 | 1.5 | 2.4 | 1.6 | 6.6 | 5.3 | 2.2 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Fishery: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | Total | ||||||||||||||||||||||||||
Catch | 119 | 97 | 286 | 445 | 557 | 754 | 1,111 | 1,413 | 1,094 | 990 | 692 | 393 | 422 | 213 | 205 | 239 | 239 | 243 | 167 | 185 | 100 | 169 | 155 | 122 | 256 | 10,666 | ||||||||||||||||||||||||||
Effort | 88 | 63 | 54 | 88 | 117 | 107 | 139 | 126 | 109 | 123 | 57 | 90 | 68 | 54 | 57 | 42 | 28 | 31 | 24 | 31 | 30 | 22 | 15 | 10 | 20 | 1,593 | ||||||||||||||||||||||||||
Tags | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 3 | 4 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 31 | ||||||||||||||||||||||||||
CPUE* | 1.4 | 1.5 | 5.3 | 5.1 | 4.8 | 7.0 | 8.0 | 11.2 | 10.0 | 8.0 | 12.1 | 4.4 | 6.2 | 3.9 | 3.6 | 5.7 | 8.5 | 7.8 | 7.0 | 6.0 | 3.3 | 7.7 | 10.3 | 12.2 | 12.8 | 6.7 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bonneville Trail Head: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | Total | ||||||||||||||||||||||||||
Catch | 167 | 347 | 432 | 346 | 464 | 408 | 491 | 969 | 1,209 | 568 | 299 | 155 | 200 | 229 | 388 | 346 | 232 | 129 | 50 | 206 | 134 | 252 | 213 | 316 | 348 | 8,898 | ||||||||||||||||||||||||||
Effort | 23 | 25 | 29 | 43 | 47 | 46 | 38 | 59 | 50 | 42 | 42 | 36 | 22 | 30 | 28 | 29 | 30 | 27 | 14 | 22 | 14 | 23 | 19 | 20 | 25 | 783 | ||||||||||||||||||||||||||
Tags | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | ||||||||||||||||||||||||||
CPUE* | 7.3 | 13.9 | 14.9 | 8.0 | 9.9 | 8.9 | 12.9 | 16.4 | 24.2 | 13.5 | 7.1 | 4.3 | 9.1 | 7.6 | 13.9 | 11.9 | 7.7 | 4.8 | 3.6 | 9.4 | 9.6 | 11.0 | 11.2 | 15.8 | 13.9 | 11.4 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cascade Locks Boat Ramp: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | Total | ||||||||||||||||||||||||||
Catch | 2 | 126 | 402 | 200 | 251 | 176 | 157 | 92 | 486 | 486 | 239 | 121 | 172 | 40 | 249 | 126 | 13 | 35 | 23 | 39 | 2 | 25 | 3,462 | |||||||||||||||||||||||||||||
Effort | 4 | 6 | 10 | 23 | 26 | 19 | 25 | 9 | 21 | 21 | 19 | 13 | 18 | 10 | 15 | 21 | 17 | 11 | 11 | 11 | 6 | 10 | 326 | |||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||
CPUE* | 0.5 | 21.0 | 40.2 | 8.7 | 9.7 | 9.3 | 6.3 | 10.2 | 23.1 | 23.1 | 12.6 | 9.3 | 9.6 | 4.0 | 16.6 | 6.0 | 0.8 | 3.2 | 2.1 | 3.5 | 0.3 | 2.5 | 10.6 | |||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Hood River Marina: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | Total | ||||||||||||||||||||||||||
Catch | 30 | 2 | 23 | 17 | 54 | 25 | 153 | 340 | 278 | 257 | 331 | 84 | 374 | 20 | 5 | 3 | 1 | 12 | 11 | 1 | 4 | 6 | 2,031 | |||||||||||||||||||||||||||||
Effort | 6 | 3 | 15 | 15 | 17 | 7 | 11 | 22 | 22 | 23 | 20 | 12 | 26 | 6 | 3 | 2 | 5 | 10 | 6 | 6 | 1 | 2 | 240 | |||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||
CPUE* | 5.0 | 0.7 | 1.5 | 1.1 | 3.2 | 3.6 | 13.9 | 15.5 | 12.6 | 11.2 | 16.6 | 7.0 | 14.4 | 3.3 | 1.7 | 1.5 | 0.2 | 1.2 | 1.8 | 0.2 | 4.0 | 3.0 | 8.5 | |||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bingen Marina: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | Total | ||||||||||||||||||||||||||
Catch | 73 | 136 | 201 | 309 | 484 | 405 | 398 | 708 | 518 | 338 | 142 | 507 | 44 | 128 | 33 | 29 | 20 | 10 | 22 | 8 | 37 | 27 | 4,577 | |||||||||||||||||||||||||||||
Effort | 15 | 38 | 61 | 52 | 60 | 87 | 67 | 73 | 70 | 45 | 21 | 45 | 26 | 15 | 15 | 16 | 16 | 6 | 13 | 9 | 11 | 13 | 774 | |||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||||||||||||||||||||||
CPUE* | 4.9 | 3.6 | 3.3 | 5.9 | 8.1 | 4.7 | 5.9 | 9.7 | 7.4 | 7.5 | 6.8 | 11.3 | 1.7 | 8.5 | 2.2 | 1.8 | 1.3 | 1.7 | 1.7 | 0.9 | 3.4 | 2.1 | 5.9 | |||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Dalles Boat Basin: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | Total | ||||||||||||||||||||||||||
Catch | 536 | 947 | 1,876 | 1,729 | 1,334 | 897 | 1,058 | 910 | 945 | 667 | 694 | 579 | 341 | 358 | 313 | 345 | 428 | 148 | 57 | 116 | 98 | 73 | 35 | 78 | 60 | 14,622 | ||||||||||||||||||||||||||
Effort | 185 | 247 | 195 | 234 | 248 | 164 | 230 | 186 | 148 | 159 | 131 | 106 | 83 | 70 | 93 | 84 | 56 | 54 | 37 | 39 | 34 | 29 | 22 | 22 | 10 | 2,866 | ||||||||||||||||||||||||||
Tags | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||||||
CPUE* | 2.9 | 3.8 | 9.6 | 7.4 | 5.4 | 5.5 | 4.6 | 4.9 | 6.4 | 4.2 | 5.3 | 5.5 | 4.1 | 5.1 | 3.4 | 4.1 | 7.6 | 2.7 | 1.5 | 3.0 | 2.9 | 2.5 | 1.6 | 3.5 | 6.0 | 5.1 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Giles French: 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
