Catch Data for All Stations: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 6,617 | 3,505 | 4,390 | 5,362 | 6,129 | 7,667 | 6,857 | 7,250 | 6,244 | 4,689 | 3,698 | 3,174 | 3,886 | 3,107 | 3,566 | 3,622 | 5,691 | 3,442 | 4,113 | 3,788 | 3,610 | 2,690 | 102,935 | |||||||||||||||||||||||
Effort | 1,498 | 1,069 | 1,065 | 933 | 839 | 956 | 863 | 841 | 791 | 703 | 647 | 606 | 669 | 508 | 454 | 494 | 540 | 399 | 429 | 659 | 605 | 415 | 15,982 | |||||||||||||||||||||||
Tags | 2 | 3 | 8 | 8 | 9 | 10 | 9 | 9 | 8 | 5 | 6 | 5 | 4 | 1 | 2 | 4 | 2 | 9 | 2 | 0 | 3 | 1 | 110 | |||||||||||||||||||||||
CPUE* | 4.4 | 3.3 | 4.1 | 5.7 | 7.3 | 8.0 | 7.9 | 8.6 | 7.9 | 6.7 | 5.7 | 5.2 | 5.8 | 6.1 | 7.9 | 7.3 | 10.5 | 8.6 | 9.6 | 5.7 | 6.0 | 6.5 | 6.4 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cathlamet Marina: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 430 | 654 | 1,090 | 971 | 836 | 1,850 | 1,048 | 1,313 | 800 | 667 | 400 | 527 | 740 | 364 | 334 | 412 | 531 | 332 | 435 | 481 | 635 | 375 | 15,225 | |||||||||||||||||||||||
Effort | 139 | 170 | 155 | 119 | 122 | 140 | 152 | 138 | 107 | 104 | 113 | 78 | 104 | 69 | 45 | 78 | 83 | 60 | 77 | 91 | 75 | 59 | 2,278 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |||||||||||||||||||||||
CPUE* | 3.1 | 3.8 | 7.0 | 8.2 | 6.9 | 13.2 | 6.9 | 9.5 | 7.5 | 6.4 | 3.5 | 6.8 | 7.1 | 5.3 | 7.4 | 5.3 | 6.4 | 5.5 | 5.6 | 5.3 | 8.5 | 6.4 | 6.7 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Willow Grove Park: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 189 | 171 | 125 | 232 | 149 | 34 | 106 | 133 | 102 | 233 | 285 | 263 | 429 | 393 | 514 | 529 | 1,008 | 676 | 576 | 384 | 313 | 38 | 6,882 | |||||||||||||||||||||||
Effort | 76 | 75 | 80 | 44 | 35 | 29 | 44 | 52 | 34 | 56 | 54 | 39 | 64 | 64 | 52 | 48 | 73 | 51 | 46 | 49 | 57 | 9 | 1,131 | |||||||||||||||||||||||
Tags | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||
CPUE* | 2.5 | 2.3 | 1.6 | 5.3 | 4.3 | 1.2 | 2.4 | 2.6 | 3.0 | 4.2 | 5.3 | 6.7 | 6.7 | 6.1 | 9.9 | 11.0 | 13.8 | 13.3 | 12.5 | 7.8 | 5.5 | 4.2 | 6.1 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Rainier Marina: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 89 | 71 | 231 | 97 | 32 | 127 | 188 | 167 | 229 | 150 | 291 | 280 | 285 | 235 | 326 | 423 | 75 | 52 | 31 | 27 | 8 | 0 | 3,414 | |||||||||||||||||||||||
Effort | 59 | 43 | 33 | 21 | 13 | 31 | 40 | 30 | 33 | 31 | 37 | 43 | 34 | 30 | 31 | 40 | 30 | 28 | 13 | 19 | 5 | 0 | 644 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
CPUE* | 1.5 | 1.7 | 7.0 | 4.6 | 2.5 | 4.1 | 4.7 | 5.6 | 6.9 | 4.8 | 7.9 | 6.5 | 8.4 | 7.8 | 10.5 | 10.6 | 2.5 | 1.9 | 2.4 | 1.4 | 1.6 | 0.0 | 5.3 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Kalama Marina: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 20 | 267 | 53 | 113 | 91 | 88 | 166 | 111 | 222 | 172 | 168 | 140 | 434 | 289 | 263 | 203 | 196 | 111 | 83 | 9 | 0 | 0 | 3,199 | |||||||||||||||||||||||
Effort | 43 | 26 | 41 | 38 | 17 | 13 | 32 | 16 | 32 | 27 | 22 | 23 | 51 | 26 | 32 | 35 | 33 | 18 | 27 | 16 | 4 | 0 | 572 | |||||||||||||||||||||||
Tags | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||
CPUE* | 0.5 | 10.3 | 1.3 | 3.0 | 5.4 | 6.8 | 5.2 | 6.9 | 6.9 | 6.4 | 7.6 | 6.1 | 8.5 | 11.1 | 8.2 | 5.8 | 5.9 | 6.2 | 3.1 | 0.6 | 0.0 | 0.0 | 5.6 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Ridgefield Marina: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 529 | 241 | 236 | 185 | 98 | 69 | 78 | 74 | 150 | 81 | 41 | 87 | 44 | 283 | 502 | 165 | 111 | 446 | 644 | 280 | 85 | 51 | 4,480 | |||||||||||||||||||||||
Effort | 96 | 78 | 50 | 27 | 18 | 16 | 17 | 24 | 17 | 21 | 17 | 18 | 18 | 19 | 23 | 20 | 13 | 16 | 43 | 34 | 22 | 11 | 618 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | |||||||||||||||||||||||
CPUE* | 5.5 | 3.1 | 4.7 | 6.9 | 5.4 | 4.3 | 4.6 | 3.1 | 8.8 | 3.9 | 2.4 | 4.8 | 2.4 | 14.9 | 21.8 | 8.3 | 8.5 | 27.9 | 15.0 | 8.2 | 3.9 | 4.6 | 7.2 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for M. James Gleason Boat Ramp: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 96 | 7 | 36 | 90 | 52 | 0 | 4 | 26 | 8 | 61 | 85 | 99 | 70 | 198 | 111 | 35 | 62 | 38 | 33 | 57 | 0 | 0 | 1,168 | |||||||||||||||||||||||
Effort | 79 | 39 | 23 | 18 | 12 | 15 | 11 | 24 | 8 | 15 | 16 | 16 | 16 | 15 | 26 | 16 | 15 | 10 | 2 | 16 | 3 | 0 | 395 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
CPUE* | 1.2 | 0.2 | 1.6 | 5.0 | 4.3 | 0.0 | 0.4 | 1.1 | 1.0 | 4.1 | 5.3 | 6.2 | 4.4 | 13.2 | 4.3 | 2.2 | 4.1 | 3.8 | 16.5 | 3.6 | 0.0 | 0.0 | 3.0 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Chinook Landing: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 261 | 225 | 356 | 345 | 429 | 388 | 265 | 141 | 227 | 117 | 99 | 113 | 217 | 79 | 108 | 117 | 365 | 161 | 42 | 188 | 65 | 135 | 4,443 | |||||||||||||||||||||||
Effort | 135 | 94 | 103 | 79 | 44 | 64 | 52 | 52 | 49 | 34 | 28 | 35 | 42 | 29 | 25 | 28 | 26 | 18 | 5 | 37 | 26 | 28 | 1,033 | |||||||||||||||||||||||
Tags | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||
CPUE* | 1.9 | 2.4 | 3.5 | 4.4 | 9.8 | 6.1 | 5.1 | 2.7 | 4.6 | 3.4 | 3.5 | 3.2 | 5.2 | 2.7 | 4.3 | 4.2 | 14.0 | 8.9 | 8.4 | 5.1 | 2.5 | 4.8 | 4.3 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Washougal Boat Ramp: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 427 | 426 | 722 | 1,268 | 915 | 1,203 | 840 | 830 | 700 | 429 | 504 | 325 | 321 | 163 | 168 | 513 | 1,762 | 455 | 985 | 834 | 552 | 550 | 14,892 | |||||||||||||||||||||||
Effort | 80 | 61 | 74 | 96 | 71 | 74 | 57 | 60 | 62 | 33 | 39 | 52 | 33 | 29 | 20 | 27 | 41 | 32 | 36 | 47 | 35 | 44 | 1,103 | |||||||||||||||||||||||
Tags | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | |||||||||||||||||||||||
CPUE* | 5.3 | 7.0 | 9.8 | 13.2 | 12.9 | 16.3 | 14.7 | 13.8 | 11.3 | 13.0 | 12.9 | 6.3 | 9.7 | 5.6 | 8.4 | 19.0 | 43.0 | 14.2 | 27.4 | 17.7 | 15.8 | 12.5 | 13.5 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cascade Locks Boat Ramp: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 221 | 348 | 362 | 310 | 81 | 249 | 56 | 100 | 198 | 136 | 185 | 198 | 348 | 288 | 63 | 175 | 137 | 520 | 3,975 | |||||||||||||||||||||||||||
Effort | 25 | 19 | 30 | 28 | 15 | 19 | 9 | 7 | 22 | 11 | 17 | 21 | 25 | 24 | 13 | 40 | 35 | 31 | 391 | |||||||||||||||||||||||||||
Tags | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||
CPUE* | 8.8 | 18.3 | 12.1 | 11.1 | 5.4 | 13.1 | 6.2 | 14.3 | 9.0 | 12.4 | 10.9 | 9.4 | 13.9 | 12.0 | 4.8 | 4.4 | 3.9 | 16.8 | 10.2 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bingen Marina: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 15 | 11 | 164 | 47 | 128 | 103 | 92 | 142 | 80 | 26 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 827 | |||||||||||||||||||||||
Effort | 16 | 4 | 32 | 13 | 24 | 21 | 15 | 13 | 12 | 9 | 7 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 186 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
CPUE* | 0.9 | 2.8 | 5.1 | 3.6 | 5.3 | 4.9 | 6.1 | 10.9 | 6.7 | 2.9 | 1.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 4.4 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Dalles Boat Basin: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 1,661 | 339 | 475 | 472 | 645 | 811 | 429 | 625 | 490 | 221 | 170 | 93 | 112 | 29 | 37 | 18 | 37 | 19 | 27 | 54 | 65 | 183 | 7,012 | |||||||||||||||||||||||
Effort | 310 | 165 | 181 | 133 | 124 | 155 | 89 | 89 | 75 | 71 | 59 | 57 | 56 | 28 | 17 | 21 | 23 | 6 | 11 | 40 | 47 | 67 | 1,824 | |||||||||||||||||||||||
Tags | 1 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||||||||||||||||||
CPUE* | 5.4 | 2.1 | 2.6 | 3.5 | 5.2 | 5.2 | 4.8 | 7.0 | 6.5 | 3.1 | 2.9 | 1.6 | 2.0 | 1.0 | 2.2 | 0.9 | 1.6 | 3.2 | 2.5 | 1.4 | 1.4 | 2.7 | 3.8 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Giles French: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 180 | 175 | 275 | 100 | 59 | 10 | 0 | 0 | 47 | 38 | 121 | 101 | 89 | 53 | 55 | 46 | 148 | 24 | 54 | 131 | 218 | 101 | 2,025 | |||||||||||||||||||||||
Effort | 49 | 36 | 40 | 36 | 23 | 19 | 4 | 0 | 12 | 7 | 16 | 13 | 14 | 16 | 19 | 7 | 31 | 12 | 15 | 41 | 54 | 36 | 500 | |||||||||||||||||||||||
Tags | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||
CPUE* | 3.7 | 4.9 | 6.9 | 2.8 | 2.6 | 0.5 | 0.0 | 0.0 | 3.9 | 5.4 | 7.6 | 7.8 | 6.4 | 3.3 | 2.9 | 6.6 | 4.8 | 2.0 | 3.6 | 3.2 | 4.0 | 2.8 | 4.1 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Umatilla Boat Ramp: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 928 | 143 | 25 | 93 | 88 | 142 | 67 | 49 | 92 | 77 | 21 | 19 | 36 | 18 | 61 | 14 | 95 | 49 | 16 | 76 | 57 | 0 | 2,166 | |||||||||||||||||||||||
Effort | 115 | 57 | 37 | 51 | 32 | 38 | 18 | 19 | 19 | 20 | 27 | 19 | 19 | 14 | 11 | 13 | 14 | 8 | 8 | 23 | 13 | 0 | 575 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
CPUE* | 8.1 | 2.5 | 0.7 | 1.8 | 2.8 | 3.7 | 3.7 | 2.6 | 4.8 | 3.9 | 0.8 | 1.0 | 1.9 | 1.3 | 5.5 | 1.1 | 6.8 | 6.1 | 2.0 | 3.3 | 4.4 | 0.0 | 3.8 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Columbia Point Park: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 1,439 | 558 | 320 | 555 | 499 | 334 | 427 | 383 | 307 | 237 | 165 | 108 | 82 | 72 | 23 | 38 | 35 | 29 | 34 | 125 | 139 | 104 | 6,013 | |||||||||||||||||||||||
Effort | 166 | 126 | 114 | 104 | 83 | 59 | 58 | 50 | 61 | 41 | 27 | 27 | 30 | 18 | 19 | 17 | 10 | 12 | 13 | 36 | 48 | 32 | 1,151 | |||||||||||||||||||||||
Tags | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |||||||||||||||||||||||
CPUE* | 8.7 | 4.4 | 2.8 | 5.3 | 6.0 | 5.7 | 7.4 | 7.7 | 5.0 | 5.8 | 6.1 | 4.0 | 2.7 | 4.0 | 1.2 | 2.2 | 3.5 | 2.4 | 2.6 | 3.5 | 2.9 | 3.3 | 5.2 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Vernita Bridge Rest Area: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 26 | 13 | 8 | 4 | 18 | 5 | 4 | 39 | 7 | 0 | 2 | 0 | 0 | 9 | 3 | 8 | 1 | 2 | 22 | 32 | 27 | 0 | 230 | |||||||||||||||||||||||
Effort | 9 | 5 | 5 | 4 | 5 | 13 | 2 | 7 | 3 | 4 | 2 | 0 | 3 | 1 | 2 | 2 | 3 | 2 | 5 | 6 | 8 | 0 | 91 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
CPUE* | 2.9 | 2.6 | 1.6 | 1.0 | 3.6 | 0.4 | 2.0 | 5.6 | 2.3 | 0.0 | 1.0 | 0.0 | 0.0 | 9.0 | 1.5 | 4.0 | 0.3 | 1.0 | 4.4 | 5.3 | 3.4 | 0.0 | 2.5 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Lyons Ferry: 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | Total | |||||||||||||||||||||||
Catch | 0 | 10 | 0 | 9 | 33 | 66 | 125 | 1 | 6 | 59 | 45 | 15 | 43 | 32 | 30 | 22 | 21 | 2 | 3 | 12 | 0 | 0 | 534 | |||||||||||||||||||||||
Effort | 5 | 2 | 5 | 5 | 4 | 8 | 15 | 9 | 8 | 4 | 4 | 3 | 3 | 2 | 9 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 97 | |||||||||||||||||||||||
