Catch Data for All Stations: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 3,515 | 4,719 | 8,913 | 6,699 | 6,814 | 11,387 | 13,190 | 18,527 | 17,263 | 13,076 | 13,846 | 11,090 | 9,128 | 10,786 | 9,496 | 9,287 | 8,098 | 8,538 | 10,449 | 9,149 | 8,402 | 9,232 | 6,228 | 5,051 | 232,883 | |||||||||||||||||||||||||
Effort | 1,322 | 1,235 | 1,821 | 1,327 | 1,699 | 1,875 | 1,874 | 2,118 | 1,957 | 1,571 | 1,613 | 1,454 | 1,285 | 1,373 | 1,310 | 1,235 | 1,077 | 966 | 962 | 806 | 800 | 870 | 597 | 492 | 31,639 | |||||||||||||||||||||||||
Tags | 9 | 5 | 9 | 6 | 5 | 17 | 22 | 24 | 24 | 12 | 6 | 7 | 9 | 2 | 5 | 9 | 9 | 8 | 8 | 6 | 9 | 6 | 5 | 4 | 226 | |||||||||||||||||||||||||
CPUE* | 2.7 | 3.8 | 4.9 | 5.0 | 4.0 | 6.1 | 7.0 | 8.7 | 8.8 | 8.3 | 8.6 | 7.6 | 7.1 | 7.9 | 7.2 | 7.5 | 7.5 | 8.8 | 10.9 | 11.4 | 10.5 | 10.6 | 10.4 | 10.3 | 7.4 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cathlamet Marina: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 90 | 89 | 92 | 165 | 195 | 312 | 345 | 417 | 480 | 333 | 1,139 | 1,110 | 1,081 | 1,090 | 1,452 | 1,010 | 1,059 | 858 | 1,028 | 633 | 560 | 420 | 190 | 118 | 14,266 | |||||||||||||||||||||||||
Effort | 55 | 45 | 55 | 44 | 70 | 75 | 55 | 69 | 66 | 49 | 112 | 102 | 117 | 155 | 146 | 111 | 117 | 104 | 96 | 75 | 72 | 61 | 35 | 22 | 1,908 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||
CPUE* | 1.6 | 2.0 | 1.7 | 3.8 | 2.8 | 4.2 | 6.3 | 6.0 | 7.3 | 6.8 | 10.2 | 10.9 | 9.2 | 7.0 | 9.9 | 9.1 | 9.1 | 8.3 | 10.7 | 8.4 | 7.8 | 6.9 | 5.4 | 5.4 | 7.5 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Willow Grove Park: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 113 | 244 | 235 | 154 | 412 | 545 | 703 | 678 | 697 | 708 | 939 | 990 | 886 | 663 | 939 | 861 | 600 | 789 | 939 | 921 | 898 | 551 | 389 | 225 | 15,079 | |||||||||||||||||||||||||
Effort | 98 | 96 | 96 | 55 | 148 | 132 | 104 | 125 | 96 | 117 | 133 | 127 | 128 | 119 | 146 | 142 | 111 | 92 | 87 | 76 | 77 | 79 | 69 | 61 | 2,514 | |||||||||||||||||||||||||
Tags | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 21 | |||||||||||||||||||||||||
CPUE* | 1.2 | 2.5 | 2.4 | 2.8 | 2.8 | 4.1 | 6.8 | 5.4 | 7.3 | 6.1 | 7.1 | 7.8 | 6.9 | 5.6 | 6.4 | 6.1 | 5.4 | 8.6 | 10.8 | 12.1 | 11.7 | 7.0 | 5.6 | 3.7 | 6.0 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Rainier Marina: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 126 | 127 | 273 | 321 | 266 | 363 | 369 | 419 | 286 | 325 | 378 | 426 | 406 | 509 | 491 | 665 | 607 | 990 | 1,237 | 1,119 | 1,059 | 824 | 431 | 312 | 12,329 | |||||||||||||||||||||||||
Effort | 72 | 88 | 76 | 69 | 82 | 83 | 120 | 122 | 114 | 78 | 86 | 102 | 109 | 86 | 74 | 70 | 77 | 99 | 81 | 56 | 57 | 71 | 39 | 35 | 1,946 | |||||||||||||||||||||||||
Tags | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 24 | |||||||||||||||||||||||||
CPUE* | 1.8 | 1.4 | 3.6 | 4.7 | 3.2 | 4.4 | 3.1 | 3.4 | 2.5 | 4.2 | 4.4 | 4.2 | 3.7 | 5.9 | 6.6 | 9.5 | 7.9 | 10.0 | 15.3 | 20.0 | 18.6 | 11.6 | 11.1 | 8.9 | 6.3 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Kalama Marina: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 313 | 209 | 158 | 159 | 299 | 239 | 391 | 358 | 216 | 280 | 208 | 276 | 392 | 400 | 443 | 504 | 384 | 391 | 423 | 264 | 155 | 175 | 6,637 | |||||||||||||||||||||||||||
Effort | 90 | 89 | 79 | 51 | 92 | 75 | 106 | 97 | 58 | 51 | 55 | 66 | 59 | 78 | 69 | 59 | 46 | 47 | 50 | 34 | 41 | 29 | 1,421 | |||||||||||||||||||||||||||
Tags | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||
CPUE* | 3.5 | 2.3 | 2.0 | 3.1 | 3.3 | 3.2 | 3.7 | 3.7 | 3.7 | 5.5 | 3.8 | 4.2 | 6.6 | 5.1 | 6.4 | 8.5 | 8.3 | 8.3 | 8.5 | 7.8 | 3.8 | 6.0 | 4.7 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for M. James Gleason Boat Ramp: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 436 | 499 | 288 | 361 | 351 | 620 | 951 | 835 | 526 | 574 | 526 | 565 | 578 | 733 | 1,055 | 1,210 | 1,124 | 1,217 | 1,559 | 1,509 | 1,940 | 2,426 | 1,939 | 1,685 | 23,507 | |||||||||||||||||||||||||
Effort | 122 | 109 | 104 | 66 | 102 | 100 | 102 | 116 | 85 | 105 | 109 | 101 | 92 | 82 | 106 | 107 | 120 | 89 | 80 | 61 | 78 | 92 | 87 | 76 | 2,291 | |||||||||||||||||||||||||
Tags | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 27 | |||||||||||||||||||||||||
CPUE* | 3.6 | 4.6 | 2.8 | 5.5 | 3.4 | 6.2 | 9.3 | 7.2 | 6.2 | 5.5 | 4.8 | 5.6 | 6.3 | 8.9 | 10.0 | 11.3 | 9.4 | 13.7 | 19.5 | 24.7 | 24.9 | 26.4 | 22.3 | 22.2 | 10.3 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Chinook Landing: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 31 | 96 | 108 | 53 | 146 | 245 | 242 | 315 | 257 | 275 | 339 | 530 | 243 | 318 | 208 | 238 | 231 | 147 | 225 | 166 | 57 | 292 | 4,762 | |||||||||||||||||||||||||||
Effort | 39 | 38 | 33 | 28 | 36 | 70 | 58 | 64 | 55 | 59 | 58 | 48 | 42 | 57 | 50 | 45 | 56 | 39 | 33 | 33 | 21 | 29 | 991 | |||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||
CPUE* | 0.8 | 2.5 | 3.3 | 1.9 | 4.1 | 3.5 | 4.2 | 4.9 | 4.7 | 4.7 | 5.8 | 11.0 | 5.8 | 5.6 | 4.2 | 5.3 | 4.1 | 3.8 | 6.8 | 5.0 | 2.7 | 10.1 | 4.8 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Washougal Boat Ramp: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 258 | 307 | 359 | 289 | 388 | 437 | 709 | 793 | 618 | 765 | 781 | 914 | 774 | 434 | 521 | 726 | 524 | 480 | 510 | 528 | 445 | 514 | 457 | 661 | 13,192 | |||||||||||||||||||||||||
Effort | 170 | 141 | 160 | 91 | 106 | 149 | 154 | 181 | 155 | 161 | 163 | 106 | 116 | 79 | 101 | 134 | 83 | 65 | 81 | 69 | 73 | 76 | 76 | 59 | 2,749 | |||||||||||||||||||||||||
Tags | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 10 | |||||||||||||||||||||||||
CPUE* | 1.5 | 2.2 | 2.2 | 3.2 | 3.7 | 2.9 | 4.6 | 4.4 | 4.0 | 4.8 | 4.8 | 8.6 | 6.7 | 5.5 | 5.2 | 5.4 | 6.3 | 7.4 | 6.3 | 7.7 | 6.1 | 6.8 | 6.0 | 11.2 | 4.8 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bonneville Trail Head: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 38 | 57 | 84 | 83 | 192 | 129 | 116 | 450 | 764 | 577 | 485 | 395 | 142 | 239 | 135 | 114 | 54 | 139 | 67 | 39 | 6 | 16 | 4,321 | |||||||||||||||||||||||||||
Effort | 33 | 33 | 36 | 23 | 40 | 39 | 50 | 68 | 67 | 62 | 60 | 58 | 37 | 43 | 34 | 30 | 17 | 24 | 24 | 13 | 8 | 11 | 810 | |||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | |||||||||||||||||||||||||||
CPUE* | 1.2 | 1.7 | 2.3 | 3.6 | 4.8 | 3.3 | 2.3 | 6.6 | 11.4 | 9.3 | 8.1 | 6.8 | 3.8 | 5.6 | 4.0 | 3.8 | 3.2 | 5.8 | 2.8 | 3.0 | 0.8 | 1.5 | 5.3 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cascade Locks Boat Ramp: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 376 | 366 | 900 | 429 | 532 | 1,154 | 637 | 842 | 401 | 491 | 406 | 196 | 465 | 801 | 303 | 278 | 334 | 251 | 200 | 78 | 77 | 302 | 9,819 | |||||||||||||||||||||||||||
Effort | 49 | 55 | 77 | 44 | 76 | 73 | 54 | 74 | 52 | 48 | 54 | 33 | 48 | 49 | 28 | 29 | 32 | 30 | 20 | 13 | 10 | 27 | 975 | |||||||||||||||||||||||||||
Tags | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | |||||||||||||||||||||||||||
CPUE* | 7.7 | 6.7 | 11.7 | 9.8 | 7.0 | 15.8 | 11.8 | 11.4 | 7.7 | 10.2 | 7.5 | 5.9 | 9.7 | 16.3 | 10.8 | 9.6 | 10.4 | 8.4 | 10.0 | 6.0 | 7.7 | 11.2 | 10.1 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Dalles Boat Basin: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 1,545 | 1,904 | 3,513 | 3,373 | 2,301 | 4,729 | 5,849 | 5,699 | 5,078 | 2,855 | 2,407 | 1,028 | 582 | 1,228 | 1,080 | 1,043 | 374 | 255 | 316 | 137 | 105 | 220 | 54 | 13 | 45,688 | |||||||||||||||||||||||||
Effort | 441 | 395 | 470 | 488 | 471 | 512 | 516 | 464 | 426 | 267 | 214 | 196 | 116 | 160 | 127 | 115 | 103 | 69 | 43 | 36 | 31 | 37 | 28 | 12 | 5,737 | |||||||||||||||||||||||||
Tags | 5 | 3 | 2 | 3 | 2 | 5 | 11 | 7 | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | |||||||||||||||||||||||||
CPUE* | 3.5 | 4.8 | 7.5 | 6.9 | 4.9 | 9.2 | 11.3 | 12.3 | 11.9 | 10.7 | 11.2 | 5.2 | 5.0 | 7.7 | 8.5 | 9.1 | 3.6 | 3.7 | 7.3 | 3.8 | 3.4 | 5.9 | 1.9 | 1.1 | 8.0 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Giles French: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 189 | 821 | 1,246 | 870 | 645 | 614 | 772 | 1,400 | 2,159 | 850 | 1,213 | 1,229 | 832 | 936 | 351 | 299 | 319 | 303 | 303 | 21 | 133 | 144 | 87 | 85 | 15,821 | |||||||||||||||||||||||||
Effort | 153 | 146 | 168 | 147 | 166 | 162 | 151 | 171 | 263 | 109 | 93 | 113 | 69 | 87 | 55 | 51 | 45 | 38 | 36 | 26 | 31 | 31 | 24 | 24 | 2,359 | |||||||||||||||||||||||||
Tags | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | |||||||||||||||||||||||||
CPUE* | 1.2 | 5.6 | 7.4 | 5.9 | 3.9 | 3.8 | 5.1 | 8.2 | 8.2 | 7.8 | 13.0 | 10.9 | 12.1 | 10.8 | 6.4 | 5.9 | 7.1 | 8.0 | 8.4 | 0.8 | 4.3 | 4.6 | 3.6 | 3.5 | 6.7 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Umatilla Boat Ramp: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 110 | 49 | 50 | 10 | 11 | 35 | 47 | 75 | 63 | 80 | 12 | 69 | 50 | 243 | 36 | 292 | 113 | 150 | 39 | 32 | 1,566 | |||||||||||||||||||||||||||||
Effort | 43 | 17 | 11 | 14 | 13 | 30 | 27 | 33 | 20 | 25 | 15 | 26 | 13 | 30 | 14 | 19 | 25 | 27 | 14 | 15 | 431 | |||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
CPUE* | 2.6 | 2.9 | 4.5 | 0.7 | 0.8 | 1.2 | 1.7 | 2.3 | 3.2 | 3.2 | 0.8 | 2.7 | 3.8 | 8.1 | 2.6 | 15.4 | 4.5 | 5.6 | 2.8 | 2.1 | 3.6 | |||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Columbia Point Park: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 214 | 56 | 195 | 150 | 364 | 581 | 338 | 309 | 283 | 358 | 350 | 345 | 436 | 293 | 303 | 103 | 48 | 83 | 17 | 54 | 71 | 23 | 4,974 | |||||||||||||||||||||||||||
Effort | 74 | 34 | 46 | 40 | 45 | 79 | 65 | 49 | 55 | 69 | 47 | 40 | 50 | 41 | 35 | 23 | 14 | 7 | 9 | 8 | 8 | 4 | 842 | |||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||
CPUE* | 2.9 | 1.6 | 4.2 | 3.8 | 8.1 | 7.4 | 5.2 | 6.3 | 5.1 | 5.2 | 7.4 | 8.6 | 8.7 | 7.1 | 8.7 | 4.5 | 3.4 | 11.9 | 1.9 | 6.8 | 8.9 | 5.8 | 5.9 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Vernita Bridge Rest Area: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 644 | 120 | 81 | 183 | 131 | 271 | 374 | 419 | 941 | 304 | 76 | 212 | 181 | 184 | 187 | 427 | 613 | 756 | 790 | 622 | 860 | 778 | 9,154 | |||||||||||||||||||||||||||
Effort | 58 | 27 | 30 | 37 | 34 | 22 | 35 | 31 | 35 | 28 | 12 | 18 | 24 | 14 | 17 | 25 | 49 | 48 | 57 | 49 | 50 | 57 | 757 | |||||||||||||||||||||||||||
Tags | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |||||||||||||||||||||||||||
CPUE* | 11.1 | 4.4 | 2.7 | 4.9 | 3.9 | 12.3 | 10.7 | 13.5 | 26.9 | 10.9 | 6.3 | 11.8 | 7.5 | 13.1 | 11.0 | 17.1 | 12.5 | 15.8 | 13.9 | 12.7 | 17.2 | 13.6 | 12.1 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Lyons Ferry: 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | Total | |||||||||||||||||||||||||
Catch | 88 | 21 | 31 | 89 | 46 | 419 | 53 | 190 | 211 | 54 | 34 | 76 | 78 | 13 | 38 | 3 | 3 | 45 | 78 | 33 | 1,603 | |||||||||||||||||||||||||||||
