Catch Data for All Stations: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 6,822 | 9,223 | 7,802 | 9,020 | 9,456 | 8,675 | 8,435 | 9,683 | 8,176 | 6,705 | 5,349 | 5,788 | 5,695 | 7,204 | 8,888 | 10,394 | 11,490 | 9,675 | 8,745 | 7,234 | 8,465 | 3,496 | 176,420 | |||||||||||||||||||||||||
Effort | 591 | 832 | 716 | 677 | 712 | 673 | 666 | 753 | 666 | 613 | 532 | 503 | 508 | 469 | 534 | 485 | 503 | 450 | 393 | 336 | 363 | 185 | 12,160 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | |||||||||||||||||||||||||
CPUE* | 11.5 | 11.1 | 10.9 | 13.3 | 13.3 | 12.9 | 12.7 | 12.9 | 12.3 | 10.9 | 10.1 | 11.5 | 11.2 | 15.4 | 16.6 | 21.4 | 22.8 | 21.5 | 22.3 | 21.5 | 23.3 | 18.9 | 14.5 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cathlamet Marina: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 44 | 195 | 291 | 550 | 695 | 559 | 692 | 1,331 | 1,004 | 1,284 | 850 | 1,312 | 1,312 | 1,614 | 1,949 | 2,114 | 1,402 | 1,235 | 1,410 | 1,438 | 1,678 | 505 | 23,464 | |||||||||||||||||||||||||
Effort | 22 | 44 | 50 | 69 | 62 | 61 | 79 | 98 | 96 | 109 | 110 | 105 | 94 | 114 | 136 | 127 | 118 | 91 | 87 | 83 | 98 | 45 | 1,898 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
CPUE* | 2.0 | 4.4 | 5.8 | 8.0 | 11.2 | 9.2 | 8.8 | 13.6 | 10.5 | 11.8 | 7.7 | 12.5 | 14.0 | 14.2 | 14.3 | 16.6 | 11.9 | 13.6 | 16.2 | 17.3 | 17.1 | 11.2 | 12.4 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Willow Grove Park: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 160 | 98 | 105 | 105 | 129 | 137 | 145 | 235 | 217 | 424 | 436 | 691 | 587 | 692 | 1,093 | 873 | 1,642 | 1,876 | 1,487 | 518 | 798 | 194 | 12,642 | |||||||||||||||||||||||||
Effort | 38 | 38 | 29 | 25 | 26 | 32 | 32 | 36 | 47 | 32 | 25 | 39 | 44 | 38 | 47 | 29 | 36 | 37 | 30 | 26 | 33 | 16 | 735 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
CPUE* | 4.2 | 2.6 | 3.6 | 4.2 | 5.0 | 4.3 | 4.5 | 6.5 | 4.6 | 13.3 | 17.4 | 17.7 | 13.3 | 18.2 | 23.3 | 30.1 | 45.6 | 50.7 | 49.6 | 19.9 | 24.2 | 12.1 | 17.2 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Rainier Marina: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 73 | 379 | 449 | 398 | 617 | 410 | 703 | 528 | 891 | 685 | 188 | 412 | 772 | 1,038 | 875 | 1,010 | 629 | 1,002 | 545 | 337 | 163 | 320 | 12,424 | |||||||||||||||||||||||||
Effort | 13 | 29 | 34 | 40 | 43 | 32 | 41 | 48 | 40 | 44 | 25 | 36 | 40 | 51 | 35 | 40 | 33 | 39 | 41 | 13 | 12 | 12 | 741 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
CPUE* | 6 | 13 | 13 | 10 | 14 | 13 | 17 | 11 | 22 | 16 | 8 | 11 | 19 | 20 | 25 | 25 | 19 | 26 | 13 | 26 | 14 | 27 | 17 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Kalama Marina: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 2 | 10 | 3 | 15 | 33 | 32 | 58 | 113 | 187 | 168 | 141 | 245 | 96 | 477 | 347 | 646 | 745 | 575 | 141 | 0 | 1 | 0 | 4,035 | |||||||||||||||||||||||||
Effort | 10 | 17 | 6 | 7 | 21 | 15 | 14 | 24 | 29 | 27 | 24 | 24 | 12 | 15 | 18 | 19 | 24 | 27 | 9 | 0 | 2 | 0 | 344 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
CPUE* | 0.2 | 0.6 | 0.5 | 2.1 | 1.6 | 2.1 | 4.1 | 4.7 | 6.4 | 6.2 | 5.9 | 10.2 | 8.0 | 31.8 | 19.3 | 34.0 | 31.0 | 21.3 | 15.7 | 0.0 | 0.5 | 0.0 | 11.7 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Ridgefield Marina: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 95 | 408 | 329 | 353 | 608 | 568 | 489 | 812 | 762 | 717 | 820 | 760 | 776 | 983 | 1,669 | 1,922 | 2,724 | 1,414 | 455 | 562 | 231 | 119 | 17,576 | |||||||||||||||||||||||||
Effort | 21 | 38 | 27 | 28 | 32 | 43 | 25 | 34 | 25 | 29 | 27 | 34 | 45 | 38 | 56 | 40 | 56 | 39 | 14 | 19 | 17 | 9 | 696 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
CPUE* | 4.5 | 10.7 | 12.2 | 12.6 | 19.0 | 13.2 | 19.6 | 23.9 | 30.5 | 24.7 | 30.4 | 22.4 | 17.2 | 25.9 | 29.8 | 48.1 | 48.6 | 36.3 | 32.5 | 29.6 | 13.6 | 13.2 | 25.3 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for M. James Gleason Boat Ramp: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 168 | 162 | 134 | 81 | 51 | 44 | 37 | 26 | 63 | 29 | 77 | 5 | 108 | 59 | 203 | 580 | 335 | 19 | 2,181 | |||||||||||||||||||||||||||||
Effort | 30 | 26 | 27 | 18 | 16 | 16 | 17 | 16 | 16 | 9 | 19 | 9 | 25 | 8 | 26 | 19 | 24 | 10 | 331 | |||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
CPUE* | 5.6 | 6.2 | 5.0 | 4.5 | 3.2 | 2.8 | 2.2 | 1.6 | 3.9 | 3.2 | 4.1 | 0.6 | 4.3 | 7.4 | 7.8 | 30.5 | 14.0 | 1.9 | 6.6 | |||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Chinook Landing: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 33 | 44 | 58 | 203 | 242 | 177 | 446 | 461 | 173 | 290 | 236 | 222 | 278 | 388 | 497 | 628 | 726 | 662 | 395 | 861 | 906 | 302 | 8,228 | |||||||||||||||||||||||||
Effort | 35 | 37 | 38 | 19 | 25 | 16 | 32 | 38 | 18 | 18 | 32 | 31 | 34 | 26 | 38 | 41 | 39 | 36 | 32 | 27 | 28 | 13 | 653 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
CPUE* | 0.9 | 1.2 | 1.5 | 10.7 | 9.7 | 11.1 | 13.9 | 12.1 | 9.6 | 16.1 | 7.4 | 7.2 | 8.2 | 14.9 | 13.1 | 15.3 | 18.6 | 18.4 | 12.3 | 31.9 | 32.4 | 23.2 | 12.6 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Washougal Boat Ramp: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 890 | 1,443 | 973 | 1,358 | 1,358 | 1,391 | 1,532 | 1,345 | 1,113 | 420 | 540 | 448 | 588 | 847 | 1,218 | 1,676 | 2,386 | 1,673 | 2,096 | 1,996 | 2,693 | 937 | 28,921 | |||||||||||||||||||||||||
Effort | 42 | 74 | 67 | 73 | 70 | 65 | 71 | 60 | 65 | 47 | 46 | 35 | 40 | 44 | 52 | 61 | 55 | 55 | 59 | 62 | 69 | 24 | 1,236 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
CPUE* | 21.2 | 19.5 | 14.5 | 18.6 | 19.4 | 21.4 | 21.6 | 22.4 | 17.1 | 8.9 | 11.7 | 12.8 | 14.7 | 19.3 | 23.4 | 27.5 | 43.4 | 30.4 | 35.5 | 32.2 | 39.0 | 39.0 | 23.4 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cascade Locks Boat Ramp: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 1 | 58 | 102 | 48 | 36 | 139 | 386 | 142 | 122 | 358 | 337 | 1,729 | ||||||||||||||||||||||||||||||||||||
Effort | 2 | 8 | 5 | 6 | 1 | 6 | 14 | 12 | 9 | 8 | 6 | 77 | ||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
CPUE* | 0.5 | 7.3 | 20.4 | 8.0 | 36.0 | 23.2 | 27.6 | 11.8 | 13.6 | 44.8 | 56.2 | 22.5 | ||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Stevenson Boat Launch: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 927 | 966 | 1,328 | 1,685 | 1,304 | 1,082 | 605 | 700 | 483 | 258 | 45 | 32 | 59 | 129 | 68 | 57 | 28 | 19 | 1,038 | 792 | 869 | 302 | 12,776 | |||||||||||||||||||||||||
Effort | 17 | 31 | 28 | 31 | 33 | 27 | 35 | 18 | 16 | 16 | 10 | 6 | 6 | 8 | 8 | 7 | 3 | 2 | 12 | 8 | 14 | 5 | 341 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
CPUE* | 54.5 | 31.2 | 47.4 | 54.4 | 39.5 | 40.1 | 17.3 | 38.9 | 30.2 | 16.1 | 4.5 | 5.3 | 9.8 | 16.1 | 8.5 | 8.1 | 9.3 | 9.5 | 86.5 | 99.0 | 62.1 | 60.4 | 37.5 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bingen Marina: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 23 | 421 | 179 | 73 | 34 | 51 | 2 | 0 | 8 | 0 | 0 | 791 | ||||||||||||||||||||||||||||||||||||
Effort | 4 | 24 | 19 | 4 | 2 | 5 | 6 | 4 | 2 | 0 | 0 | 70 | ||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
CPUE* | 5.8 | 17.5 | 9.4 | 18.3 | 17.0 | 10.2 | 0.3 | 0.0 | 4.0 | 0.0 | 0.0 | 11.3 | ||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Dalles Boat Basin: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 3,178 | 3,862 | 2,729 | 3,169 | 3,007 | 2,713 | 1,770 | 1,161 | 791 | 708 | 74 | 123 | 21 | 22 | 26 | 1 | 3 | 6 | 0 | 4 | 41 | 100 | 23,509 | |||||||||||||||||||||||||
Effort | 161 | 238 | 176 | 190 | 191 | 173 | 120 | 102 | 95 | 66 | 33 | 29 | 20 | 16 | 17 | 9 | 5 | 7 | 1 | 1 | 3 | 11 | 1,664 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
CPUE* | 19.7 | 16.2 | 15.5 | 16.7 | 15.7 | 15.7 | 14.8 | 11.4 | 8.3 | 10.7 | 2.2 | 4.2 | 1.1 | 1.4 | 1.5 | 0.1 | 0.6 | 0.9 | 0.0 | 4.0 | 13.7 | 9.1 | 14.1 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Giles French: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 104 | 165 | 8 | 16 | 62 | 8 | 3 | 590 | 359 | 35 | 81 | 82 | 29 | 18 | 0 | 1 | 0 | 0 | 1,561 | |||||||||||||||||||||||||||||
Effort | 11 | 23 | 13 | 8 | 9 | 5 | 10 | 18 | 7 | 17 | 10 | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 150 | |||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
CPUE* | 9.5 | 7.2 | 0.6 | 2.0 | 6.9 | 1.6 | 0.3 | 32.8 | 51.3 | 2.1 | 8.1 | 9.1 | 5.8 | 4.5 | 0.0 | 1.0 | 0.0 | 0.0 | 10.4 | |||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Umatilla Boat Ramp: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 407 | 170 | 328 | 209 | 190 | 156 | 105 | 161 | 32 | 0 | 0 | 1 | 20 | 13 | 7 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1,811 | |||||||||||||||||||||||||
Effort | 39 | 32 | 28 | 17 | 28 | 22 | 11 | 21 | 14 | 5 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 5 | 5 | 244 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
CPUE* | 10.4 | 5.3 | 11.7 | 12.3 | 6.8 | 7.1 | 9.5 | 7.7 | 2.3 | 0.0 | 0.0 | 0.3 | 20.0 | 6.5 | 2.3 | 0.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 7.4 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Columbia Point Park: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 188 | 186 | 191 | 130 | 29 | 57 | 112 | 78 | 105 | 68 | 27 | 119 | 16 | 4 | 18 | 1 | 4 | 16 | 12 | 25 | 44 | 14 | 1,444 | |||||||||||||||||||||||||
Effort | 41 | 42 | 32 | 33 | 28 | 25 | 18 | 26 | 27 | 23 | 9 | 19 | 11 | 5 | 5 | 6 | 6 | 3 | 5 | 10 | 3 | 5 | 382 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
CPUE* | 4.6 | 4.4 | 6.0 | 3.9 | 1.0 | 2.3 | 6.2 | 3.0 | 3.9 | 3.0 | 3.0 | 6.3 | 1.5 | 0.8 | 3.6 | 0.2 | 0.7 | 5.3 | 2.4 | 2.5 | 14.7 | 2.8 | 3.8 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Vernita Bridge Rest Area: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
Catch | 7 | 6 | 10 | 21 | 7 | 0 | 0 | 21 | 29 | 29 | 130 | |||||||||||||||||||||||||||||||||||||
Effort | 4 | 9 | 4 | 6 | 5 | 0 | 1 | 3 | 3 | 2 | 37 | |||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
CPUE* | 1.8 | 0.7 | 2.5 | 3.5 | 1.4 | 0.0 | 0.0 | 7.0 | 9.7 | 14.5 | 3.5 | |||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Hood Park: 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | Total | ||||||||||||||||||||||||
