Catch Data for All Stations: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 6,803 | 8,554 | 9,911 | 8,526 | 6,667 | 8,613 | 7,409 | 8,653 | 8,437 | 6,090 | 5,571 | 4,465 | 5,202 | 5,089 | 4,743 | 5,271 | 6,714 | 8,763 | 8,471 | 8,110 | 7,066 | 7,385 | 156,513 | |||||||||||||||||||||||
Effort | 762 | 761 | 763 | 637 | 702 | 705 | 649 | 696 | 658 | 526 | 530 | 452 | 450 | 474 | 466 | 400 | 468 | 467 | 448 | 401 | 358 | 267 | 12,040 | |||||||||||||||||||||||
Tags | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 14 | |||||||||||||||||||||||
CPUE* | 8.9 | 11.2 | 13.0 | 13.4 | 9.5 | 12.2 | 11.4 | 12.4 | 12.8 | 11.6 | 10.5 | 9.9 | 11.6 | 10.7 | 10.2 | 13.2 | 14.3 | 18.8 | 18.9 | 20.2 | 19.7 | 27.7 | 13.0 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cathlamet Marina: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 20 | 29 | 106 | 188 | 271 | 386 | 281 | 631 | 669 | 507 | 433 | 581 | 451 | 448 | 595 | 784 | 649 | 825 | 763 | 833 | 675 | 409 | 10,534 | |||||||||||||||||||||||
Effort | 42 | 33 | 42 | 47 | 47 | 60 | 68 | 79 | 90 | 71 | 62 | 68 | 63 | 85 | 85 | 72 | 68 | 71 | 82 | 72 | 68 | 40 | 1,415 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
CPUE* | 0.5 | 0.9 | 2.5 | 4.0 | 5.8 | 6.4 | 4.1 | 8.0 | 7.4 | 7.1 | 7.0 | 8.5 | 7.2 | 5.3 | 7.0 | 10.9 | 9.5 | 11.6 | 9.3 | 11.6 | 9.9 | 10.2 | 7.4 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Willow Grove Park: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 122 | 129 | 176 | 190 | 119 | 168 | 95 | 118 | 158 | 175 | 328 | 385 | 305 | 294 | 183 | 410 | 142 | 685 | 186 | 130 | 62 | 133 | 4,693 | |||||||||||||||||||||||
Effort | 47 | 35 | 27 | 32 | 46 | 49 | 39 | 39 | 35 | 40 | 45 | 41 | 33 | 27 | 35 | 24 | 17 | 38 | 25 | 16 | 13 | 8 | 711 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
CPUE* | 2.6 | 3.7 | 6.5 | 5.9 | 2.6 | 3.4 | 2.4 | 3.0 | 4.5 | 4.4 | 7.3 | 9.4 | 9.2 | 10.9 | 5.2 | 17.1 | 8.4 | 18.0 | 7.4 | 8.1 | 4.8 | 16.6 | 6.6 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Rainier Marina: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 251 | 81 | 72 | 456 | 347 | 631 | 478 | 491 | 536 | 573 | 268 | 20 | 558 | 383 | 530 | 319 | 1,106 | 297 | 624 | 317 | 206 | 82 | 8,626 | |||||||||||||||||||||||
Effort | 30 | 24 | 20 | 24 | 34 | 37 | 33 | 27 | 38 | 33 | 31 | 5 | 40 | 39 | 41 | 26 | 43 | 24 | 27 | 10 | 9 | 3 | 598 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
CPUE* | 8.4 | 3.4 | 3.6 | 19.0 | 10.2 | 17.1 | 14.5 | 18.2 | 14.1 | 17.4 | 8.6 | 4.0 | 14.0 | 9.8 | 12.9 | 12.3 | 25.7 | 12.4 | 23.1 | 31.7 | 22.9 | 27.3 | 14.4 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Kalama Marina: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 9 | 8 | 10 | 229 | 97 | 145 | 427 | 661 | 509 | 242 | 238 | 299 | 122 | 193 | 151 | 160 | 74 | 301 | 48 | 50 | 73 | 0 | 4,046 | |||||||||||||||||||||||
Effort | 12 | 7 | 21 | 18 | 29 | 22 | 24 | 36 | 37 | 39 | 24 | 31 | 16 | 25 | 30 | 18 | 10 | 17 | 11 | 8 | 1 | 1 | 437 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
CPUE* | 0.8 | 1.1 | 0.5 | 12.7 | 3.3 | 6.6 | 17.8 | 18.4 | 13.8 | 6.2 | 9.9 | 9.6 | 7.6 | 7.7 | 5.0 | 8.9 | 7.4 | 17.7 | 4.4 | 6.3 | 73.0 | 0.0 | 9.3 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Ridgefield Marina: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 689 | 325 | 219 | 349 | 833 | 162 | 238 | 78 | 21 | 104 | 158 | 211 | 165 | 303 | 339 | 364 | 347 | 513 | 810 | 476 | 534 | 245 | 7,483 | |||||||||||||||||||||||
Effort | 42 | 33 | 24 | 19 | 39 | 18 | 21 | 9 | 14 | 11 | 14 | 10 | 12 | 14 | 13 | 19 | 21 | 17 | 22 | 12 | 18 | 11 | 413 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||
CPUE* | 16.4 | 9.8 | 9.1 | 18.4 | 21.4 | 9.0 | 11.3 | 8.7 | 1.5 | 9.5 | 11.3 | 21.1 | 13.8 | 21.6 | 26.1 | 19.2 | 16.5 | 30.2 | 36.8 | 39.7 | 29.7 | 22.3 | 18.1 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for M. James Gleason Boat Ramp: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 43 | 220 | 136 | 39 | 138 | 114 | 68 | 38 | 78 | 70 | 159 | 65 | 256 | 142 | 186 | 221 | 268 | 456 | 402 | 341 | 318 | 191 | 3,949 | |||||||||||||||||||||||
Effort | 24 | 23 | 17 | 17 | 39 | 15 | 31 | 8 | 22 | 10 | 31 | 22 | 20 | 14 | 28 | 24 | 34 | 30 | 28 | 26 | 26 | 14 | 503 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
CPUE* | 1.8 | 9.6 | 8.0 | 2.3 | 3.5 | 7.6 | 2.2 | 4.8 | 3.5 | 7.0 | 5.1 | 3.0 | 12.8 | 10.1 | 6.6 | 9.2 | 7.9 | 15.2 | 14.4 | 13.1 | 12.2 | 13.6 | 7.9 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Chinook Landing: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 112 | 61 | 114 | 127 | 83 | 53 | 122 | 364 | 338 | 150 | 139 | 186 | 162 | 626 | 528 | 403 | 283 | 669 | 641 | 578 | 310 | 604 | 6,653 | |||||||||||||||||||||||
Effort | 26 | 27 | 26 | 27 | 18 | 20 | 21 | 34 | 29 | 24 | 18 | 13 | 37 | 31 | 33 | 43 | 30 | 32 | 21 | 22 | 16 | 7 | 555 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
CPUE* | 4.3 | 2.3 | 4.4 | 4.7 | 4.6 | 2.7 | 5.8 | 10.7 | 11.7 | 6.3 | 7.7 | 14.3 | 4.4 | 20.2 | 16.0 | 9.4 | 9.4 | 20.9 | 30.5 | 26.3 | 19.4 | 86.3 | 12.0 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Washougal Boat Ramp: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 324 | 657 | 876 | 947 | 787 | 757 | 740 | 694 | 634 | 653 | 518 | 372 | 1,163 | 810 | 810 | 1,227 | 1,965 | 3,256 | 2,153 | 2,198 | 2,350 | 1,994 | 25,885 | |||||||||||||||||||||||
Effort | 29 | 50 | 66 | 69 | 51 | 54 | 39 | 30 | 45 | 28 | 37 | 24 | 43 | 44 | 46 | 38 | 62 | 64 | 62 | 56 | 57 | 39 | 1,033 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||
CPUE* | 11.2 | 13.1 | 13.3 | 13.7 | 15.4 | 14.0 | 19.0 | 23.1 | 14.1 | 23.3 | 14.0 | 15.5 | 27.0 | 18.4 | 17.6 | 32.3 | 31.7 | 50.9 | 34.7 | 39.3 | 41.2 | 51.1 | 25.1 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cascade Locks Boat Ramp: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 32 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 315 | 69 | 202 | 225 | 146 | 82 | 212 | 277 | 1,017 | 1,376 | 1,040 | 1,484 | 6,491 | |||||||||||||||||||||||
Effort | 6 | 4 | 1 | 2 | 3 | 1 | 5 | 2 | 1 | 0 | 13 | 6 | 12 | 17 | 14 | 11 | 18 | 10 | 18 | 28 | 23 | 18 | 213 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
CPUE* | 5.3 | 0.3 | 3.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 0.0 | 24.2 | 11.5 | 16.8 | 13.2 | 10.4 | 7.5 | 11.8 | 27.7 | 56.5 | 49.1 | 45.2 | 82.4 | 30.5 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Stevenson Boat Launch: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 738 | 772 | 2,098 | 1,888 | 666 | 302 | 182 | 198 | 644 | 391 | 270 | 44 | 22 | 22 | 3 | 0 | 24 | 91 | 209 | 450 | 332 | 290 | 9,636 | |||||||||||||||||||||||
Effort | 21 | 29 | 26 | 29 | 19 | 21 | 13 | 19 | 20 | 9 | 8 | 8 | 5 | 7 | 3 | 2 | 4 | 7 | 8 | 9 | 7 | 5 | 279 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
CPUE* | 35.1 | 26.6 | 80.7 | 65.1 | 35.1 | 14.4 | 14.0 | 10.4 | 32.2 | 43.4 | 33.8 | 5.5 | 4.4 | 3.1 | 1.0 | 0.0 | 6.0 | 13.0 | 26.1 | 50.0 | 47.4 | 58.0 | 34.5 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bingen Marina: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 335 | 200 | 147 | 12 | 101 | 425 | 140 | 290 | 73 | 18 | 37 | 0 | 4 | 20 | 31 | 79 | 11 | 0 | 0 | 0 | 84 | 27 | 2,034 | |||||||||||||||||||||||
Effort | 21 | 17 | 13 | 9 | 3 | 12 | 11 | 13 | 4 | 1 | 7 | 0 | 3 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 4 | 3 | 134 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
CPUE* | 16.0 | 11.8 | 11.3 | 1.3 | 33.7 | 35.4 | 12.7 | 22.3 | 18.3 | 18.0 | 5.3 | 0.0 | 1.3 | 10.0 | 15.5 | 19.8 | 2.8 | 0.0 | 0.0 | 0.0 | 21.0 | 9.0 | 15.2 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Dalles Boat Basin: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 3,188 | 4,896 | 3,943 | 2,546 | 1,212 | 2,598 | 806 | 964 | 626 | 316 | 273 | 165 | 129 | 53 | 27 | 3 | 17 | 35 | 31 | 53 | 49 | 859 | 22,789 | |||||||||||||||||||||||
Effort | 238 | 270 | 213 | 163 | 138 | 158 | 98 | 108 | 52 | 38 | 35 | 40 | 27 | 30 | 20 | 7 | 9 | 14 | 12 | 13 | 10 | 22 | 1,715 | |||||||||||||||||||||||
Tags | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||
CPUE* | 13.4 | 18.1 | 18.5 | 15.6 | 8.8 | 16.4 | 8.2 | 8.9 | 12.0 | 8.3 | 7.8 | 4.1 | 4.8 | 1.8 | 1.4 | 0.4 | 1.9 | 2.5 | 2.6 | 4.1 | 4.9 | 39.0 | 13.3 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Giles French: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 79 | 172 | 119 | 165 | 114 | 133 | 187 | 14 | 1 | 6 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 66 | 28 | 3 | 0 | 7 | 1,116 | |||||||||||||||||||||||
Effort | 16 | 15 | 27 | 12 | 16 | 14 | 8 | 12 | 3 | 5 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 12 | 5 | 3 | 0 | 6 | 171 | |||||||||||||||||||||||
Tags | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
CPUE* | 4.9 | 11.5 | 4.4 | 13.8 | 7.1 | 9.5 | 23.4 | 1.2 | 0.3 | 1.2 | 1.2 | 1.5 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 5.5 | 5.6 | 1.0 | 0.0 | 1.2 | 6.5 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Umatilla Boat Ramp: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 1 | 63 | 449 | 209 | 59 | 115 | 40 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 985 | |||||||||||||||||||||||
Effort | 27 | 15 | 43 | 26 | 10 | 16 | 14 | 7 | 9 | 4 | 2 | 1 | 2 | 4 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | 196 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
CPUE* | 0.0 | 4.2 | 10.4 | 8.0 | 5.9 | 7.2 | 2.9 | 1.3 | 0.2 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 5.0 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Columbia Point Park: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 461 | 294 | 535 | 249 | 270 | 131 | 103 | 75 | 42 | 30 | 5 | 30 | 2 | 79 | 13 | 4 | 2 | 10 | 3 | 2 | 0 | 5 | 2,345 | |||||||||||||||||||||||
Effort | 66 | 54 | 79 | 45 | 62 | 39 | 31 | 33 | 20 | 11 | 10 | 12 | 6 | 11 | 9 | 4 | 6 | 6 | 3 | 5 | 3 | 6 | 521 | |||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
CPUE* | 7.0 | 5.4 | 6.8 | 5.5 | 4.4 | 3.4 | 3.3 | 2.3 | 2.1 | 2.7 | 0.5 | 2.5 | 0.3 | 7.2 | 1.4 | 1.0 | 0.3 | 1.7 | 1.0 | 0.4 | 0.0 | 0.8 | 4.5 | |||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Vernita Bridge Rest Area: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | Total | |||||||||||||||||||||||
Catch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 6 | 0 | 22 | 0 | 0 | 57 | |||||||||||||||||||||||||||||||
Effort | 10 | 3 | 6 | 0 | 2 | 2 | 0 | 3 | 17 | 9 | 1 | 7 | 0 | 0 | 60 | |||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
