Catch Data for All Stations: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 3,744 | 6,293 | 9,260 | 10,471 | 8,977 | 8,464 | 9,956 | 9,768 | 10,905 | 9,240 | 8,969 | 6,544 | 6,972 | 6,430 | 5,778 | 5,359 | 4,821 | 5,637 | 5,678 | 7,385 | 6,323 | 5,459 | 1,625 | 164,058 | ||||||||||||||||||||||||
Effort | 753 | 1,060 | 1,244 | 1,306 | 1,219 | 1,213 | 1,093 | 1,142 | 1,127 | 1,041 | 952 | 862 | 812 | 747 | 689 | 682 | 610 | 597 | 566 | 575 | 542 | 527 | 149 | 19,508 | ||||||||||||||||||||||||
Tags | 6 | 3 | 5 | 9 | 15 | 27 | 12 | 7 | 15 | 9 | 8 | 8 | 7 | 5 | 2 | 3 | 5 | 4 | 5 | 3 | 5 | 7 | 2 | 172 | ||||||||||||||||||||||||
CPUE* | 5.0 | 5.9 | 7.4 | 8.0 | 7.4 | 7.0 | 9.1 | 8.6 | 9.7 | 8.9 | 9.4 | 7.6 | 8.6 | 8.6 | 8.4 | 7.9 | 7.9 | 9.4 | 10.0 | 12.8 | 11.7 | 10.4 | 10.9 | 8.4 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cathlamet Marina: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 45 | 113 | 333 | 302 | 325 | 286 | 444 | 610 | 364 | 286 | 478 | 293 | 419 | 267 | 166 | 310 | 302 | 439 | 475 | 589 | 334 | 369 | 92 | 7,641 | ||||||||||||||||||||||||
Effort | 32 | 51 | 93 | 71 | 95 | 84 | 95 | 106 | 67 | 51 | 75 | 92 | 75 | 68 | 50 | 57 | 54 | 56 | 59 | 59 | 54 | 44 | 10 | 1,498 | ||||||||||||||||||||||||
Tags | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||||
CPUE* | 1.4 | 2.2 | 3.6 | 4.3 | 3.4 | 3.4 | 4.7 | 5.8 | 5.4 | 5.6 | 6.4 | 3.2 | 5.6 | 3.9 | 3.3 | 5.4 | 5.6 | 7.8 | 8.1 | 10.0 | 6.2 | 8.4 | 9.2 | 5.1 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Willow Grove Park: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 60 | 138 | 117 | 137 | 55 | 78 | 25 | 82 | 162 | 80 | 109 | 97 | 118 | 127 | 334 | 394 | 371 | 623 | 406 | 659 | 471 | 163 | 83 | 4,889 | ||||||||||||||||||||||||
Effort | 41 | 73 | 93 | 94 | 66 | 49 | 37 | 52 | 58 | 44 | 38 | 31 | 38 | 34 | 52 | 63 | 58 | 56 | 32 | 37 | 47 | 39 | 14 | 1,146 | ||||||||||||||||||||||||
Tags | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | ||||||||||||||||||||||||
CPUE* | 1.5 | 1.9 | 1.3 | 1.5 | 0.8 | 1.6 | 0.7 | 1.6 | 2.8 | 1.8 | 2.9 | 3.1 | 3.1 | 3.7 | 6.4 | 6.3 | 6.4 | 11.1 | 12.7 | 17.8 | 10.0 | 4.2 | 5.9 | 4.3 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Rainier Marina: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 153 | 209 | 318 | 289 | 277 | 205 | 270 | 382 | 239 | 186 | 131 | 111 | 148 | 211 | 113 | 174 | 140 | 226 | 143 | 114 | 76 | 45 | 15 | 4,175 | ||||||||||||||||||||||||
Effort | 31 | 56 | 38 | 42 | 29 | 24 | 31 | 29 | 30 | 39 | 21 | 26 | 28 | 26 | 23 | 34 | 35 | 20 | 27 | 19 | 10 | 10 | 3 | 631 | ||||||||||||||||||||||||
Tags | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||
CPUE* | 4.9 | 3.7 | 8.4 | 6.9 | 9.6 | 8.5 | 8.7 | 13.2 | 8.0 | 4.8 | 6.2 | 4.3 | 5.3 | 8.1 | 4.9 | 5.1 | 4.0 | 11.3 | 5.3 | 6.0 | 7.6 | 4.5 | 5.0 | 6.6 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Kalama Marina: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 99 | 408 | 365 | 452 | 289 | 236 | 282 | 242 | 283 | 188 | 151 | 216 | 143 | 331 | 382 | 379 | 104 | 58 | 137 | 73 | 7 | 0 | 0 | 4,825 | ||||||||||||||||||||||||
Effort | 20 | 30 | 47 | 58 | 46 | 39 | 33 | 50 | 26 | 34 | 29 | 30 | 18 | 21 | 23 | 43 | 31 | 21 | 29 | 21 | 14 | 2 | 1 | 666 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
CPUE* | 5.0 | 13.6 | 7.8 | 7.8 | 6.3 | 6.1 | 8.5 | 4.8 | 10.9 | 5.5 | 5.2 | 7.2 | 7.9 | 15.8 | 16.6 | 8.8 | 3.4 | 2.8 | 4.7 | 3.5 | 0.5 | 0.0 | 0.0 | 7.2 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Ridgefield Marina: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 267 | 233 | 403 | 383 | 268 | 136 | 241 | 201 | 282 | 119 | 32 | 50 | 139 | 87 | 369 | 258 | 469 | 115 | 39 | 286 | 246 | 227 | 82 | 4,932 | ||||||||||||||||||||||||
Effort | 43 | 38 | 38 | 31 | 35 | 23 | 26 | 24 | 23 | 22 | 9 | 24 | 18 | 5 | 20 | 7 | 9 | 12 | 5 | 13 | 12 | 12 | 4 | 453 | ||||||||||||||||||||||||
Tags | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||
CPUE* | 6.2 | 6.1 | 10.6 | 12.4 | 7.7 | 5.9 | 9.3 | 8.4 | 12.3 | 5.4 | 3.6 | 2.1 | 7.7 | 17.4 | 18.5 | 36.9 | 52.1 | 9.6 | 7.8 | 22.0 | 20.5 | 18.9 | 20.5 | 10.9 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Marine Park (PORTCO): 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 329 | 434 | 425 | 318 | 30 | 95 | 110 | 48 | 98 | 195 | 21 | 131 | 281 | 64 | 77 | 80 | 62 | 27 | 2,825 | |||||||||||||||||||||||||||||
Effort | 21 | 28 | 28 | 34 | 18 | 12 | 11 | 6 | 13 | 16 | 13 | 10 | 16 | 11 | 12 | 6 | 6 | 6 | 267 | |||||||||||||||||||||||||||||
Tags | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | |||||||||||||||||||||||||||||
CPUE* | 15.7 | 15.5 | 15.2 | 9.4 | 1.7 | 7.9 | 10.0 | 8.0 | 7.5 | 12.2 | 1.6 | 13.1 | 17.6 | 5.8 | 6.4 | 13.3 | 10.3 | 4.5 | 10.6 | |||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for M. James Gleason Boat Ramp: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 7 | 0 | 12 | 54 | 18 | 1 | 9 | 2 | 27 | 4 | 71 | 3 | 3 | 33 | 198 | 144 | 127 | 116 | 322 | 605 | 564 | 478 | 96 | 2,894 | ||||||||||||||||||||||||
Effort | 20 | 25 | 26 | 30 | 41 | 24 | 18 | 24 | 30 | 14 | 27 | 31 | 17 | 24 | 35 | 37 | 25 | 21 | 36 | 32 | 26 | 23 | 2 | 588 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||
CPUE* | 0.4 | 0.0 | 0.5 | 1.8 | 0.4 | 0.0 | 0.5 | 0.1 | 0.9 | 0.3 | 2.6 | 0.1 | 0.2 | 1.4 | 5.7 | 3.9 | 5.1 | 5.5 | 8.9 | 18.9 | 21.7 | 20.8 | 48.0 | 4.9 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Chinook Landing: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 84 | 129 | 220 | 237 | 176 | 238 | 352 | 380 | 321 | 487 | 306 | 343 | 305 | 312 | 247 | 205 | 193 | 283 | 325 | 270 | 171 | 179 | 35 | 5,798 | ||||||||||||||||||||||||
Effort | 25 | 28 | 53 | 46 | 38 | 55 | 44 | 38 | 35 | 43 | 33 | 35 | 38 | 34 | 30 | 28 | 26 | 33 | 34 | 36 | 31 | 25 | 9 | 797 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||
CPUE* | 3.4 | 4.6 | 4.2 | 5.2 | 4.6 | 4.3 | 8.0 | 10.0 | 9.2 | 11.3 | 9.3 | 9.8 | 8.0 | 9.2 | 8.2 | 7.3 | 7.4 | 8.6 | 9.6 | 7.5 | 5.5 | 7.2 | 3.9 | 7.3 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Washougal Boat Ramp: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 43 | 360 | 540 | 579 | 727 | 1,037 | 830 | 682 | 764 | 566 | 385 | 189 | 649 | 564 | 300 | 436 | 197 | 314 | 572 | 744 | 979 | 688 | 150 | 12,295 | ||||||||||||||||||||||||
Effort | 20 | 39 | 46 | 40 | 41 | 56 | 59 | 37 | 41 | 39 | 33 | 26 | 36 | 41 | 23 | 19 | 24 | 33 | 28 | 32 | 38 | 33 | 11 | 795 | ||||||||||||||||||||||||
Tags | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | ||||||||||||||||||||||||
CPUE* | 2.2 | 9.2 | 11.7 | 14.5 | 17.7 | 18.5 | 14.1 | 18.4 | 18.6 | 14.5 | 11.7 | 7.3 | 18.0 | 13.8 | 13.0 | 22.9 | 8.2 | 9.5 | 20.4 | 23.3 | 25.8 | 20.8 | 13.6 | 15.5 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Beacon Rock: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 15 | 28 | 18 | 59 | 177 | 12 | 103 | 294 | 340 | 141 | 123 | 122 | 13 | 77 | 52 | 8 | 46 | 13 | 2 | 8 | 21 | 53 | 1,725 | |||||||||||||||||||||||||
Effort | 11 | 15 | 2 | 2 | 9 | 5 | 7 | 12 | 30 | 20 | 18 | 14 | 4 | 14 | 9 | 8 | 9 | 2 | 1 | 3 | 5 | 2 | 202 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||
CPUE* | 1.4 | 1.9 | 9.0 | 29.5 | 19.7 | 2.4 | 14.7 | 24.5 | 11.3 | 7.1 | 6.8 | 8.7 | 3.3 | 5.5 | 5.8 | 1.0 | 5.1 | 6.5 | 2.0 | 2.7 | 4.2 | 26.5 | 8.5 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cascade Locks Boat Ramp: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 77 | 44 | 110 | 91 | 80 | 112 | 118 | 111 | 199 | 175 | 95 | 169 | 91 | 258 | 186 | 188 | 245 | 382 | 287 | 231 | 173 | 278 | 304 | 4,004 | ||||||||||||||||||||||||
Effort | 17 | 16 | 44 | 42 | 36 | 52 | 35 | 46 | 40 | 35 | 25 | 24 | 26 | 33 | 24 | 18 | 33 | 28 | 37 | 26 | 15 | 30 | 9 | 691 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||||||||||||||||||||||||
CPUE* | 4.5 | 2.8 | 2.5 | 2.2 | 2.2 | 2.2 | 3.4 | 2.4 | 5.0 | 5.0 | 3.8 | 7.0 | 3.5 | 7.8 | 7.8 | 10.4 | 7.4 | 13.6 | 7.8 | 8.9 | 11.5 | 9.3 | 33.8 | 5.8 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bingen Marina: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 64 | 129 | 291 | 346 | 405 | 551 | 384 | 197 | 298 | 263 | 292 | 130 | 76 | 80 | 52 | 205 | 12 | 1 | 3 | 22 | 6 | 1 | 2 | 3,810 | ||||||||||||||||||||||||
Effort | 9 | 17 | 39 | 50 | 39 | 39 | 32 | 19 | 30 | 33 | 29 | 23 | 9 | 6 | 9 | 6 | 2 | 4 | 4 | 7 | 3 | 1 | 1 | 411 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||
CPUE* | 7.1 | 7.6 | 7.5 | 6.9 | 10.4 | 14.1 | 12.0 | 10.4 | 9.9 | 8.0 | 10.1 | 5.7 | 8.4 | 13.3 | 5.8 | 34.2 | 6.0 | 0.3 | 0.8 | 3.1 | 2.0 | 1.0 | 2.0 | 9.3 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Dalles Boat Basin: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 1,253 | 2,028 | 3,551 | 4,458 | 3,998 | 3,060 | 3,251 | 2,440 | 1,981 | 1,205 | 838 | 409 | 506 | 314 | 174 | 137 | 91 | 126 | 76 | 39 | 27 | 31 | 49 | 30,042 | ||||||||||||||||||||||||
Effort | 218 | 309 | 326 | 360 | 328 | 287 | 208 | 230 | 196 | 150 | 112 | 91 | 103 | 77 | 58 | 58 | 49 | 56 | 42 | 37 | 31 | 33 | 12 | 3,371 | ||||||||||||||||||||||||
Tags | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||||||||||||||||||||||||
CPUE* | 5.7 | 6.6 | 10.9 | 12.4 | 12.2 | 10.7 | 15.6 | 10.6 | 10.1 | 8.0 | 7.5 | 4.5 | 4.9 | 4.1 | 3.0 | 2.4 | 1.9 | 2.3 | 1.8 | 1.1 | 0.9 | 0.9 | 4.1 | 8.9 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Maryhill State Park: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 2 | 3 | 317 | 288 | 93 | 52 | 0 | 35 | 83 | 57 | 3 | 0 | 1 | 2 | 41 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 4 | 1,013 | ||||||||||||||||||||||||
Effort | 12 | 5 | 6 | 12 | 14 | 5 | 3 | 3 | 4 | 5 | 7 | 8 | 6 | 6 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 112 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||
CPUE* | 0.2 | 0.6 | 52.8 | 24.0 | 6.6 | 10.4 | 0.0 | 11.7 | 20.8 | 11.4 | 0.4 | 0.0 | 0.2 | 0.3 | 13.7 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 9.0 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Giles French: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
Catch | 75 | 164 | 153 | 377 | 351 | 221 | 149 | 164 | 377 | 588 | 320 | 112 | 624 | 396 | 162 | 102 | 123 | 67 | 205 | 223 | 139 | 138 | 13 | 5,243 | ||||||||||||||||||||||||
Effort | 27 | 22 | 22 | 33 | 34 | 48 | 14 | 25 | 24 | 36 | 45 | 13 | 26 | 20 | 12 | 14 | 11 | 10 | 14 | 14 | 18 | 25 | 4 | 511 | ||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||
CPUE* | 2.8 | 7.5 | 7.0 | 11.4 | 10.3 | 4.6 | 10.6 | 6.6 | 15.7 | 16.3 | 7.1 | 8.6 | 24.0 | 19.8 | 13.5 | 7.3 | 11.2 | 6.7 | 14.6 | 15.9 | 7.7 | 5.5 | 3.3 | 10.3 | ||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Umatilla Boat Ramp: 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | Total | ||||||||||||||||||||||||
