Northern Pikeminnow Sport-Reward Program

PSMFC ODFW WDFW BPA Logos

Top Twenty Anglers

Top-Twenty Anglers: 2024
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 1016,150$164,260# 604,555$46,310# 1103,766$37,420# 1602,861$29,370
# 209,034$91,300# 704,620$46,160# 1203,455$34,710# 1702,680$26,960
# 307,363$74,190# 804,336$44,120# 1303,347$33,230# 1812,551$25,760
# 405,076$50,920# 914,125$42,500# 1403,199$31,740# 1912,291$24,350
# 504,968$49,640# 1003,808$38,630# 1502,956$29,920# 2002,407$24,230
Last Updated November 15, 2024
Top-Twenty Anglers: 2023
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 1110,755$107,800# 614,681$46,860# 1102,947$29,430# 1602,345$23,000
# 219,786$99,110# 704,149$41,250# 1202,931$28,860# 1702,112$21,070
# 306,237$62,530# 803,685$37,010# 1302,761$27,170# 1811,942$19,670
# 405,734$57,290# 903,585$35,410# 1412,616$26,410# 1901,809$17,850
# 504,758$47,340# 1033,012$31,750# 1502,453$24,090# 2001,803$17,790
Top-Twenty Anglers: 2022
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 116,858$69,230# 604,264$42,600# 1132,921$30,640# 1602,562$25,370
# 216,328$63,730# 703,856$40,520# 1212,916$30,010# 1722,346$24,192
# 305,644$56,200# 823,689$37,430# 1322,710$27,840# 1802,334$23,300
# 425,379$54,520# 903,497$35,330# 1412,642$27,260# 1902,357$23,130
# 514,147$43,320# 1003,176$32,520# 1502,726$27,020# 2001,997$20,330
Top-Twenty Anglers: 2021
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 177,185$61,409# 612,597$21,256# 1121,751$14,577# 1601,529$12,017
# 254,288$36,449# 702,056$16,423# 1211,714$13,992# 1711,477$11,996
# 334,020$33,921# 821,931$16,419# 1311,713$13,981# 1811,457$11,926
# 403,814$30,287# 911,901$15,488# 1421,647$13,851# 1911,277$10,395
# 522,667$22,305# 1001,968$15,419# 1501,641$12,813# 2011,230$10,120
Top-Twenty Anglers: 2020
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 145,579$48,501# 622,385$20,869# 1141,876$17,645# 1611,408$11,331
# 254,182$37,797# 712,388$19,861# 1221,736$15,247# 1701,353$11,255
# 364,092$37,505# 842,134$19,133# 1321,562$13,671# 1811,339$11,089
# 473,616$32,905# 912,214$18,759# 1401,573$12,475# 1911,279$10,884
# 523,435$28,589# 1022,091$17,649# 1501,511$12,435# 2011,265$10,671
Top-Twenty Anglers: 2019
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 136,482$53,107# 613,730$30,220# 1122,444$20,421# 1602,284$17,857
# 255,034$42,817# 773,220$29,289# 1222,280$18,909# 1702,022$15,961
# 314,650$37,677# 833,294$27,813# 1312,331$18,725# 1811,948$15,864
# 483,568$32,565# 932,978$24,985# 1412,235$18,457# 1911,878$15,701
# 523,702$30,385# 1022,754$22,901# 1542,096$18,327# 2011,884$15,349
Top-Twenty Anglers: 2018
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 138,686$71,049# 663,051$27,345# 1152,539$22,563# 1612,185$17,557
# 246,438$53,457# 743,078$26,377# 1232,498$21,245# 1712,052$16,593
# 356,317$52,881# 813,061$24,755# 1342,329$20,485# 1841,829$16,297
# 426,358$51,433# 912,903$23,401# 1402,543$19,929# 1921,885$16,149
# 5113,902$36,313# 1022,765$22,789# 1532,024$17,655# 2031,868$16,105
Top-Twenty Anglers: 2017
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 1310,277$83,877# 663,634$32,409# 1122,968$24,313# 1602,455$19,325
# 2105,921$52,273# 723,438$28,073# 1212,566$20,705# 1762,044$18,989
# 346,018$50,197# 823,395$27,729# 1332,397$20,637# 1812,340$18,897
# 4123,679$35,721# 982,943$27,465# 1412,453$19,801# 1902,380$18,825
# 514,041$32,595# 1013,127$25,393# 1532,320$19,721# 2032,202$18,777
Top-Twenty Anglers: 2016
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 11214,019$119,341# 684,184$37,193# 1123,501$28,877# 1622,588$21,473
# 256,625$55,245# 754,181$35,593# 1233,006$25,309# 1712,578$20,701
# 346,389$53,165# 843,987$33,449# 1342,981$25,801# 1832,533$21,625
# 475,561$47,817# 903,919$31,337# 1402,942$23,221# 1932,486$21,149
# 544,688$39,057# 10163,868$39,301# 1522,681$22,217# 2012,274$18,469
Top-Twenty Anglers: 2015
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 1712,053$100,453# 674,441$38,857# 1113,193$26,011# 1632,931$24,609
# 255,272$44,721# 784,044$36,173# 1253,177$27,661# 1702,850$22,385
# 395,156$45,961# 803,557$28,141# 1333,129$26,493# 1812,738$22,181
# 465,038$43,841# 903,513$27,989# 1413,128$25,201# 1922,732$22,525
# 584,613$40,825# 1043,439$29,565# 1533,073$25,735# 2012,493$20,021
Top-Twenty Anglers: 2014
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 139,114$73,698# 604,330$33,550# 1122,989$23,606# 1602,400$18,110
# 234,916$39,918# 773,854$33,290# 1212,782$21,558# 1702,365$17,830
# 374,743$41,398# 843,439$28,194# 1382,564$23,372# 1812,334$18,174
# 454,581$38,418# 923,261$25,882# 1402,551$19,218# 1902,324$17,502
# 574,420$38,214# 1013,078$24,029# 1502,434$18,282# 2062,035$17,942
Top-Twenty Anglers: 2013
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 189,229$76,478# 653,571$29,738# 1102,821$21,278# 1612,167$16,541
# 244,696$38,246# 733,353$27,010# 1212,790$21,522# 1722,077$16,310
# 344,435$36,158# 843,350$27,478# 1352,344$19,926# 1801,970$14,470
# 403,794$29,062# 923,189$25,196# 1412,342$17,938# 1901,860$13,580
# 553,768$31,314# 1033,162$25,482# 1512,201$16,810# 2001,801$13,118
Top-Twenty Anglers: 2012
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 189,324$77,238# 623,141$24,822# 1142,654$21,910# 1602,200$16,310
# 2134,617$42,042# 753,119$26,122# 1222,491$19,622# 1782,183$20,114
# 324,602$36,510# 872,932$25,610# 1302,418$18,054# 1822,030$15,934
# 423,451$27,305# 902,702$20,326# 1422,324$18,286# 1912,026$15,410
# 533,348$26,970# 1032,678$21,616# 1502,254$16,742# 2021,891$14,822
Top-Twenty Anglers: 2011
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 128,972$71,470# 642,951$24,286# 1112,264$17,314# 1611,855$14,042
# 2166,796$60,950# 722,921$23,065# 1262,252$19,681# 1751,816$15,688
# 314,503$35,226# 832,919$23,541# 1332,209$17,861# 1801,711$12,398
# 423,754$29,726# 902,582$19,366# 1412,180$16,642# 1901,629$11,742
# 573,395$29,314# 1002,381$17,748# 1521,974$15,486# 2011,441$10,720
Top-Twenty Anglers: 2010
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 1139,532$81,366# 652,975$24,976# 1112,421$18,570# 1631,830$14,826
# 2225,792$55,870# 702,958$22,374# 1202,296$17,078# 1711,862$14,098
# 324,794$38,046# 802,855$21,550# 1371,616$15,082# 1801,827$13,326
# 434,276$34,394# 902,792$21,046# 1411,971$14,970# 1911,751$13,210
# 5113,607$32,986# 1012,636$20,290# 1511,962$14,898# 2001,773$12,894
Top-Twenty Anglers: 2009
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 185,561$48,137# 602,371$17,678# 1102,001$14,718# 1631,169$11,547
# 275,301$45,562# 731,845$15,957# 1211,662$12,498# 1701,594$11,462
# 323,088$24,401# 831,949$15,768# 1301,531$11,958# 1841,345$11,438
# 422,591$20,422# 921,829$15,329# 1441,398$11,862# 1901,415$11,030
# 522,446$20,262# 1001,885$14,790# 1511,547$11,578# 2011,442$10,738
Top-Twenty Anglers: 2008
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 167,015$57,772# 612,577$19,811# 1122,114$16,596# 1601,780$14,940
# 295,185$44,608# 712,420$18,552# 1232,029$16,414# 1701,758$12,764
# 363,825$32,252# 802,381$17,748# 1302,001$14,708# 1821,747$15,660
# 413,693$28,736# 912,324$17,784# 1411,965$14,912# 1901,711$12,388
# 523,652$28,900# 1032,158$17,440# 1541,961$16,362# 2001,671$12,068
Top-Twenty Anglers: 2007
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 135,778$46,400# 643,438$28,172# 1102,185$16,180# 1611,960$14,872
# 285,591$47,364# 733,395$27,336# 1202,154$15,932# 1701,851$13,508
# 354,390$36,280# 802,994$22,652# 1312,024$15,384# 1801,769$12,852
# 413,567$27,728# 912,691$20,720# 1402,024$14,892# 1901,767$12,836
# 5113,464$31,824# 1032,276$18,384# 1521,963$15,388# 2011,749$13,184
Top-Twenty Anglers: 2006
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 185,714$48,348# 623,404$26,916# 1112,474$18,984# 1622,168$17,034
# 225,708$45,351# 703,018$22,844# 1232,452$19,792# 1712,166$16,520
# 3104,846$42,388# 812,983$23,056# 1322,376$18,692# 1832,103$17,000
# 474,103$34,968# 922,884$22,756# 1402,176$16,108# 1912,086$15,880
# 513,562$27,688# 1002,838$21,404# 1502,173$16,084# 2012,028$15,416
Top-Twenty Anglers: 2005
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 124,800$38,084# 613,113$24,096# 1122,425$19,084# 1611,770$13,352
# 264,746$39,620# 702,769$20,852# 1222,263$17,788# 1701,752$12,716
# 333,800$30,576# 812,475$18,992# 1302,212$16,396# 1801,741$12,628
# 463,426$29,060# 912,448$18,780# 1411,958$14,859# 1901,740$12,620
# 553,214$26,872# 1002,448$18,284# 1511,814$13,708# 2011,650$12,392
Top-Twenty Anglers: 2004
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 104,664$34,526# 613,145$22,484# 1102,504$18,392# 1602,084$15,724
# 214,362$31,654# 732,956$21,834# 1202,370$18,035# 1702,056$14,590
# 324,358$32,770# 812,920$21,226# 1302,268$16,796# 1852,027$17,119
# 404,077$30,284# 992,699$23,948# 1442,166$18,168# 1902,013$14,938
# 523,499$26,514# 1012,530$18,220# 1522,152$17,208# 2002,008$15,073
Top-Twenty Anglers: 2003
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 174,016$24,258# 622,629$15,462# 1102,129$12,274# 1631,989$11,719
# 253,506$21,006# 762,597$15,647# 1202,102$12,112# 1761,932$11,660
# 323,120$18,408# 812,547$14,878# 1302,091$12,046# 1811,860$10,755
# 403,117$18,202# 902,413$13,978# 1402,088$12,028# 1911,822$10,526
# 503,027$17,662# 1022,350$13,788# 1522,038$11,918# 2001,778$10,168
Top-Twenty Anglers: 2002
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 126,813$40,572# 632,912$17,260# 1112,303$13,418# 1611,949$11,294
# 204,175$24,556# 732,729$16,163# 1262,258$13,618# 1701,939$11,140
# 393,135$19,165# 802,724$15,844# 1302,221$12,832# 1811,786$10,316
# 403,082$17,998# 962,566$15,466# 1412,141$12,446# 1911,775$10,250
# 503,009$17,554# 1012,472$14,432# 1501,950$11,206# 2021,751$10,200
Top-Twenty Anglers: 2001
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 114,873$35,346# 683,680$34,485# 1102,354$17,552# 1642,140$17,107
# 204,275$31,022# 703,394$23,312# 1222,300$19,301# 1712,140$15,380
# 334,169$35,157# 842,635$16,756# 1302,271$13,602# 1802,135$15,954
# 464,083$31,126# 902,594$18,278# 1432,195$17,235# 1902,027$11,668
# 553,805$29,269# 1072,477$17,992# 1512,194$15,357# 2001,978$14,306
Top-Twenty Anglers: 2000
RankTagsFishRewardRankTagsFishRewardRankTagsFishRewardRankTagsFishReward
# 117,664$45,534# 603,199$18,700# 1102,050$11,800# 1611,763$10,129
# 203,442$20,156# 723,031$17,781# 1271,985$11,724# 1701,686$9,622
# 363,413$20,248# 832,850$16,738# 1311,973$11,388# 1801,668$9,514
# 403,410$19,966# 932,613$15,318# 1441,843$10,740# 1901,667$9,508
# 503,225$18,856# 1002,377$13,768# 1501,827$10,462# 2001,581$8,992

Contact Us

Pikeminnow Hotline

Washington Department of Fish and Wildlife
800-858-9015 Toll Free
360-906-6707
pikeminnow@dfw.wa.gov

Reward Voucher Information Line

800-769-9362 Toll Free
503-595-3297
vouchers@pikeminnow.org

Bonneville Power Administration 
Fish & Wildlife Department

503-230-3862
800-622-4520 Visitor Center

PSMFC ODFW WDFW BPA Logos
PSMFC logo

A FISHERIES DATA PROJECT OF
THE PACIFIC STATES MARINE FISHERIES COMMISSION