Catch Data for All Stations: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 3,807 | 6,381 | 8,203 | 11,566 | 12,031 | 13,178 | 10,968 | 12,517 | 12,263 | 10,019 | 11,271 | 12,562 | 12,008 | 12,420 | 10,975 | 9,269 | 11,038 | 11,676 | 10,373 | 9,039 | 8,574 | 7,769 | 6,409 | 5,648 | 239,964 | |||||||||||||||||||||||||
Effort | 1,232 | 1,512 | 1,818 | 2,050 | 1,875 | 1,748 | 1,841 | 1,954 | 1,808 | 1,552 | 1,954 | 2,586 | 2,410 | 2,131 | 1,807 | 1,677 | 1,642 | 1,594 | 1,360 | 1,383 | 1,116 | 987 | 601 | 453 | 39,091 | |||||||||||||||||||||||||
Tags | 2 | 5 | 9 | 17 | 11 | 15 | 15 | 17 | 9 | 14 | 9 | 6 | 8 | 3 | 6 | 8 | 8 | 7 | 8 | 3 | 9 | 6 | 4 | 1 | 200 | |||||||||||||||||||||||||
CPUE* | 3.1 | 4.2 | 4.5 | 5.6 | 6.4 | 7.5 | 6.0 | 6.4 | 6.8 | 6.5 | 5.8 | 4.9 | 5.0 | 5.8 | 6.1 | 5.5 | 6.7 | 7.3 | 7.6 | 6.5 | 7.7 | 7.9 | 10.7 | 12.5 | 6.1 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cathlamet Marina: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 48 | 204 | 223 | 119 | 117 | 221 | 121 | 924 | 1,713 | 1,332 | 1,155 | 1,178 | 1,110 | 1,599 | 1,285 | 665 | 838 | 1,139 | 883 | 550 | 484 | 410 | 344 | 90 | 16,752 | |||||||||||||||||||||||||
Effort | 52 | 65 | 61 | 47 | 64 | 56 | 43 | 65 | 93 | 91 | 145 | 146 | 134 | 223 | 145 | 126 | 136 | 140 | 104 | 85 | 80 | 55 | 65 | 33 | 2,254 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||
CPUE* | 0.9 | 3.1 | 3.7 | 2.5 | 1.8 | 3.9 | 2.8 | 14.2 | 18.4 | 14.6 | 8.0 | 8.1 | 8.3 | 7.2 | 8.9 | 5.3 | 6.2 | 8.1 | 8.5 | 6.5 | 6.1 | 7.5 | 5.3 | 2.7 | 7.4 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Willow Grove Park: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 250 | 373 | 290 | 229 | 278 | 396 | 439 | 389 | 683 | 790 | 1,019 | 1,069 | 1,344 | 1,175 | 926 | 801 | 906 | 832 | 458 | 478 | 501 | 508 | 14,134 | |||||||||||||||||||||||||||
Effort | 107 | 125 | 113 | 98 | 73 | 64 | 65 | 73 | 89 | 88 | 148 | 187 | 213 | 217 | 178 | 182 | 135 | 169 | 102 | 82 | 83 | 84 | 2,675 | |||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | |||||||||||||||||||||||||||
CPUE* | 2.3 | 3.0 | 2.6 | 2.3 | 3.8 | 6.2 | 6.8 | 5.3 | 7.7 | 9.0 | 6.9 | 5.7 | 6.3 | 5.4 | 5.2 | 4.4 | 6.7 | 4.9 | 4.5 | 5.8 | 6.0 | 6.0 | 5.3 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Rainier Marina: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 354 | 348 | 334 | 416 | 264 | 541 | 686 | 553 | 540 | 452 | 616 | 904 | 855 | 828 | 565 | 670 | 825 | 1,000 | 707 | 512 | 464 | 422 | 966 | 565 | 14,387 | |||||||||||||||||||||||||
Effort | 146 | 159 | 116 | 144 | 106 | 118 | 141 | 137 | 121 | 110 | 129 | 165 | 172 | 145 | 138 | 150 | 140 | 139 | 114 | 100 | 79 | 78 | 115 | 70 | 3,032 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | |||||||||||||||||||||||||
CPUE* | 2.4 | 2.2 | 2.9 | 2.9 | 2.5 | 4.6 | 4.9 | 4.0 | 4.5 | 4.1 | 4.8 | 5.5 | 5.0 | 5.7 | 4.1 | 4.5 | 5.9 | 7.2 | 6.2 | 5.1 | 5.9 | 5.4 | 8.4 | 8.1 | 4.7 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Kalama Marina: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 117 | 266 | 98 | 222 | 188 | 187 | 94 | 99 | 223 | 72 | 139 | 209 | 380 | 173 | 264 | 118 | 106 | 66 | 308 | 172 | 62 | 33 | 3,596 | |||||||||||||||||||||||||||
Effort | 22 | 40 | 36 | 48 | 46 | 40 | 26 | 40 | 34 | 22 | 36 | 61 | 106 | 60 | 58 | 50 | 30 | 33 | 43 | 30 | 19 | 13 | 893 | |||||||||||||||||||||||||||
Tags | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||
CPUE* | 5.3 | 6.7 | 2.7 | 4.6 | 4.1 | 4.7 | 3.6 | 2.5 | 6.6 | 3.3 | 3.9 | 3.4 | 3.6 | 2.9 | 4.6 | 2.4 | 3.5 | 2.0 | 7.2 | 5.7 | 3.3 | 2.5 | 4.0 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Scappose Bay Marina: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 122 | 119 | 234 | 104 | 212 | 141 | 144 | 58 | 143 | 52 | 82 | 188 | 152 | 113 | 201 | 217 | 143 | 140 | 163 | 313 | 513 | 392 | 3,946 | |||||||||||||||||||||||||||
Effort | 49 | 69 | 92 | 61 | 55 | 35 | 39 | 22 | 44 | 38 | 34 | 51 | 75 | 60 | 52 | 38 | 28 | 29 | 38 | 33 | 37 | 40 | 1,019 | |||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
CPUE* | 2.5 | 1.7 | 2.5 | 1.7 | 3.9 | 4.0 | 3.7 | 2.6 | 3.3 | 1.4 | 2.4 | 3.7 | 2.0 | 1.9 | 3.9 | 5.7 | 5.1 | 4.8 | 4.3 | 9.5 | 13.9 | 9.8 | 3.9 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for M. James Gleason Boat Ramp: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 1,212 | 2,176 | 1,601 | 1,195 | 1,585 | 1,844 | 1,618 | 1,068 | 1,197 | 918 | 1,178 | 1,288 | 1,362 | 979 | 1,130 | 1,229 | 1,006 | 1,114 | 593 | 579 | 670 | 424 | 370 | 689 | 27,025 | |||||||||||||||||||||||||
Effort | 236 | 207 | 186 | 151 | 155 | 150 | 185 | 171 | 167 | 150 | 222 | 235 | 228 | 186 | 146 | 188 | 145 | 147 | 125 | 92 | 99 | 65 | 49 | 67 | 3,752 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | |||||||||||||||||||||||||
CPUE* | 5.1 | 10.5 | 8.6 | 7.9 | 10.2 | 12.3 | 8.7 | 6.2 | 7.2 | 6.1 | 5.3 | 5.5 | 6.0 | 5.3 | 7.7 | 6.5 | 6.9 | 7.6 | 4.7 | 6.3 | 6.8 | 6.5 | 7.6 | 10.3 | 7.2 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Chinook Landing: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 74 | 208 | 159 | 418 | 414 | 235 | 266 | 455 | 364 | 145 | 178 | 457 | 179 | 183 | 90 | 99 | 339 | 274 | 258 | 142 | 278 | 142 | 5,357 | |||||||||||||||||||||||||||
Effort | 21 | 63 | 66 | 91 | 76 | 56 | 76 | 83 | 82 | 60 | 84 | 139 | 95 | 87 | 50 | 52 | 51 | 37 | 36 | 23 | 21 | 14 | 1,363 | |||||||||||||||||||||||||||
Tags | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||||||||||||||||||
CPUE* | 3.5 | 3.3 | 2.4 | 4.6 | 5.4 | 4.2 | 3.5 | 5.5 | 4.4 | 2.4 | 2.1 | 3.3 | 1.9 | 2.1 | 1.8 | 1.9 | 6.6 | 7.4 | 7.2 | 6.2 | 13.2 | 10.1 | 3.9 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Washougal Boat Ramp: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 322 | 802 | 837 | 1,340 | 1,191 | 1,441 | 826 | 1,180 | 710 | 565 | 642 | 926 | 688 | 565 | 543 | 646 | 713 | 774 | 852 | 937 | 888 | 689 | 697 | 656 | 19,430 | |||||||||||||||||||||||||
Effort | 215 | 271 | 221 | 288 | 260 | 282 | 273 | 296 | 203 | 175 | 305 | 385 | 351 | 250 | 200 | 263 | 245 | 209 | 201 | 198 | 173 | 160 | 116 | 79 | 5,619 | |||||||||||||||||||||||||
Tags | 0 | 2 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 20 | |||||||||||||||||||||||||
CPUE* | 1.5 | 3.0 | 3.8 | 4.7 | 4.6 | 5.1 | 3.0 | 4.0 | 3.5 | 3.2 | 2.1 | 2.4 | 2.0 | 2.3 | 2.7 | 2.5 | 2.9 | 3.7 | 4.2 | 4.7 | 5.1 | 4.3 | 6.0 | 8.3 | 3.5 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Fishery: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 341 | 517 | 546 | 950 | 1,360 | 1,824 | 1,089 | 1,514 | 897 | 1,140 | 742 | 481 | 429 | 361 | 286 | 307 | 452 | 491 | 593 | 418 | 402 | 388 | 404 | 490 | 16,422 | |||||||||||||||||||||||||
Effort | 109 | 133 | 114 | 154 | 152 | 165 | 186 | 215 | 183 | 149 | 153 | 187 | 131 | 103 | 75 | 67 | 77 | 84 | 73 | 265 | 47 | 60 | 34 | 33 | 2,949 | |||||||||||||||||||||||||
Tags | 1 | 1 | 4 | 3 | 1 | 3 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 36 | |||||||||||||||||||||||||
CPUE* | 3.1 | 3.9 | 4.8 | 6.2 | 8.9 | 11.1 | 5.9 | 7.0 | 4.9 | 7.7 | 4.8 | 2.6 | 3.3 | 3.5 | 3.8 | 4.6 | 5.9 | 5.8 | 8.1 | 1.6 | 8.6 | 6.5 | 11.9 | 14.8 | 5.6 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bonneville Trail Head: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 139 | 219 | 290 | 523 | 531 | 789 | 558 | 678 | 565 | 457 | 404 | 500 | 278 | 315 | 350 | 174 | 275 | 686 | 413 | 344 | 156 | 267 | 142 | 232 | 9,285 | |||||||||||||||||||||||||
Effort | 42 | 46 | 58 | 70 | 72 | 68 | 47 | 67 | 78 | 74 | 83 | 89 | 67 | 78 | 86 | 55 | 57 | 71 | 46 | 38 | 24 | 28 | 15 | 23 | 1,382 | |||||||||||||||||||||||||
Tags | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | |||||||||||||||||||||||||
CPUE* | 3.3 | 4.8 | 5.0 | 7.5 | 7.4 | 11.6 | 11.9 | 10.1 | 7.2 | 6.2 | 4.9 | 5.6 | 4.1 | 4.0 | 4.1 | 3.2 | 4.8 | 9.7 | 9.0 | 9.1 | 6.5 | 9.5 | 9.5 | 10.1 | 6.7 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cascade Locks Boat Ramp: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 0 | 12 | 8 | 289 | 188 | 128 | 57 | 29 | 12 | 18 | 163 | 214 | 58 | 68 | 13 | 30 | 28 | 37 | 15 | 28 | 7 | 39 | 1,441 | |||||||||||||||||||||||||||
Effort | 6 | 7 | 4 | 17 | 19 | 9 | 10 | 20 | 8 | 11 | 18 | 36 | 14 | 12 | 12 | 11 | 14 | 16 | 12 | 4 | 2 | 4 | 266 | |||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||
CPUE* | 0.0 | 1.7 | 2.0 | 17.0 | 9.9 | 14.2 | 5.7 | 1.5 | 1.5 | 1.6 | 9.1 | 5.9 | 4.1 | 5.7 | 1.1 | 2.7 | 2.0 | 2.3 | 1.3 | 7.0 | 3.5 | 9.8 | 5.4 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Hood River Marina: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 3 | 16 | 10 | 130 | 497 | 25 | 102 | 124 | 23 | 26 | 26 | 27 | 101 | 33 | 54 | 19 | 24 | 56 | 36 | 15 | 18 | 7 | 1,372 | |||||||||||||||||||||||||||
Effort | 15 | 24 | 14 | 27 | 69 | 14 | 23 | 24 | 19 | 24 | 17 | 21 | 26 | 17 | 24 | 13 | 10 | 16 | 22 | 11 | 31 | 11 | 472 | |||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||
CPUE* | 0.2 | 0.7 | 0.7 | 4.8 | 7.2 | 1.8 | 4.4 | 5.2 | 1.2 | 1.1 | 1.5 | 1.3 | 3.9 | 1.9 | 2.3 | 1.5 | 2.4 | 3.5 | 1.6 | 1.4 | 0.6 | 0.6 | 2.9 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bingen Marina: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 36 | 99 | 223 | 483 | 187 | 447 | 286 | 351 | 171 | 119 | 50 | 82 | 37 | 62 | 65 | 64 | 96 | 47 | 62 | 26 | 73 | 64 | 3,130 | |||||||||||||||||||||||||||
Effort | 21 | 38 | 67 | 86 | 31 | 54 | 61 | 53 | 40 | 29 | 27 | 37 | 29 | 49 | 22 | 15 | 36 | 20 | 28 | 12 | 23 | 25 | 803 | |||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||
CPUE* | 1.7 | 2.6 | 3.3 | 5.6 | 6.0 | 8.3 | 4.7 | 6.6 | 4.3 | 4.1 | 1.9 | 2.2 | 1.3 | 1.3 | 3.0 | 4.3 | 2.7 | 2.4 | 2.2 | 2.2 | 3.2 | 2.6 | 3.9 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Dalles Boat Basin: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 789 | 1,022 | 1,050 | 1,696 | 1,623 | 1,443 | 746 | 607 | 381 | 254 | 211 | 163 | 560 | 540 | 483 | 128 | 494 | 572 | 145 | 226 | 144 | 180 | 13,457 | |||||||||||||||||||||||||||
Effort | 191 | 265 | 227 | 314 | 274 | 172 | 133 | 146 | 114 | 61 | 53 | 85 | 96 | 116 | 123 | 67 | 97 | 105 | 76 | 70 | 70 | 81 | 2,936 | |||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | |||||||||||||||||||||||||||
CPUE* | 4.1 | 3.9 | 4.6 | 5.4 | 5.9 | 8.4 | 5.6 | 4.2 | 3.3 | 4.2 | 4.0 | 1.9 | 5.8 | 4.7 | 3.9 | 1.9 | 5.1 | 5.4 | 1.9 | 3.2 | 2.1 | 2.2 | 4.6 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Maryhill State Park: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | Total | |||||||||||||||||||||||||
Catch | 2 | 53 | 0 | 11 | 13 | 0 | 4 | 0 | 1 | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 114 | |||||||||||||||||||||||||||||||||
Effort | 3 | 7 | 9 | 9 | 8 | 2 | 4 | 0 | 3 | 2 | 1 | 1 | 4 | 3 | 0 | 1 | 57 | |||||||||||||||||||||||||||||||||
