Catch Data for All Stations: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 1,557 | 6,560 | 8,089 | 6,768 | 7,255 | 8,111 | 6,457 | 6,914 | 9,937 | 11,509 | 10,090 | 8,752 | 8,693 | 7,896 | 7,290 | 6,582 | 6,092 | 7,513 | 6,705 | 6,713 | 6,934 | 6,507 | 6,587 | 4,470 | 173,981 | |||||||||||||||||||||||||
Effort | 417 | 1,134 | 1,476 | 1,207 | 1,195 | 1,221 | 1,251 | 1,207 | 1,468 | 1,370 | 1,346 | 1,258 | 1,280 | 1,178 | 1,102 | 1,071 | 935 | 956 | 881 | 819 | 749 | 653 | 631 | 466 | 25,271 | |||||||||||||||||||||||||
Tags | 3 | 3 | 9 | 10 | 9 | 14 | 12 | 11 | 17 | 16 | 14 | 15 | 12 | 6 | 8 | 5 | 4 | 9 | 4 | 11 | 4 | 8 | 7 | 4 | 215 | |||||||||||||||||||||||||
CPUE* | 3.7 | 5.8 | 5.5 | 5.6 | 6.1 | 6.6 | 5.2 | 5.7 | 6.8 | 8.4 | 7.5 | 7.0 | 6.8 | 6.7 | 6.6 | 6.1 | 6.5 | 7.9 | 7.6 | 8.2 | 9.3 | 10.0 | 10.4 | 9.6 | 6.9 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cathlamet Marina: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 23 | 65 | 407 | 171 | 285 | 253 | 300 | 558 | 482 | 642 | 424 | 323 | 441 | 379 | 446 | 387 | 334 | 639 | 279 | 265 | 353 | 205 | 304 | 180 | 8,145 | |||||||||||||||||||||||||
Effort | 28 | 63 | 116 | 69 | 59 | 72 | 103 | 97 | 86 | 113 | 96 | 98 | 82 | 90 | 91 | 109 | 81 | 105 | 76 | 69 | 57 | 58 | 62 | 47 | 1,927 | |||||||||||||||||||||||||
Tags | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | |||||||||||||||||||||||||
CPUE* | 0.8 | 1.0 | 3.5 | 2.5 | 4.8 | 3.5 | 2.9 | 5.8 | 5.6 | 5.7 | 4.4 | 3.3 | 5.4 | 4.2 | 4.9 | 3.6 | 4.1 | 6.1 | 3.7 | 3.8 | 6.2 | 3.5 | 4.9 | 3.8 | 4.2 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Willow Grove Park: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 95 | 282 | 290 | 190 | 224 | 170 | 272 | 565 | 625 | 574 | 417 | 575 | 377 | 477 | 427 | 438 | 309 | 335 | 248 | 299 | 325 | 339 | 199 | 72 | 8,124 | |||||||||||||||||||||||||
Effort | 37 | 92 | 127 | 80 | 71 | 71 | 94 | 78 | 103 | 73 | 79 | 102 | 83 | 102 | 99 | 76 | 68 | 59 | 55 | 78 | 55 | 56 | 32 | 14 | 1,784 | |||||||||||||||||||||||||
Tags | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | |||||||||||||||||||||||||
CPUE* | 2.6 | 3.1 | 2.3 | 2.4 | 3.2 | 2.4 | 2.9 | 7.2 | 6.1 | 7.9 | 5.3 | 5.6 | 4.5 | 4.7 | 4.3 | 5.8 | 4.5 | 5.7 | 4.5 | 3.8 | 5.9 | 6.1 | 6.2 | 5.1 | 4.6 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Rainier Marina: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 61 | 170 | 322 | 236 | 253 | 286 | 379 | 152 | 324 | 240 | 174 | 251 | 185 | 243 | 198 | 622 | 245 | 414 | 462 | 627 | 739 | 178 | 158 | 128 | 7,047 | |||||||||||||||||||||||||
Effort | 17 | 45 | 61 | 66 | 56 | 49 | 41 | 49 | 43 | 36 | 41 | 37 | 58 | 50 | 50 | 64 | 62 | 64 | 78 | 60 | 48 | 31 | 27 | 16 | 1,149 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |||||||||||||||||||||||||
CPUE* | 3.6 | 3.8 | 5.3 | 3.6 | 4.5 | 5.8 | 9.2 | 3.1 | 7.5 | 6.7 | 4.2 | 6.8 | 3.2 | 4.9 | 4.0 | 9.7 | 4.0 | 6.5 | 5.9 | 10.5 | 15.4 | 5.7 | 5.9 | 8.0 | 6.1 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Kalama Marina: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 63 | 237 | 372 | 207 | 172 | 254 | 334 | 182 | 162 | 267 | 138 | 109 | 168 | 268 | 363 | 290 | 375 | 534 | 527 | 508 | 607 | 1,035 | 207 | 133 | 7,512 | |||||||||||||||||||||||||
Effort | 28 | 63 | 58 | 40 | 37 | 44 | 49 | 46 | 57 | 45 | 41 | 32 | 42 | 59 | 47 | 60 | 37 | 43 | 55 | 53 | 44 | 37 | 25 | 11 | 1,053 | |||||||||||||||||||||||||
Tags | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | |||||||||||||||||||||||||
CPUE* | 2.3 | 3.8 | 6.4 | 5.2 | 4.6 | 5.8 | 6.8 | 4.0 | 2.8 | 5.9 | 3.4 | 3.4 | 4.0 | 4.5 | 7.7 | 4.8 | 10.1 | 12.4 | 9.6 | 9.6 | 13.8 | 28.0 | 8.3 | 12.1 | 7.1 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Ridgefield Marina: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 27 | 80 | 34 | 31 | 183 | 379 | 231 | 289 | 574 | 603 | 677 | 733 | 981 | 573 | 834 | 508 | 674 | 717 | 727 | 807 | 510 | 392 | 657 | 403 | 11,624 | |||||||||||||||||||||||||
Effort | 8 | 40 | 25 | 25 | 24 | 31 | 25 | 25 | 42 | 33 | 43 | 38 | 44 | 30 | 40 | 29 | 25 | 30 | 29 | 35 | 32 | 25 | 34 | 28 | 740 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||||
CPUE* | 3.4 | 2.0 | 1.4 | 1.2 | 7.6 | 12.2 | 9.2 | 11.6 | 13.7 | 18.3 | 15.7 | 19.3 | 22.3 | 19.1 | 20.9 | 17.5 | 27.0 | 23.9 | 25.1 | 23.1 | 15.9 | 15.7 | 19.3 | 14.4 | 15.7 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Marine Park (PORTCO): 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 0 | 0 | 17 | 22 | 6 | 4 | 0 | 3 | 1 | 3 | 0 | 9 | 18 | 8 | 3 | 0 | 9 | 22 | 0 | 4 | 5 | 3 | 0 | 137 | ||||||||||||||||||||||||||
Effort | 3 | 2 | 5 | 15 | 8 | 8 | 4 | 6 | 6 | 7 | 4 | 8 | 5 | 9 | 3 | 2 | 8 | 13 | 6 | 4 | 2 | 4 | 1 | 133 | ||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||
CPUE* | 0.0 | 0.0 | 3.4 | 1.5 | 0.8 | 0.5 | 0.0 | 0.5 | 0.2 | 0.4 | 0.0 | 1.1 | 3.6 | 0.9 | 1.0 | 0.0 | 1.1 | 1.7 | 0.0 | 1.0 | 2.5 | 0.8 | 0.0 | 1.0 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for M. James Gleason Boat Ramp: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 44 | 141 | 252 | 181 | 198 | 161 | 148 | 62 | 232 | 46 | 76 | 87 | 61 | 164 | 233 | 237 | 349 | 435 | 386 | 621 | 745 | 419 | 620 | 316 | 6,214 | |||||||||||||||||||||||||
Effort | 21 | 65 | 92 | 72 | 58 | 74 | 53 | 32 | 66 | 46 | 44 | 49 | 50 | 46 | 68 | 65 | 50 | 68 | 50 | 42 | 41 | 28 | 32 | 24 | 1,236 | |||||||||||||||||||||||||
Tags | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | |||||||||||||||||||||||||
CPUE* | 2.1 | 2.2 | 2.7 | 2.5 | 3.4 | 2.2 | 2.8 | 1.9 | 3.5 | 1.0 | 1.7 | 1.8 | 1.2 | 3.6 | 3.4 | 3.6 | 7.0 | 6.4 | 7.7 | 14.8 | 18.2 | 15.0 | 19.4 | 13.2 | 5.0 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Chinook Landing: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 125 | 120 | 221 | 161 | 348 | 326 | 368 | 203 | 284 | 192 | 203 | 320 | 314 | 327 | 270 | 266 | 290 | 335 | 312 | 356 | 162 | 154 | 163 | 115 | 5,935 | |||||||||||||||||||||||||
Effort | 24 | 55 | 55 | 46 | 60 | 52 | 49 | 45 | 76 | 50 | 51 | 65 | 69 | 66 | 57 | 55 | 54 | 47 | 45 | 49 | 35 | 26 | 44 | 30 | 1,205 | |||||||||||||||||||||||||
Tags | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 19 | |||||||||||||||||||||||||
CPUE* | 5.2 | 2.2 | 4.0 | 3.5 | 5.8 | 6.3 | 7.5 | 4.5 | 3.7 | 3.8 | 4.0 | 4.9 | 4.6 | 5.0 | 4.7 | 4.8 | 5.4 | 7.1 | 6.9 | 7.3 | 4.6 | 5.9 | 3.7 | 3.8 | 4.9 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Washougal Boat Ramp: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 7 | 150 | 444 | 306 | 198 | 201 | 433 | 395 | 352 | 301 | 268 | 260 | 265 | 446 | 182 | 192 | 364 | 384 | 357 | 198 | 324 | 911 | 796 | 812 | 8,546 | |||||||||||||||||||||||||
Effort | 39 | 63 | 110 | 64 | 72 | 46 | 56 | 45 | 64 | 69 | 64 | 76 | 91 | 89 | 62 | 54 | 64 | 63 | 47 | 49 | 40 | 32 | 40 | 37 | 1,436 | |||||||||||||||||||||||||
Tags | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | |||||||||||||||||||||||||
CPUE* | 0.2 | 2.4 | 4.0 | 4.8 | 2.8 | 4.4 | 7.7 | 8.8 | 5.5 | 4.4 | 4.2 | 3.4 | 2.9 | 5.0 | 2.9 | 3.6 | 5.7 | 6.1 | 7.6 | 4.0 | 8.1 | 28.5 | 19.9 | 21.9 | 6.0 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Beacon Rock: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 2 | 18 | 143 | 163 | 262 | 483 | 883 | 537 | 481 | 467 | 177 | 86 | 201 | 313 | 564 | 271 | 691 | 309 | 416 | 64 | 114 | 64 | 6,709 | |||||||||||||||||||||||||||
Effort | 8 | 13 | 14 | 23 | 15 | 17 | 30 | 39 | 42 | 43 | 24 | 22 | 24 | 22 | 29 | 23 | 33 | 12 | 11 | 10 | 7 | 8 | 469 | |||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 31 | |||||||||||||||||||||||||||
CPUE* | 0.3 | 1.4 | 10.2 | 7.1 | 17.5 | 28.4 | 29.4 | 13.8 | 11.5 | 10.9 | 7.4 | 3.9 | 8.4 | 14.2 | 19.4 | 11.8 | 20.9 | 25.8 | 37.8 | 6.4 | 16.3 | 8.0 | 14.3 | |||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cascade Locks Boat Ramp: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 1 | 186 | 197 | 89 | 109 | 68 | 187 | 143 | 163 | 215 | 219 | 137 | 359 | 241 | 221 | 280 | 274 | 332 | 380 | 553 | 564 | 618 | 660 | 655 | 6,851 | |||||||||||||||||||||||||
Effort | 19 | 41 | 50 | 35 | 26 | 33 | 48 | 53 | 73 | 53 | 58 | 40 | 47 | 42 | 33 | 46 | 41 | 35 | 46 | 45 | 50 | 59 | 45 | 51 | 1,069 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | |||||||||||||||||||||||||
CPUE* | 0.1 | 4.5 | 3.9 | 2.5 | 4.2 | 2.1 | 3.9 | 2.7 | 2.2 | 4.1 | 3.8 | 3.4 | 7.6 | 5.7 | 6.7 | 6.1 | 6.7 | 9.5 | 8.3 | 12.3 | 11.3 | 10.5 | 14.7 | 12.8 | 6.4 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bingen Marina: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 36 | 127 | 262 | 342 | 178 | 318 | 311 | 349 | 800 | 507 | 450 | 338 | 162 | 30 | 29 | 22 | 77 | 54 | 17 | 54 | 8 | 38 | 32 | 4,541 | ||||||||||||||||||||||||||
Effort | 12 | 33 | 28 | 44 | 30 | 49 | 70 | 66 | 67 | 59 | 54 | 30 | 30 | 18 | 10 | 5 | 22 | 16 | 18 | 16 | 7 | 6 | 5 | 695 | ||||||||||||||||||||||||||
Tags | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||||
CPUE* | 3.0 | 3.8 | 9.4 | 7.8 | 5.9 | 6.5 | 4.4 | 5.3 | 11.9 | 8.6 | 8.3 | 11.3 | 5.4 | 1.7 | 2.9 | 4.4 | 3.5 | 3.4 | 0.9 | 3.4 | 1.1 | 6.3 | 6.4 | 6.5 | ||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Dalles Boat Basin: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 736 | 3,913 | 3,775 | 2,776 | 2,338 | 3,537 | 2,009 | 1,582 | 2,427 | 2,485 | 1,557 | 745 | 551 | 396 | 507 | 280 | 85 | 158 | 74 | 43 | 11 | 35 | 54 | 97 | 30,171 | |||||||||||||||||||||||||
Effort | 75 | 297 | 381 | 317 | 279 | 307 | 294 | 260 | 299 | 235 | 197 | 165 | 139 | 111 | 101 | 104 | 77 | 54 | 47 | 37 | 43 | 37 | 32 | 28 | 3,916 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | |||||||||||||||||||||||||
CPUE* | 9.8 | 13.2 | 9.9 | 8.8 | 8.4 | 11.5 | 6.8 | 6.1 | 8.1 | 10.6 | 7.9 | 4.5 | 4.0 | 3.6 | 5.0 | 2.7 | 1.1 | 2.9 | 1.6 | 1.2 | 0.3 | 0.9 | 1.7 | 3.5 | 7.7 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Giles French: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 43 | 295 | 410 | 370 | 486 | 483 | 252 | 61 | 128 | 78 | 257 | 265 | 299 | 217 | 191 | 175 | 113 | 98 | 29 | 38 | 123 | 113 | 107 | 20 | 4,651 | |||||||||||||||||||||||||
Effort | 16 | 43 | 45 | 43 | 65 | 32 | 80 | 41 | 47 | 39 | 54 | 39 | 64 | 48 | 32 | 25 | 20 | 26 | 12 | 9 | 20 | 22 | 22 | 9 | 853 | |||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||
CPUE* | 2.7 | 6.9 | 9.1 | 8.6 | 7.5 | 15.1 | 3.2 | 1.5 | 2.7 | 2.0 | 4.8 | 6.8 | 4.7 | 4.5 | 6.0 | 7.0 | 5.7 | 3.8 | 2.4 | 4.2 | 6.2 | 5.1 | 4.9 | 2.2 | 5.5 | |||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Arlington: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
Catch | 28 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 62 | |||||||||||||||||||||||||||
Effort | 2 | 10 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 40 | |||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
